International investment position in USD - quarterly
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2020
(preliminary data - 21.12.2020)
millions of USD | 31.3.2020 | 30.6.2020 | 30.9.2020 | 31.12.2020 |
---|---|---|---|---|
0-Net International Investment Position | -31188,5 | -34587 | -28200,5 | |
assets | 306568,3 | 311910,5 | 326921,4 | |
liabilities | 337756,8 | 346497,5 | 355121,9 | |
1-Direct investment | -109205,1 | -117483 | -118826,3 | |
assets | 72002,3 | 72196,9 | 76926,6 | |
liabilities | 181207,4 | 189679,9 | 195752,9 | |
1.1-Equity and investment fund shares | -99284 | -103699,4 | -105714 | |
assets | 42806,2 | 44372 | 47127,3 | |
liabilities | 142090,2 | 148071,4 | 152841,4 | |
1.1.1-Direct investor in direct investment enterprises | -99273,9 | -103688,8 | -105703,2 | |
assets | 42806,2 | 44372 | 47127,3 | |
liabilities | 142080,1 | 148060,9 | 152830,6 | |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | |
assets | 0 | 0 | 0 | |
liabilities | 0 | 0 | 0 | |
1.1.3-Between fellow enterprises | -10,1 | -10,5 | -10,8 | |
assets | 0 | 0 | 0 | |
liabilities | 10,1 | 10,5 | 10,8 | |
1.2-Debt instruments | -9921,1 | -13783,6 | -13112,2 | |
assets | 29196,1 | 27824,9 | 29799,3 | |
liabilities | 39117,2 | 41608,5 | 42911,5 | |
1.2.1-Direct investor in direct investment enterprises | -19571,2 | -22017,5 | -22553,5 | |
assets | 4804 | 4769,7 | 4897,7 | |
liabilities | 24375,2 | 26787,2 | 27451,2 | |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 9836 | 8569,8 | 9035,5 | |
assets | 11818,7 | 10506,3 | 11122,4 | |
liabilities | 1982,7 | 1936,5 | 2086,9 | |
1.2.3-Between fellow enterprises | -185,9 | -336 | 405,7 | |
assets | 12573,3 | 12548,9 | 13779,2 | |
liabilities | 12759,2 | 12884,8 | 13373,4 | |
2-Portfolio investment | -34442 | -37526,3 | -35827,3 | |
assets | 27483,5 | 30816,5 | 33022,2 | |
liabilities | 61925,6 | 68342,7 | 68849,6 | |
2.1-Equity and investment fund shares | 9085,1 | 11025,9 | 12693,6 | |
aktiva | 14506,8 | 17175,4 | 18547,9 | |
liabilities | 5421,7 | 6149,6 | 5854,3 | |
2.2-Debt securities | -43527,1 | -48552,2 | -48521 | |
assets | 12976,8 | 13641 | 14474,3 | |
liabilities | 56503,9 | 62193,2 | 62995,3 | |
3-Financial derivatives (other than reserves) and employee stock options | -1054 | -689,8 | -1215,1 | |
assets | 9757 | 7303,9 | 6329,6 | |
liabilities | 10811 | 7993,7 | 7544,7 | |
4-Other investment | -31394,1 | -30289,7 | -29709,8 | |
assets | 52418,7 | 50191,5 | 53265 | |
liabilities | 83812,9 | 80481,1 | 82974,8 | |
4.1-Other equity | 877,6 | 991,5 | 1035,7 | |
assets | 877,6 | 991,5 | 1035,7 | |
liabilities | 0 | 0 | 0 | |
4.2-Currency and deposits | -33962,8 | -34361,6 | -33427,7 | |
assets | 20747 | 18462,2 | 19766,5 | |
liabilities | 54709,8 | 52823,8 | 53194,3 | |
4.3-Loans | 2085,5 | 2593,9 | 2138,3 | |
assets | 17691,9 | 17955,6 | 18100,4 | |
liabilities | 15606,4 | 15361,8 | 15962,1 | |
4.4-Insurance, pension, and standardized guarantee schemes | 370,5 | 324,3 | 169,8 | |
assets | 1565,9 | 1614,2 | 1698,5 | |
liabilities | 1195,4 | 1289,9 | 1528,6 | |
4.5-Trade credits and advances | 1491 | 2038,2 | 2669,5 | |
assets | 10698 | 9848,9 | 11623,2 | |
liabilities | 9207 | 7810,6 | 8953,7 | |
4.6-Other accounts receivable or payable | -1186,6 | -799,4 | -1197,4 | |
assets | 838,3 | 1319,1 | 1040,7 | |
liabilities | 2025 | 2118,5 | 2238,2 | |
4.7-Special drawing rights (Net incurrence of liabilities) | -1069,3 | -1076,5 | -1097,9 | |
5-Reserve assets | 144906,8 | 151401,7 | 157378 | |
5.1-Monetary gold | 404,1 | 513,7 | 537,4 | |
5.2-Special drawing rights | 627 | 631,2 | 643,8 | |
5.3-Reserve position in the IMF | 564,7 | 651,3 | 664,2 | |
5.4-Other reserve assets | 143311,1 | 149605,5 | 155532,6 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system