International investment position in EUR - quarterly
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2025
(preliminary data - 23.3.2026)
| millions of EUR | 31.3.2025 | 30.6.2025 | 30.9.2025 | 31.12.2025 |
|---|---|---|---|---|
| 0-Net International Investment Position | -27954,6 | -34112,7 | -34016,5 | -34504,5 |
| assets | 400957,3 | 401069,8 | 419826,9 | 430472,7 |
| liabilities | 428911,9 | 435182,5 | 453843,4 | 464977,2 |
| 1-Direct investment | -143626,7 | -147086 | -151895,9 | -151212,4 |
| assets | 111503,4 | 111110,6 | 113250,5 | 117857,9 |
| liabilities | 255130 | 258196,6 | 265146,4 | 269070,3 |
| 1.1-Equity and investment fund shares | -125916,5 | -126244,6 | -131182,2 | -132312,3 |
| assets | 70191,3 | 71035,4 | 71907,2 | 74648 |
| liabilities | 196107,8 | 197280 | 203089,4 | 206960,2 |
| 1.1.1-Direct investor in direct investment enterprises | -125916,5 | -126244,6 | -131182,2 | -132312,3 |
| assets | 70191,3 | 71035,4 | 71907,2 | 74648 |
| liabilities | 196107,8 | 197280 | 203089,4 | 206960,2 |
| 1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
| assets | 0 | 0 | 0 | 0 |
| liabilities | 0 | 0 | 0 | 0 |
| 1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
| assets | 0 | 0 | 0 | 0 |
| liabilities | 0 | 0 | 0 | 0 |
| 1.2-Debt instruments | -17710,2 | -20841,3 | -20713,7 | -18900,2 |
| assets | 41312 | 40075,3 | 41343,3 | 43209,9 |
| liabilities | 59022,2 | 60916,6 | 62057 | 62110,1 |
| 1.2.1-Direct investor in direct investment enterprises | -25331,4 | -25878,7 | -26419,1 | -26047,6 |
| assets | 10355,4 | 10650,4 | 10421,3 | 10605 |
| liabilities | 35686,8 | 36529,1 | 36840,5 | 36652,6 |
| 1.2.2-Direct investment enterprises in direct investor (reverse investment) | 10138,1 | 8466,6 | 8466,4 | 8773,2 |
| assets | 14891 | 13537,2 | 13417,8 | 13844,8 |
| liabilities | 4752,9 | 5070,6 | 4951,4 | 5071,6 |
| 1.2.3-Between fellow enterprises | -2516,8 | -3429,2 | -2760,9 | -1625,7 |
| assets | 16065,7 | 15887,7 | 17504,2 | 18760,1 |
| liabilities | 18582,5 | 19316,9 | 20265,1 | 20385,8 |
| 2-Portfolio investment | -9569,1 | -14850,3 | -14465,9 | -19023,6 |
| assets | 56814,6 | 58873,6 | 64781,1 | 68489 |
| liabilities | 66383,7 | 73723,9 | 79247 | 87512,6 |
| 2.1-Equity and investment fund shares | 24701 | 26340,2 | 28833,5 | 30241,2 |
| assets | 39719,4 | 41683,2 | 45647,8 | 48503,1 |
| liabilities | 15018,4 | 15343 | 16814,3 | 18261,9 |
| 2.2-Debt securities | -34270,1 | -41190,5 | -43299,4 | -49264,7 |
| assets | 17095,2 | 17190,4 | 19133,3 | 19985,9 |
| liabilities | 51365,3 | 58380,9 | 62432,7 | 69250,6 |
| 3-Financial derivatives (other than reserves) and employee stock options | -65,7 | 257,1 | 574,8 | 541,6 |
| assets | 5882,9 | 6193,5 | 6264,6 | 5904,3 |
| liabilities | 5948,6 | 5936,4 | 5689,8 | 5362,7 |
| 4-Other investment | -14338,9 | -10645,9 | -13712,8 | -14919,4 |
| assets | 87110,7 | 86679,7 | 90047,3 | 88112,2 |
| liabilities | 101449,6 | 97325,6 | 103760,2 | 103031,7 |
| 4.1-Other equity | 859,9 | 854,2 | 882,9 | 883 |
| assets | 859,9 | 854,2 | 882,9 | 883 |
| liabilities | 0 | 0 | 0 | 0 |
| 4.2-Currency and deposits | -25560,7 | -24615 | -30313,7 | -31034,4 |
| assets | 33770,2 | 33376,4 | 33667,2 | 32888,9 |
| liabilities | 59330,9 | 57991,4 | 63981 | 63923,2 |
| 4.3-Loans | 1038,4 | 4444 | 5150,8 | 5109,2 |
| assets | 24153,4 | 25780,1 | 26852,3 | 27221 |
| liabilities | 23115 | 21336,1 | 21701,5 | 22111,8 |
| 4.4-Insurance, pension, and standardized guarantee schemes | 279,4 | 241,6 | 191,2 | 78,2 |
| assets | 2100,5 | 2025,6 | 1966,7 | 1831,3 |
| liabilities | 1821,1 | 1784 | 1775,6 | 1753 |
| 4.5-Trade credits and advances | 14765,5 | 14096 | 15040,9 | 14438,1 |
| assets | 25091 | 23593,5 | 25550,3 | 24192,6 |
| liabilities | 10325,5 | 9497,5 | 10509,4 | 9754,4 |
| 4.6-Other accounts receivable or payable | -2204,4 | -2302,3 | -1317,8 | -1046,1 |
| assets | 1135,7 | 1050 | 1127,9 | 1095,6 |
| liabilities | 3340,2 | 3352,3 | 2445,7 | 2141,7 |
| 4.7-Special drawing rights (Net incurrence of liabilities) | -3517 | -3364,4 | -3347 | -3347,6 |
| 5-Reserve assets | 139645,7 | 138212,3 | 145483,3 | 150109,4 |
| 5.1-Monetary gold | 5143,2 | 5567,7 | 6997,8 | 8613,5 |
| 5.2-Special drawing rights | 3147,3 | 3012,6 | 2999,5 | 3001,9 |
| 5.3-Reserve position in the IMF | 672,8 | 713,2 | 659,4 | 659,5 |
| 5.4-Other reserve assets | 130682,4 | 128918,8 | 134826,7 | 137834,4 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system