International investment position in USD - quarterly - 2024

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2024



millions of USD 31.3.2024 30.6.2024 30.9.2024 31.12.2024
0-Net International Investment Position -37231,2 -36643,9 -35750,8 -23743,6
    assets 385983,4 387560,9 415333,3 402896,9
    liabilities 423214,6 424204,8 451084,2 426640,5
1-Direct investment -147017,9 -146676,8 -153429 -141924,4
    assets 102099 104406,1 110769,7 106851,2
    liabilities 249116,9 251083 264198,7 248775,7
1.1-Equity and investment fund shares -126472 -127288,3 -131874,1 -123248,4
    assets 64408,1 64889,7 69866,6 66516,4
    liabilities 190880,1 192177,9 201740,8 189764,8
1.1.1-Direct investor in direct investment enterprises -126472 -127288,3 -131874,1 -123248,4
    assets 64408,1 64889,7 69866,6 66516,4
    liabilities 190880,1 192177,9 201740,8 189764,8
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
    assets 0 0 0 0
    liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 0
    assets 0 0 0 0
    liabilities 0 0 0 0
1.2-Debt instruments -20545,9 -19388,5 -21554,9 -18676
    assets 37690,9 39516,5 40903,1 40334,9
    liabilities 58236,8 58905 62457,9 59010,9
1.2.1-Direct investor in direct investment enterprises -28494,2 -28183,9 -30890,1 -27408,6
    assets 8270,3 8998,6 8936,2 9932,8
    liabilities 36764,5 37182,5 39826,3 37341,4
1.2.2-Direct investment enterprises in direct investor (reverse investment) 10326,6 10377,7 11949,5 12169,4
    assets 13652,4 13731,2 15555,9 15347,9
    liabilities 3325,8 3353,5 3606,4 3178,6
1.2.3-Between fellow enterprises -2378,3 -1582,3 -2614,2 -3436,8
    assets 15768,2 16786,7 16411 15054,1
    liabilities 18146,5 18369 19025,2 18490,9
2-Portfolio investment -9498,2 -8142,1 -13051,9 -15056,6
    assets 50644,6 54295,8 58088,6 57169,8
    liabilities 60142,8 62437,9 71140,5 72226,4
2.1-Equity and investment fund shares 24423,6 26362,6 28386,9 28274,6
    assets 35066,6 37672 40115,2 40198,3
    liabilities 10643 11309,4 11728,3 11923,7
2.2-Debt securities -33921,8 -34504,7 -41438,8 -43331,2
    assets 15577,9 16623,8 17973,3 16971,5
    liabilities 49499,7 51128,5 59412,1 60302,7
3-Financial derivatives (other than reserves) and employee stock options 797,7 -185,5 -309,7 -1035,1
    assets 9702,3 7472,6 7115,9 6439,9
    liabilities 8904,6 7658,1 7425,5 7474,9
4-Other investment -30579 -28262,9 -23540,5 -12013,1
    assets 74471,3 74763 84778,9 86150,4
    liabilities 105050,3 103025,8 108319,4 98163,4
4.1-Other equity 910,3 901,1 951,4 895,9
    assets 910,3 901,1 951,4 895,9
    liabilities 0 0 0 0
4.2-Currency and deposits -33124,7 -31240,1 -27581,8 -21046,6
    assets 29465 29837,4 34974,3 33173,8
    liabilities 62589,7 61077,6 62556,2 54220,4
4.3-Loans 1014,2 1177,9 964,2 1244,5
    assets 23488,6 23209,1 23972,2 25128,1
    liabilities 22474,4 22031,2 23008,1 23883,5
4.4-Insurance, pension, and standardized guarantee schemes 49,9 22,4 390,8 351,6
    assets 1895,2 1846,6 2328,3 2294,6
    liabilities 1845,3 1824,1 1937,6 1943,1
4.5-Trade credits and advances 6086,8 6212 7700,7 12103,3
    assets 17547,2 17878 21393,1 23599
    liabilities 11460,4 11666 13692,4 11495,7
4.6-Other accounts receivable or payable -1712,9 -1562,3 -2077,1 -1819,1
    assets 1165 1090,7 1159,5 1058,9
    liabilities 2877,9 2653 3236,6 2878
4.7-Special drawing rights (Net incurrence of liabilities) -3802,6 -3773,9 -3888,6 -3742,7
5-Reserve assets 149066,2 146623,4 154580,3 146285,6
5.1-Monetary gold 2499,5 3081,9 3984,3 4297,2
5.2-Special drawing rights 3391,1 3368,7 3474,5 3346,8
5.3-Reserve position in the IMF 784,7 747,8 763,6 745,4
5.4-Other reserve assets 142390,9 139425 146357,9 137896,2

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system