External debt in EUR - quarterly

QUARTERLY EXTERNAL DEBT 2025


(preliminary data - 23.3.2026)

millions of EUR 31.3.2025 30.6.2025 30.9.2025 31.12.2025
Gross External Debt Position 211837,1 216623,1 228249,8 234392,4
Short-term 105018 106989,4 114054,5 116030,4
by instruments        
Currency and deposits 50986 49267,3 54951,7 55017,3
Debt securities 4405,7 9870 10325,5 13796,1
    of which: FDI Debt securities 24,7 24,9 25,4 25,5
Loans 25004,2 21904,6 23570 23327,7
    of which: FDI loans 17412,5 16431,4 17990,2 17853,5
Trade credits and advances 21698,9 23014 23192,8 22173,2
    of which: FDI Trade credits and advances 11675,3 13800,8 12969,7 12764,3
Other debt liabilities 2923,2 2933,5 2014,5 1716,1
    of which: Other debt liabilities FDI 105,3 106,2 108 108,4
by debtor        
Central bank 1411,6 1604,9 3994,2 5479,9
Deposit-taking corporations, except Central bank 55184,6 58757,6 61527,3 62711,2
General government 1545,7 1486,2 1718 2107,3
Other sectors 46876,1 45140,7 46815,1 45732
    of which: FDI 29217,8 30363,4 31093,3 30751,6
Long-term 106819,1 109633,7 114195,3 118362
by instruments        
Loans 48462,9 47879,7 48541,1 49178,9
    of which: FDI Loans 29422,7 28652,4 29072,4 29193,8
Currency and deposits 8344,9 8724,1 9029,2 8906
Debt securities 47117,1 48732,7 52331,6 55681,9
    of which: FDI Debt securities 132,8 196,8 199 201,9
Trade credits and advances 451,7 1888,2 1876,8 2206,1
    of which: FDI Trade credits and advances 149,8 1604 1590,6 1860,6
Other debt liabilities 2442,5 2409 2416,5 2389,1
    of which: Other debt liabilities FDI 99,2 100 101,7 102,1
by debtor        
Central bank 3517 3364,4 3347 3347,6
Deposit-taking corporations, except Central bank 20013,9 20777,8 22188,6 23491,2
General government 31773,3 32418,1 32546,3 35087,9
Other sectors 51514,9 53073,4 56113,5 56435,3
    of which: FDI 29804,4 30553,2 30963,7 31358,4

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system