External debt in EUR - quarterly
QUARTERLY EXTERNAL DEBT 2025
(preliminary data - 20.6.2025)
millions of EUR | 31.3.2025 | 30.6.2025 | 30.9.2025 | 31.12.2025 |
---|---|---|---|---|
Gross External Debt Position | 212411,6 | |||
Short-term | 106418,6 | |||
by instruments | ||||
Currency and deposits | 51047,5 | |||
Debt securities | 4411,4 | |||
of which: FDI Debt securities | 30,5 | |||
Loans | 24953,6 | |||
of which: FDI loans | 17421 | |||
Trade credits and advances | 23250 | |||
of which: FDI Trade credits and advances | 12314,2 | |||
Other debt liabilities | 2756,1 | |||
by debtor | ||||
Central bank | 1411,6 | |||
Deposit-taking corporations, except Central bank | 55184,3 | |||
General government | 1545,7 | |||
Other sectors | 48277 | |||
of which: FDI | 29765,7 | |||
Long-term | 105993 | |||
by instruments | ||||
Loans | 45419,8 | |||
of which: FDI Loans | 26251 | |||
Currency and deposits | 8332,3 | |||
Debt securities | 47077,9 | |||
of which: FDI Debt securities | 93,6 | |||
Trade credits and advances | 2807,1 | |||
of which: FDI Trade credits and advances | 2505,1 | |||
Other debt liabilities | 2356 | |||
by debtor | ||||
Central bank | 3517 | |||
Deposit-taking corporations, except Central bank | 20013,9 | |||
General government | 31773,3 | |||
Other sectors | 50688,8 | |||
of which: FDI | 28849,8 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system