External debt in EUR - quarterly
QUARTERLY EXTERNAL DEBT 2025
(preliminary data - 19.9.2025)
| millions of EUR | 31.3.2025 | 30.6.2025 | 30.9.2025 | 31.12.2025 |
|---|---|---|---|---|
| Gross External Debt Position | 211732,4 | 216382,2 | ||
| Short-term | 105559,3 | 107498 | ||
| by instruments | ||||
| Currency and deposits | 51047,5 | 49414,3 | ||
| Debt securities | 4411,4 | 9875,8 | ||
| of which: FDI Debt securities | 30,5 | 30,8 | ||
| Loans | 24955,4 | 23279,2 | ||
| of which: FDI loans | 17363,7 | 17798,2 | ||
| Trade credits and advances | 22388,8 | 22248,3 | ||
| of which: FDI Trade credits and advances | 12365,3 | 12814,4 | ||
| Other debt liabilities | 2756,1 | 2680,3 | ||
| by debtor | ||||
| Central bank | 1411,6 | 1604,9 | ||
| Deposit-taking corporations, except Central bank | 55184,3 | 58757,6 | ||
| General government | 1545,7 | 1486,2 | ||
| Other sectors | 47417,7 | 45649,2 | ||
| of which: FDI | 29759,5 | 30643,4 | ||
| Long-term | 106173,1 | 108884,2 | ||
| by instruments | ||||
| Loans | 45590,4 | 47222,8 | ||
| of which: FDI Loans | 26550,1 | 27991 | ||
| Currency and deposits | 8332,3 | 8724,1 | ||
| Debt securities | 47077,9 | 48632,9 | ||
| of which: FDI Debt securities | 93,6 | 97 | ||
| Trade credits and advances | 2816,6 | 1995,4 | ||
| of which: FDI Trade credits and advances | 2514,7 | 1711,1 | ||
| Other debt liabilities | 2356 | 2309 | ||
| by debtor | ||||
| Central bank | 3517 | 3364,4 | ||
| Deposit-taking corporations, except Central bank | 20013,9 | 20777,8 | ||
| General government | 31773,3 | 32418,1 | ||
| Other sectors | 50868,9 | 52323,9 | ||
| of which: FDI | 29158,4 | 29799,2 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system