External debt in EUR - quarterly
QUARTERLY EXTERNAL DEBT 2026
(preliminary data - 21.9.2026)
| millions of EUR | 31.3.2026 | 30.6.2026 | 30.9.2026 | 31.12.2026 |
|---|---|---|---|---|
| Gross External Debt Position | 238438,5 | 251492,7 | ||
| Short-term | 120530,1 | 127899,1 | ||
| by instruments | ||||
| Currency and deposits | 61123,5 | 66297,3 | ||
| Debt securities | 9707,3 | 7491,2 | ||
| of which: FDI Debt securities | 25,2 | 25,4 | ||
| Loans | 23365,4 | 25635,6 | ||
| of which: FDI loans | 17558,5 | 18538,3 | ||
| Trade credits and advances | 24316,3 | 25500,6 | ||
| of which: FDI Trade credits and advances | 13090,7 | 13456,9 | ||
| Other debt liabilities | 2017,6 | 2974,5 | ||
| of which: Other debt liabilities FDI | 107,2 | 108,4 | ||
| by debtor | ||||
| Central bank | 5609,2 | 7430,8 | ||
| Deposit-taking corporations, except Central bank | 64851,8 | 67018,4 | ||
| General government | 2496,3 | 2280,6 | ||
| Other sectors | 47572,9 | 51169,3 | ||
| of which: FDI | 30781,6 | 32129,1 | ||
| Long-term | 117908,4 | 123593,6 | ||
| by instruments | ||||
| Loans | 47196,1 | 47272,6 | ||
| of which: FDI Loans | 28437,2 | 28564,4 | ||
| Currency and deposits | 9336,1 | 9576,3 | ||
| Debt securities | 56458,8 | 61521,9 | ||
| of which: FDI Debt securities | 203,2 | 205,4 | ||
| Trade credits and advances | 2443,2 | 2740,6 | ||
| of which: FDI Trade credits and advances | 2023,7 | 2225,9 | ||
| Other debt liabilities | 2474,3 | 2482 | ||
| of which: Other debt liabilities FDI | 101 | 102,1 | ||
| by debtor | ||||
| Central bank | 3390,9 | 3415,2 | ||
| Deposit-taking corporations, except Central bank | 23823,3 | 26649,8 | ||
| General government | 34073,6 | 35213 | ||
| Other sectors | 56620,7 | 58315,6 | ||
| of which: FDI | 30765,1 | 31097,8 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system