External debt in CZK - quarterly
QUARTERLY EXTERNAL DEBT 2025
(preliminary data - 23.3.2026)
| millions of CZK | 31.3.2025 | 30.6.2025 | 30.9.2025 | 31.12.2025 |
|---|---|---|---|---|
| Gross External Debt Position | 5288513 | 5361421,8 | 5555599,5 | 5682843,1 |
| Short-term | 2621774 | 2647988,6 | 2776086,7 | 2813157,3 |
| by instruments | ||||
| Currency and deposits | 1272864,9 | 1219365,9 | 1337525,3 | 1333893,9 |
| Debt securities | 109987,8 | 244282,5 | 251321,5 | 334486 |
| of which: FDI Debt securities | 617,3 | 617,3 | 617,3 | 617,3 |
| Loans | 624230 | 542140 | 573692,9 | 565580,2 |
| of which: FDI loans | 434702,3 | 406677,9 | 437880,8 | 432857,6 |
| Trade credits and advances | 541712,7 | 569596,7 | 564513,4 | 537589,7 |
| of which: FDI Trade credits and advances | 291474,6 | 341569,6 | 315683 | 309470,1 |
| Other debt liabilities | 70350 | 69975 | 46405 | 38978,9 |
| by debtor | ||||
| Central bank | 35239,6 | 39721,9 | 97218,2 | 132860,7 |
| Deposit-taking corporations, except Central bank | 1377684,1 | 1454250,9 | 1497574,1 | 1520432,9 |
| General government | 38588,6 | 36783,9 | 41815,3 | 51091 |
| Other sectors | 1170261,7 | 1117232 | 1139479,1 | 1108772,8 |
| of which: FDI | 726794,3 | 748864,9 | 754181,2 | 742945 |
| Long-term | 2666739 | 2713433,2 | 2779512,8 | 2869685,8 |
| by instruments | ||||
| Loans | 1209877,3 | 1185021,6 | 1181491 | 1192342,6 |
| of which: FDI Loans | 734536,5 | 709147,6 | 707622 | 707803,9 |
| Currency and deposits | 208331,4 | 215921,2 | 219771,9 | 215925,1 |
| Debt securities | 1176277,5 | 1206133,8 | 1273751,2 | 1350008,1 |
| of which: FDI Debt securities | 3314,5 | 4871 | 4844,3 | 4894,9 |
| Trade credits and advances | 11276,5 | 46733 | 45682,4 | 53486,7 |
| of which: FDI Trade credits and advances | 3739,5 | 39698 | 38714,4 | 45110,3 |
| Other debt liabilities | 58500,5 | 57147,8 | 56340,7 | 55447,5 |
| by debtor | ||||
| Central bank | 87802,3 | 83268 | 81465,7 | 81161,5 |
| Deposit-taking corporations, except Central bank | 499647,8 | 514250,3 | 540069,4 | 569544 |
| General government | 793219,9 | 802348,2 | 792175,8 | 850706,4 |
| Other sectors | 1286069 | 1313566,8 | 1365802 | 1368273,8 |
| of which: FDI | 741590,5 | 753716,6 | 751180,7 | 757809,1 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system