External debt in USD - quarterly - 2024

QUARTERLY EXTERNAL DEBT 2024



millions of USD 31.3.2024 30.6.2024 30.9.2024 31.12.2024
Gross External Debt Position 212733,6 213702,5 230146,8 217005,2
Short-term 105503,3 107659,6 113292,7 106919
by instruments        
Currency and deposits 53454,5 51934,9 53041,6 44721,3
Debt securities 1483,3 4066,7 5512,6 11435,7
    of which: FDI Debt securities 39,1 45,4 53,6 25,5
Loans 27409,9 27101,1 27687 25226,1
    of which: FDI loans 18116,9 18056,6 18856,7 17050,8
Trade credits and advances 20646,5 22245,6 24308,6 22517,7
    of which: FDI Trade credits and advances 9355,5 9870,7 10928,7 11312,2
Other debt liabilities 2509,1 2311,2 2742,8 3018,2
    of which: Other debt liabilities FDI 28 56,1 87,5 108,5
by debtor        
Central bank 6687,4 3997,4 3725,4 2144,6
Deposit-taking corporations, except Central bank 49037,9 52324,6 54608,6 55089,2
General government 1400,6 1753,2 2736,7 1699,7
Other sectors 48377,5 49584,4 52221,8 47985,5
    of which: FDI 27539,6 28028,8 29926,6 28496,9
Long-term 107230,3 106042,9 116854,2 110086,2
by instruments        
Loans 47416,7 47142,6 50195,1 49065,2
    of which: FDI Loans 30432,8 30381,9 32128,7 29614,2
Currency and deposits 9134,5 9142,4 9514,1 8929,3
Debt securities 48122,1 47199,5 54078,5 49029,3
    of which: FDI Debt securities 66,6 92,4 125,3 136,8
Trade credits and advances 288,4 284 465,6 483,8
    of which: FDI Trade credits and advances 118,9 137,7 153 153,8
Other debt liabilities 2268,5 2274,4 2600,8 2578,6
    of which: Other debt liabilities FDI 26,3 52,7 82,2 102,1
by debtor        
Central bank 3802,6 3773,9 3888,6 3742,7
Deposit-taking corporations, except Central bank 20024,5 20119,4 22622,5 21275,1
General government 33954,2 32348,7 36128,2 32800,2
Other sectors 49449 49801 54214,8 52268,1
    of which: FDI 30644,7 30664,7 32489,3 30006,9

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system