External debt in USD - quarterly - 2024

QUARTERLY EXTERNAL DEBT 2024



millions of USD 31.3.2024 30.6.2024 30.9.2024 31.12.2024
Gross External Debt Position 212786,8 213059,3 230189,5 217477
Short-term 105795,4 107109,2 114218,7 108150,7
by instruments        
Currency and deposits 53455,2 51935,1 53042,1 45302,3
Debt securities 1477,1 4053,9 5492,8 11441,6
    of which: FDI Debt securities 32,9 32,5 33,8 31,4
Loans 27894,4 25040,6 26558,1 26388,7
    of which: FDI loans 18601,3 15996,2 17727,8 18213,4
Trade credits and advances 20487,7 23824 26470,2 22690,1
    of which: FDI Trade credits and advances 9196,8 12304,3 13090,3 11524,5
Other debt liabilities 2481,1 2255,5 2655,5 2328
by debtor        
Central bank 6687,4 3997,4 3725,4 2144,6
Deposit-taking corporations, except Central bank 49038,5 52325,2 54609,3 55093,2
General government 1400,6 1753,2 2736,7 1699,7
Other sectors 48668,9 49033,4 53147,2 49213,2
    of which: FDI 27831 28333,1 30851,9 29769,3
Long-term 106991,4 105950,2 115970,9 109326,3
by instruments        
Loans 47243,8 44109,3 46173 47170,5
    of which: FDI Loans 30259,9 27348,6 28106,6 27719,5
Currency and deposits 9134,5 9142,4 9514,1 8918,1
Debt securities 48094,5 47211,1 54061 48990,1
    of which: FDI Debt securities 39 104 107,8 97,5
Trade credits and advances 276,4 3265,6 3704,2 1754,6
    of which: FDI Trade credits and advances 106,9 3119,3 3391,6 1424,5
Other debt liabilities 2242,2 2221,7 2518,6 2493
by debtor        
Central bank 3802,6 3773,9 3888,6 3742,7
Deposit-taking corporations, except Central bank 20024,5 20119,4 22622,5 21275,1
General government 33954,2 32348,7 36128,2 32800,2
Other sectors 49210,1 49708,2 53331,5 51508,2
    of which: FDI 30405,8 30572 31606 29241,6

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system