External debt in EUR - quarterly - 2024

QUARTERLY EXTERNAL DEBT 2024



millions of EUR 31.3.2024 30.6.2024 30.9.2024 31.12.2024
Gross External Debt Position 196828 199666,3 205605,8 208836,8
Short-term 97615,1 100588,4 101212 102894,4
by instruments        
Currency and deposits 49457,9 48523,8 47385,7 43037,9
Debt securities 1372,4 3799,6 4924,8 11005,2
    of which: FDI Debt securities 36,2 42,4 47,9 24,5
Loans 25360,5 25321 24734,7 24276,5
    of which: FDI loans 16762,3 16870,7 16846 16409
Trade credits and advances 19102,8 20784,5 21716,5 21670,1
    of which: FDI Trade credits and advances 8656,1 9222,4 9763,4 10886,4
Other debt liabilities 2321,5 2159,4 2450,3 2904,6
    of which: Other debt liabilities FDI 25,9 52,4 78,2 104,4
by debtor        
Central bank 6187,4 3734,8 3328,2 2063,9
Deposit-taking corporations, except Central bank 45371,4 48887,9 48785,6 53015,6
General government 1295,9 1638 2444,9 1635,7
Other sectors 44760,4 46327,7 46653,3 46179,3
    of which: FDI 25480,5 26187,9 26735,5 27424,2
Long-term 99212,9 99077,9 104393,7 105942,3
by instruments        
Loans 43871,5 44046,2 44842,7 47218,3
    of which: FDI Loans 28157,4 28386,4 28702,8 28499,5
Currency and deposits 8451,6 8541,9 8499,6 8593,2
Debt securities 44524,1 44099,3 48312 47183,7
    of which: FDI Debt securities 61,6 86,3 112 131,6
Trade credits and advances 266,8 265,4 415,9 465,6
    of which: FDI Trade credits and advances 110,1 128,7 136,7 148
Other debt liabilities 2098,9 2125 2323,5 2481,6
    of which: Other debt liabilities FDI 24,4 49,3 73,5 98,3
by debtor        
Central bank 3518,3 3526 3474 3601,8
Deposit-taking corporations, except Central bank 18527,3 18798 20210,2 20474,3
General government 31415,5 30224 32275,8 31565,6
Other sectors 45751,8 46530 48433,7 50300,6
    of which: FDI 28353,4 28650,6 29024,9 28877,4

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system