External debt in EUR - quarterly - 2024

QUARTERLY EXTERNAL DEBT 2024



millions of EUR 31.3.2024 30.6.2024 30.9.2024 31.12.2024
Gross External Debt Position 196877,2 199065,4 205643,9 209290,8
Short-term 97885,3 100074,1 102039,3 104079,7
by instruments        
Currency and deposits 49458,4 48524 47386,1 43597
Debt securities 1366,6 3787,7 4907,1 11010,9
    of which: FDI Debt securities 30,4 30,4 30,2 30,2
Loans 25808,8 23395,9 23726,1 25395,4
    of which: FDI loans 17210,6 14945,5 15837,4 17527,8
Trade credits and advances 18955,9 22259,2 23647,6 21836
    of which: FDI Trade credits and advances 8509,1 11496,2 11694,5 11090,7
Other debt liabilities 2295,6 2107,3 2372,4 2240,4
by debtor        
Central bank 6187,4 3734,8 3328,2 2063,9
Deposit-taking corporations, except Central bank 45372 48888,4 48786,2 53019,4
General government 1295,9 1638 2444,9 1635,7
Other sectors 45030 45812,9 47480 47360,8
    of which: FDI 25750,1 26472,1 27562,1 28648,7
Long-term 98991,9 98991,3 103604,6 105211,1
by instruments        
Loans 43711,5 41212,2 41249,5 45394,9
    of which: FDI Loans 27997,4 25552,4 25109,5 26676,1
Currency and deposits 8451,6 8541,9 8499,6 8582,5
Debt securities 44498,6 44110,2 48296,3 47146
    of which: FDI Debt securities 36,1 97,2 96,3 93,9
Trade credits and advances 255,7 3051,1 3309,2 1688,5
    of which: FDI Trade credits and advances 98,9 2914,4 3029,9 1370,9
Other debt liabilities 2074,5 2075,8 2250 2399,2
by debtor        
Central bank 3518,3 3526 3474 3601,8
Deposit-taking corporations, except Central bank 18527,3 18798 20210,2 20474,3
General government 31415,5 30224 32275,8 31565,6
Other sectors 45530,8 46443,3 47644,6 49569,4
    of which: FDI 28132,4 28564 28235,8 28140,9

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system