Balance of payments in USD - quarterly - 2024

QUARTERLY BALANCE OF PAYMENTS 2024



millions of USD I. Q 2024 II. Q 2024 III. Q 2024 IV. Q 2024 I. Q 2024 I.-II. Q 2024 I.-III. Q 2024 I.-IV. Q 2024
1-Current account 4922,2 -288,8 -78,1 1494,8 4922,2 4633,4 4555,3 6050,1
    credit 64691,2 66839,2 65124,6 66480,4 64691,2 131530,4 196655,0 263135,3
    debit 59769,1 67127,9 65202,7 64985,5 59769,1 126897,0 192099,7 257085,2
1.A-Goods and services 6994,4 6634,0 4284,7 4609,6 6994,4 13628,4 17913,1 22522,7
    credit 58549,6 60667,4 59233,8 60857,6 58549,6 119217,0 178450,8 239308,3
    debit 51555,1 54033,4 54949,1 56247,9 51555,1 105588,6 160537,6 216785,6
1.A.a-Goods 5689,5 5077,5 3175,3 4058,6 5689,5 10767,0 13942,3 18000,8
    exports 48930,3 50222,6 48275,9 49331,7 48930,3 99152,9 147428,8 196760,5
    imports 43240,8 45145,0 45100,6 45273,1 43240,8 88385,9 133486,5 178759,6
1.A.b-Services 1305,0 1556,4 1109,4 551,1 1305,0 2861,4 3970,8 4521,9
    credit 9619,3 10444,8 10957,9 11525,9 9619,3 20064,1 31022,0 42547,9
    debit 8314,3 8888,4 9848,4 10974,8 8314,3 17202,7 27051,1 38026,0
1.A.b.1-Manufacturing services on physical inputs owned by others 553,4 518,0 465,2 408,4 553,4 1071,4 1536,6 1945,0
    credit 674,6 644,8 598,1 582,7 674,6 1319,4 1917,5 2500,2
    debit 121,2 126,8 132,9 174,3 121,2 248,0 380,9 555,2
1.A.b.2-Maintenance and repair services n.i.e. 54,7 71,4 87,3 164,1 54,7 126,1 213,4 377,5
    credit 232,8 269,1 284,8 373,4 232,8 502,0 786,8 1160,2
    debit 178,1 197,7 197,6 209,3 178,1 375,9 573,4 782,7
1.A.b.3-Transport 206,2 286,1 208,1 120,0 206,2 492,3 700,3 820,4
    credit 2175,6 2300,6 2369,8 2328,8 2175,6 4476,2 6846,0 9174,8
    debit 1969,4 2014,6 2161,8 2208,7 1969,4 3984,0 6145,7 8354,4
1.A.b.4-Travel 99,0 117,5 33,0 72,0 99,0 216,5 249,5 321,5
    credit 2003,6 2132,2 2828,6 2170,0 2003,6 4135,8 6964,4 9134,3
    debit 1904,7 2014,6 2795,6 2097,9 1904,7 3919,3 6714,9 8812,9
1.A.b.5-Construction 91,8 139,1 121,6 169,0 91,8 230,8 352,4 521,5
    credit 110,4 175,4 167,6 208,4 110,4 285,7 453,4 661,8
    debit 18,6 36,3 46,1 39,4 18,6 54,9 100,9 140,4
1.A.b.6-Insurance and pension services -208,0 -140,7 -321,2 -287,0 -208,0 -348,7 -670,0 -957,0
    credit 76,0 234,9 80,1 88,3 76,0 310,9 391,0 479,4
    debit 284,1 375,6 401,3 375,4 284,1 659,7 1061,0 1436,4
1.A.b.7-Financial services -96,0 -58,5 -45,2 -94,1 -96,0 -154,5 -199,7 -293,8
    credit 171,5 195,4 232,5 243,7 171,5 366,9 599,4 843,1
    debit 267,5 253,9 277,7 337,8 267,5 521,4 799,1 1136,9
1.A.b.8-Charges for the use of intellectual property n.i.e. -243,2 -221,2 -322,5 -482,9 -243,2 -464,4 -786,9 -1269,8
    credit 202,7 301,7 227,4 345,4 202,7 504,4 731,9 1077,3
    debit 445,9 522,9 549,9 828,3 445,9 968,8 1518,8 2347,1
1.A.b.9-Telecommunications, computer, and information services 752,9 739,0 688,6 629,3 752,9 1491,9 2180,5 2809,8
    credit 1826,6 1870,5 1837,2 2086,8 1826,6 3697,1 5534,2 7621,0
    debit 1073,7 1131,5 1148,6 1457,5 1073,7 2205,2 3353,7 4811,2
1.A.b.10-Other business services 224,1 217,3 322,4 -34,4 224,1 441,4 763,8 729,3
    credit 2080,8 2238,8 2265,3 3014,3 2080,8 4319,7 6584,9 9599,3
    debit 1856,8 2021,5 1942,9 3048,8 1856,8 3878,3 5821,1 8869,9
1.A.b.11-Personal, cultural, and recreational services -117,3 -99,3 -118,4 -105,6 -117,3 -216,6 -335,0 -440,5
    credit 59,8 74,7 60,9 80,1 59,8 134,5 195,4 275,5
    debit 177,1 174,0 179,3 185,6 177,1 351,1 530,4 716,0
1.A.b.12-Government goods and services n.i.e. -12,7 -12,3 -9,4 -7,9 -12,7 -25,0 -34,4 -42,3
    credit 4,6 6,7 5,4 3,9 4,6 11,3 16,8 20,7
    debit 17,3 19,0 14,8 11,8 17,3 36,4 51,2 63,0
1.a.b.13-Services not allocated 0,2 0,0 0,1 0,1 0,2 0,2 0,3 0,4
    credit 0,2 0,0 0,1 0,1 0,2 0,2 0,3 0,4
    debit 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1.B-Primary income -2319,7 -6417,1 -3755,6 -2294,9 -2319,7 -8736,8 -12492,4 -14787,3
    credit 4125,3 4776,3 4589,2 4531,8 4125,3 8901,6 13490,8 18022,6
    debit 6445,0 11193,4 8344,8 6826,7 6445,0 17638,4 25983,2 32809,8
1.B.1-Compensation of employees 87,9 75,4 202,3 104,0 87,9 163,3 365,6 469,6
    credit 863,3 858,5 873,4 850,5 863,3 1721,8 2595,2 3445,7
    debit 775,4 783,1 671,1 746,5 775,4 1558,5 2229,6 2976,1
1.B.2-Investment income -2342,9 -6404,7 -3869,6 -2307,8 -2342,9 -8747,6 -12617,2 -14925,0
    credit 3250,4 3914,1 3712,3 3665,6 3250,4 7164,5 10876,8 14542,4
    debit 5593,3 10318,8 7581,9 5973,4 5593,3 15912,1 23493,9 29467,3
1.B.2.1-Direct investment -2845,3 -6928,4 -4449,7 -3032,6 -2845,3 -9773,7 -14223,4 -17256,0
    credit 1461,4 1675,0 1914,9 1665,6 1461,4 3136,4 5051,3 6716,9
    debit 4306,7 8603,4 6364,5 4698,3 4306,7 12910,1 19274,6 23972,9
1.B.2.2-Portfolio investment -96,8 -495,6 -328,6 -156,1 -96,8 -592,4 -921,0 -1077,1
    credit 181,3 267,8 229,8 214,1 181,3 449,1 678,9 893,0
    debit 278,1 763,4 558,4 370,2 278,1 1041,5 1599,9 1970,1
1.B.2.3-Other investment -218,4 -185,5 -104,3 23,4 -218,4 -403,9 -508,2 -484,8
    credit 790,1 766,5 554,6 928,3 790,1 1556,6 2111,2 3039,5
    debit 1008,5 952,0 658,9 904,9 1008,5 1960,5 2619,4 3524,4
1.B.2.4-Reserve assets (Credit) 817,6 1204,8 1013,0 857,6 817,6 2022,4 3035,4 3892,9
1.B.3-Other primary income -64,7 -87,8 -88,3 -91,1 -64,7 -152,5 -240,8 -331,9
    credit 11,6 3,7 3,5 15,7 11,6 15,3 18,8 34,5
    debit 76,3 91,5 91,8 106,8 76,3 167,8 259,6 366,5
1.C-Secondary income 247,5 -505,7 -607,2 -819,9 247,5 -258,2 -865,5 -1685,3
    credit 2016,4 1395,4 1301,6 1091,0 2016,4 3411,8 4713,4 5804,4
    debit 1768,9 1901,1 1908,8 1910,9 1768,9 3670,0 5578,9 7489,8
2-Capital account 120,5 1947,2 1006,1 2927,7 120,5 2067,7 3073,8 6001,5
    credit 2493,9 5000,3 2286,5 10712,6 2493,9 7494,2 9780,7 20493,3
    debit 2373,4 3053,1 1280,4 7784,9 2373,4 5426,5 6706,9 14491,8
3-Financial account 4041,5 2197,7 -519,3 3133,2 4041,5 6239,2 5719,9 8853,1
    assets 10118,5 3342,8 8502,6 10186,1 10118,5 13461,4 21964,0 32150,0
    liabilities 6077,0 1145,2 9021,9 7052,8 6077,0 7222,2 16244,1 23296,9
3.1-Direct investment -2113,0 1118,0 -1049,0 170,6 -2113,0 -995,0 -2044,0 -1873,4
    assets 2320,7 2395,7 2719,8 3745,2 2320,7 4716,4 7436,2 11181,4
    liabilities 4433,7 1277,7 3768,8 3574,6 4433,7 5711,4 9480,3 13054,8
3.1.1.1-Equity other than reinvestment of earnings -652,7 -283,5 918,0 142,0 -652,7 -936,2 -18,2 123,8
    assets 178,9 89,5 986,8 130,1 178,9 268,3 1255,1 1385,3
    liabilities 831,6 372,9 68,8 -11,8 831,6 1204,5 1273,3 1261,5
3.1.1.2-Reinvestment of earnings -2375,7 -97,8 -841,3 -1267,8 -2375,7 -2473,5 -3314,7 -4582,6
    assets 941,4 930,4 978,6 1165,6 941,4 1871,7 2850,4 4016,0
    liabilities 3317,1 1028,1 1819,9 2433,4 3317,1 4345,2 6165,1 8598,5
3.1.2-Debt instruments 915,4 1499,2 -1125,8 1296,5 915,4 2414,6 1288,9 2585,4
    assets 1200,5 1375,9 754,4 2449,5 1200,5 2576,4 3330,7 5780,2
    liabilities 285,1 -123,4 1880,1 1153,0 285,1 161,7 2041,8 3194,9
3.2-Portfolio investment 1868,7 370,9 -3699,3 -6930,2 1868,7 2239,7 -1459,7 -8389,9
    assets 1577,5 3126,0 1539,9 796,0 1577,5 4703,5 6243,4 7039,4
    liabilities -291,2 2755,0 5239,2 7726,2 -291,2 2463,8 7703,0 15429,2
3.2.1-Equity and investment fund shares 745,4 1499,8 654,3 153,3 745,4 2245,2 2899,6 3052,9
    assets 1105,5 2064,5 1108,5 600,5 1105,5 3170,0 4278,4 4878,9
    liabilities 360,1 564,7 454,1 447,1 360,1 924,7 1378,8 1826,0
3.2.2-Debt securities 1123,3 -1128,9 -4353,7 -7083,5 1123,3 -5,6 -4359,2 -11442,8
    assets 472,0 1061,5 431,4 195,5 472,0 1533,6 1965,0 2160,5
    liabilities -651,2 2190,4 4785,1 7279,1 -651,2 1539,1 6324,2 13603,2
3.3-Financial derivatives (other than reserves) and employee stock options -305,5 -654,0 170,4 -817,4 -305,5 -959,5 -789,1 -1606,5
    assets -2247,4 -1907,2 -1442,9 -2221,8 -2247,4 -4154,6 -5597,5 -7819,3
    liabilities -1941,9 -1253,2 -1613,3 -1404,4 -1941,9 -3195,1 -4808,4 -6212,8
3.4-Other investment 2330,9 2505,3 4652,2 10068,6 2330,9 4836,2 9488,3 19557,0
    assets 6207,3 870,9 6279,4 7225,0 6207,3 7078,1 13357,5 20582,6
    liabilities 3876,4 -1634,4 1627,3 -2843,6 3876,4 2242,0 3869,2 1025,6
3.4.1-Other equity 6,2 0,0 2,6 0,0 6,2 6,2 8,8 8,8
    assets 6,2 0,0 2,6 0,0 6,2 6,2 8,8 8,8
    liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.4.2-Currency and deposits 2197,5 2023,9 4647,5 4887,0 2197,5 4221,3 8868,8 13755,8
    assets 3584,0 694,7 3592,3 812,4 3584,0 4278,7 7871,0 8683,4
    liabilities 1386,6 -1329,2 -1055,2 -4074,6 1386,6 57,4 -997,8 -5072,4
3.4.3-Loans -272,5 213,3 -237,1 226,7 -272,5 -59,2 -296,3 -69,7
    assets 735,5 -129,2 -182,4 2817,1 735,5 606,3 423,9 3241,0
    liabilities 1008,1 -342,5 54,7 2590,5 1008,1 665,5 720,2 3310,6
3.4.4-Insurance, pension, and standardized guarantee schemes -167,7 24,8 -579,2 -164,8 -167,7 -142,9 -722,1 -886,9
    assets -0,1 0,0 -0,0 0,0 -0,1 -0,0 -0,1 -0,1
    liabilities 167,6 -24,8 579,2 164,8 167,6 142,8 722,0 886,8
3.4.5-Trade credits and advances 643,6 104,2 1249,2 5001,7 643,6 747,8 1997,0 6998,8
    assets 1740,3 383,7 2833,9 3611,7 1740,3 2124,0 4958,0 8569,7
    liabilities 1096,7 279,5 1584,7 -1390,0 1096,7 1376,2 2960,9 1571,0
3.4.6-Other accounts receivable/payable -76,2 139,1 -430,8 118,1 -76,2 62,9 -367,9 -249,8
    assets 141,2 -78,4 33,0 -16,2 141,2 62,9 95,9 79,7
    liabilities 217,4 -217,5 463,9 -134,3 217,4 -0,0 463,8 329,6
3.4.7-Special drawing rights (Net incurrence of liabilities) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.5-Reserve assets 2260,4 -1142,5 -593,5 641,6 2260,4 1117,8 524,4 1165,9
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 5042,7 1658,4 928,0 4422,5 5042,7 6701,1 7629,1 12051,6
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 4041,5 2197,7 -519,3 3133,2 4041,5 6239,2 5719,9 8853,1
4.5-Net errors and omissions -1001,2 539,3 -1447,3 -1289,3 -1001,2 -461,9 -1909,2 -3198,5

 

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system