Balance of payments in EUR - quarterly - 2025

QUARTERLY BALANCE OF PAYMENTS 2025



millions of EUR I. Q 2025 II. Q 2025 III. Q 2025 IV. Q 2025 I. Q 2025 I.-II. Q 2025 I.-III. Q 2025 I.-IV. Q 2025
1-Current account 4524,7 -2202,4 -393,1 562,3 4524,7 2322,4 1929,3 2491,6
    credit 63322,8 63627,6 62068,0 65231,4 63322,8 126950,4 189018,4 254249,8
    debit 58798,1 65829,9 62461,0 64669,2 58798,1 124628,0 187089,0 251758,2
1.A-Goods and services 6475,6 5169,7 4151,4 4406,9 6475,6 11645,3 15796,7 20203,6
    credit 57620,4 58163,5 56706,7 59565,7 57620,4 115783,9 172490,6 232056,3
    debit 51144,8 52993,8 52555,3 55158,8 51144,8 104138,6 156693,9 211852,8
1.A.a-Goods 5058,5 4167,8 2871,7 3967,9 5058,5 9226,3 12098,0 16066,0
    exports 47990,7 48170,0 45855,1 48104,3 47990,7 96160,7 142015,8 190120,1
    imports 42932,2 44002,1 42983,4 44136,4 42932,2 86934,4 129917,7 174054,1
1.A.b-Services 1417,1 1001,9 1279,7 438,9 1417,1 2419,0 3698,7 4137,6
    credit 9629,7 9993,6 10851,6 11461,4 9629,7 19623,2 30474,9 41936,3
    debit 8212,6 8991,7 9572,0 11022,5 8212,6 17204,2 26776,2 37798,7
1.A.b.1-Manufacturing services on physical inputs owned by others 569,6 513,1 477,6 483,7 569,6 1082,7 1560,3 2044,0
    credit 669,6 649,2 594,1 647,5 669,6 1318,8 1912,9 2560,4
    debit 99,9 136,1 116,5 163,7 99,9 236,1 352,6 516,3
1.A.b.2-Maintenance and repair services n.i.e. 68,3 23,9 33,2 81,1 68,3 92,2 125,4 206,6
    credit 274,8 246,3 271,5 326,7 274,8 521,2 792,7 1119,4
    debit 206,5 222,5 238,3 245,5 206,5 429,0 667,3 912,8
1.A.b.3-Transport 284,4 281,4 260,8 386,4 284,4 565,9 826,6 1213,0
    credit 2216,1 2289,0 2310,7 2452,9 2216,1 4505,1 6815,8 9268,8
    debit 1931,7 2007,6 2049,9 2066,6 1931,7 3939,3 5989,2 8055,8
1.A.b.4-Travel 40,0 28,1 36,6 16,5 40,0 68,1 104,6 121,1
    credit 1861,1 2014,8 2819,7 2253,0 1861,1 3875,9 6695,6 8948,5
    debit 1821,1 1986,7 2783,1 2236,5 1821,1 3807,8 6590,9 8827,4
1.A.b.5-Construction 100,0 106,9 117,1 172,3 100,0 206,9 324,1 496,4
    credit 120,3 147,8 158,7 229,7 120,3 268,1 426,8 656,5
    debit 20,3 40,9 41,5 57,4 20,3 61,2 102,7 160,1
1.A.b.6-Insurance and pension services -151,8 -136,6 -136,4 -141,8 -151,8 -288,4 -424,7 -566,5
    credit 133,9 145,2 155,9 185,4 133,9 279,1 435,0 620,3
    debit 285,6 281,8 292,2 327,2 285,6 567,5 859,7 1186,9
1.A.b.7-Financial services -82,0 -56,8 -87,9 -94,4 -82,0 -138,9 -226,7 -321,1
    credit 191,3 203,0 206,3 211,5 191,3 394,3 600,6 812,1
    debit 273,3 259,8 294,2 305,9 273,3 533,2 827,4 1133,2
1.A.b.8-Charges for the use of intellectual property n.i.e. -290,5 -309,8 -264,2 -384,0 -290,5 -600,3 -864,4 -1248,4
    credit 201,9 217,5 202,1 291,4 201,9 419,4 621,5 912,9
    debit 492,4 527,3 466,2 675,4 492,4 1019,7 1485,9 2161,3
1.A.b.9-Telecommunications, computer, and information services 645,7 560,4 723,7 439,7 645,7 1206,1 1929,8 2369,6
    credit 1826,1 1884,5 1852,9 2063,9 1826,1 3710,7 5563,5 7627,5
    debit 1180,4 1324,1 1129,1 1624,2 1180,4 2504,6 3633,7 5257,9
1.A.b.10-Other business services 357,3 82,5 223,7 -410,8 357,3 439,8 663,5 252,8
    credit 2050,5 2078,6 2169,8 2697,1 2050,5 4129,1 6298,9 8996,1
    debit 1693,2 1996,1 1946,1 3107,9 1693,2 3689,3 5635,4 8743,3
1.A.b.11-Personal, cultural, and recreational services -119,5 -83,0 -97,3 -102,9 -119,5 -202,5 -299,8 -402,7
    credit 81,9 109,9 103,4 96,2 81,9 191,9 295,3 391,5
    debit 201,4 192,9 200,7 199,1 201,4 394,4 595,1 794,2
1.A.b.12-Government goods and services n.i.e. -4,5 -8,2 -7,5 -7,0 -4,5 -12,8 -20,2 -27,3
    credit 2,0 7,6 6,5 6,0 2,0 9,6 16,1 22,1
    debit 6,5 15,8 13,9 13,1 6,5 22,4 36,3 49,4
1.a.b.13-Services not allocated 0,1 0,0 0,1 0,1 0,1 0,1 0,2 0,3
    credit 0,1 0,0 0,1 0,1 0,1 0,1 0,2 0,3
    debit 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1.B-Primary income -1778,1 -6962,9 -3772,6 -3350,0 -1778,1 -8741,0 -12513,7 -15863,7
    credit 4146,4 4001,0 4293,8 4254,9 4146,4 8147,4 12441,2 16696,1
    debit 5924,5 10963,9 8066,5 7604,9 5924,5 16888,4 24954,9 32559,7
1.B.1-Compensation of employees 141,7 53,4 120,3 76,7 141,7 195,1 315,4 392,1
    credit 901,5 835,3 856,9 870,7 901,5 1736,8 2593,7 3464,4
    debit 759,8 781,9 736,6 794,0 759,8 1541,7 2278,3 3072,3
1.B.2-Investment income -1847,1 -6926,9 -3808,7 -3335,3 -1847,1 -8774,1 -12582,7 -15918,0
    credit 3228,2 3160,3 3429,4 3376,9 3228,2 6388,6 9817,9 13194,8
    debit 5075,4 10087,3 7238,0 6712,2 5075,4 15162,6 22400,7 29112,8
1.B.2.1-Direct investment -2600,2 -7106,3 -4317,6 -3862,2 -2600,2 -9706,5 -14024,1 -17886,4
    credit 1476,0 1668,6 1948,3 1840,0 1476,0 3144,6 5092,9 6932,8
    debit 4076,2 8774,9 6265,9 5702,2 4076,2 12851,1 19117,0 24819,2
1.B.2.2-Portfolio investment -98,8 -432,4 -128,0 -113,5 -98,8 -531,1 -659,2 -772,7
    credit 207,3 270,8 237,7 244,3 207,3 478,1 715,9 960,1
    debit 306,1 703,2 365,7 357,8 306,1 1009,3 1375,0 1732,8
1.B.2.3-Other investment 60,0 104,5 153,8 145,0 60,0 164,5 318,3 463,3
    credit 753,1 713,6 760,2 797,3 753,1 1466,7 2226,9 3024,2
    debit 693,1 609,2 606,4 652,3 693,1 1302,2 1908,6 2560,9
1.B.2.4-Reserve assets (Credit) 791,8 507,3 483,2 495,4 791,8 1299,1 1782,3 2277,7
1.B.3-Other primary income -72,6 -89,5 -84,2 -91,4 -72,6 -162,1 -246,3 -337,7
    credit 16,7 5,3 7,6 7,3 16,7 22,0 29,6 36,9
    debit 89,3 94,8 91,8 98,7 89,3 184,1 275,9 374,6
1.C-Secondary income -172,8 -409,2 -771,8 -494,6 -172,8 -581,9 -1353,8 -1848,3
    credit 1556,0 1463,0 1067,4 1410,9 1556,0 3019,1 4086,5 5497,4
    debit 1728,8 1872,2 1839,3 1905,4 1728,8 3601,0 5440,3 7345,7
2-Capital account 749,4 508,5 3242,2 678,2 749,4 1257,9 4500,1 5178,3
    credit 838,8 724,5 5402,5 8785,4 838,8 1563,3 6965,8 15751,2
    debit 89,4 216,0 2160,3 8107,2 89,4 305,4 2465,7 10573,0
3-Financial account 4427,0 -1419,9 1930,0 1097,3 4427,0 3007,1 4937,1 6034,4
    assets 6429,0 733,5 12307,3 7356,7 6429,0 7162,5 19469,8 26826,4
    liabilities 2002,0 2153,4 10377,3 6259,3 2002,0 4155,4 14532,7 20792,0
3.1-Direct investment -2639,5 -1462,9 -554,7 2758,3 -2639,5 -4102,5 -4657,2 -1898,8
    assets 1841,5 -193,6 1365,7 4562,4 1841,5 1647,9 3013,6 7576,0
    liabilities 4481,0 1269,4 1920,3 1804,0 4481,0 5750,4 7670,7 9474,8
3.1.1.1-Equity other than reinvestment of earnings 862,2 1006,4 82,9 2057,3 862,2 1868,5 1951,4 4008,7
    assets 1043,6 22,3 -214,4 1324,8 1043,6 1065,9 851,5 2176,2
    liabilities 181,4 -984,1 -297,3 -732,5 181,4 -802,7 -1100,0 -1832,5
3.1.1.2-Reinvestment of earnings -1591,4 13,9 -1608,4 -1865,8 -1591,4 -1577,5 -3185,8 -5051,6
    assets 1213,9 1001,7 1098,4 1316,6 1213,9 2215,6 3314,0 4630,6
    liabilities 2805,3 987,7 2706,8 3182,4 2805,3 3793,1 6499,8 9682,2
3.1.2-Debt instruments -1910,3 -2483,2 970,8 2566,9 -1910,3 -4393,6 -3422,7 -855,9
    assets -416,0 -1217,5 481,7 1921,0 -416,0 -1633,6 -1151,9 769,2
    liabilities 1494,3 1265,7 -489,1 -645,8 1494,3 2760,0 2270,9 1625,0
3.2-Portfolio investment 9968,8 -4473,6 -1,5 -4470,0 9968,8 5495,2 5493,7 1023,7
    assets 2195,0 1763,1 3995,8 2209,7 2195,0 3958,1 7953,9 10163,6
    liabilities -7773,8 6236,7 3997,3 6679,7 -7773,8 -1537,1 2460,2 9139,9
3.2.1-Equity and investment fund shares 1030,7 1660,7 1703,0 731,0 1030,7 2691,4 4394,4 5125,4
    assets 1611,4 1626,2 2261,2 1572,6 1611,4 3237,6 5498,9 7071,5
    liabilities 580,7 -34,5 558,3 841,6 580,7 546,2 1104,5 1946,1
3.2.2-Debt securities 8938,1 -6134,3 -1704,5 -5201,0 8938,1 2803,8 1099,3 -4101,7
    assets 583,6 136,9 1734,6 637,1 583,6 720,5 2455,0 3092,1
    liabilities -8354,5 6271,2 3439,0 5838,1 -8354,5 -2083,3 1355,7 7193,8
3.3-Financial derivatives (other than reserves) and employee stock options -30,9 188,0 41,5 -485,8 -30,9 157,1 198,6 -287,2
    assets -1589,1 -1061,7 -1115,5 -1382,2 -1589,1 -2650,9 -3766,4 -5148,6
    liabilities -1558,2 -1249,8 -1157,0 -896,4 -1558,2 -2808,0 -3965,0 -4861,4
3.4-Other investment -3846,7 3829,5 -2770,1 -742,3 -3846,7 -17,2 -2787,3 -3529,6
    assets 3006,3 -273,3 2846,5 -2070,3 3006,3 2732,9 5579,5 3509,2
    liabilities 6853,0 -4102,8 5616,7 -1328,0 6853,0 2750,1 8366,8 7038,8
3.4.1-Other equity 0,0 10,1 2,4 0,0 0,0 10,1 12,5 12,5
    assets 0,0 10,1 2,4 0,0 0,0 10,1 12,5 12,5
    liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.4.2-Currency and deposits -6906,3 925,8 -5426,5 -644,8 -6906,3 -5980,4 -11406,9 -12051,8
    assets 710,2 -428,6 179,7 -842,7 710,2 281,6 461,3 -381,4
    liabilities 7616,5 -1354,4 5606,1 -197,9 7616,5 6262,1 11868,2 11670,3
3.4.3-Loans -224,2 3503,6 857,3 -56,7 -224,2 3279,3 4136,6 4079,9
    assets -146,3 1607,8 921,7 198,2 -146,3 1461,5 2383,2 2581,4
    liabilities 77,9 -1895,8 64,5 254,9 77,9 -1817,8 -1753,4 -1498,5
3.4.4-Insurance, pension, and standardized guarantee schemes 121,4 117,9 76,9 224,8 121,4 239,3 316,1 540,9
    assets 0,0 0,2 0,0 0,1 0,0 0,2 0,2 0,4
    liabilities -121,3 -117,7 -76,8 -224,7 -121,3 -239,1 -315,9 -540,5
3.4.5-Trade credits and advances 3116,0 -615,9 749,9 -536,2 3116,0 2500,1 3250,0 2713,8
    assets 2386,7 -1356,1 1697,9 -1387,7 2386,7 1030,6 2728,5 1340,8
    liabilities -729,3 -740,2 948,1 -851,5 -729,3 -1469,5 -521,5 -1373,0
3.4.6-Other accounts receivable/payable 46,4 -111,9 970,0 270,7 46,4 -65,6 904,4 1175,1
    assets 55,6 -106,6 44,8 -38,2 55,6 -51,0 -6,3 -44,5
    liabilities 9,2 5,3 -925,2 -308,9 9,2 14,5 -910,7 -1219,6
3.4.7-Special drawing rights (Net incurrence of liabilities) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.5-Reserve assets 975,3 499,1 5214,8 4037,1 975,3 1474,4 6689,2 10726,3
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 5274,2 -1693,9 2849,1 1240,5 5274,2 3580,3 6429,4 7669,9
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 4427,0 -1419,9 1930,0 1097,3 4427,0 3007,1 4937,1 6034,4
4.5-Net errors and omissions -847,2 274,0 -919,1 -143,2 -847,2 -573,2 -1492,3 -1635,5

 

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system