Government bond result
Results of the auction of the Government bonds of the Czech Republic 10th tranche of the 156th issue
11.12.2024
| Name of issue | Czech Republic Government Bond, 2024 - 2033, 3.00 % |
| ISIN | CZ0001007256 |
| Coupon | 3.00 % |
| Nominal value (min piece) | 10000.00 CZK |
| Issuer | Ministry of Finance on behalf of the Czech Republic Letenská 15 118 10 Prague 1 |
| Auction date | 11.12.2024 |
| Settlement date | 13.12.2024 |
| Maturity date | 03.03.2033 |
| Accrued interest (per 1 bond) | 224.38 CZK |
| Auction type | multiple price auction |
| Auctioned amount in competitive part bln | 4 bln CZK |
| Total bid volume (except MoF) | 6,369,980,000.00 CZK |
| of that in competitive bids | 6,228,000,000.00 CZK |
| of that in non-competitive bids | 141,980,000.00 CZK |
| Total sold volume (except MoF) | 4,169,980,000.00 CZK |
| of that in competitive bid | 4,028,000,000.00 CZK |
| of that in non-competitive | 141,980,000.00 CZK |
| Issuer bought | 4,830,020,000.00 CZK |
| of that into its books | 4,830,020,000.00 CZK |
| of that onto the Nuclear Account | 0.00 CZK |
| Auction proceeds included accrued interest (excluded MoF purchase into its books) | 3,980,818,652.46 CZK |
| Min. YTM (% p.a.) | 3.9680 |
| Max. Price (%) | 93.3100 |
| Average YTM (% p.a.) | 3.9820 |
| Average Price (%) | 93.2200 |
| Cut-off YTM (% p.a.) | 3.9930 |
| Cut-off Price (%) | 93.1500 |
| Allocation at the cut-off price (%) | 100.00 % |
| Note |