January 2011
January 2011 | Length of contract | |||
---|---|---|---|---|
(0;3M> | (3M;6M> | (6M;12M> | Total | |
FRA (mio CZK) | 3 367 | 1 311 | 0 | 4 679 |
Transactions with residents | 0 | 105 | 0 | 105 |
Transactions with non-residents | 3 367 | 1 206 | 0 | 4 573 |
January 2011 | Length of contract | |||
---|---|---|---|---|
(0;3M> | (3M;6M> | (6M;12M> | Total | |
FRA (mio CZK) | 3 367 | 1 311 | 0 | 4 679 |
Transactions with residents | 0 | 105 | 0 | 105 |
Transactions with non-residents | 3 367 | 1 206 | 0 | 4 573 |
Press release, 7 February 2011