October 2005

(in USD million per day) 

  USD/CZK EUR/CZK JPY/CZK Others/CZK EUR/USD USD/JPY Others Total
Spot transactions (total) 45 .3 446 .6 0 .3 12 .9 288 .5 12 .4 117 .1 923 .1
with other domestic (Czech based) banks 3 .9 75 .6 0 .1 0 .2 26 .7 0 .0 1 .5 108 .0
with financial institutions abroad 15 .2 229 .3 0 .0 0 .2 245 .0 11 .3 90 .0 590 .9
all other (clients) 26 .2 141 .7 0 .2 12 .5 16 .7 1 .2 25 .6 224 .2
Outright forwards and FX swaps (total) 1 390 .1 430 .6 0 .0 38 .0 402 .4 0 .6 331 .5 2 593 .2
with other domestic (Czech based) banks 82 .5 63 .4 0 .0 0 .7 0 .0 0 .0 8 .0 154 .6
with financial institutions abroad 1 220 .7 193 .1 0 .0 2 .8 384 .2 0 .0 283 .6 2 084 .4
all other (clients) 86 .9 174 .1 0 .0 34 .5 18 .2 0 .6 39 .9 354 .2
Options - face value (total) 2 .8 21 .7 0 .0 0 .0 4 .8 0 .0 9 .9 39 .3
with other domestic (Czech based) banks 0 .0 0 .9 0 .0 0 .0 0 .0 0 .0 0 .0 0 .9
with financial institutions abroad 1 .4 8 .9 0 .0 0 .0 4 .8 0 .0 9 .6 24 .7
all other (clients) 1 .4 12 .0 0 .0 0 .0 0 .0 0 .0 0 .3 13 .7
Total 1 438 .2 898 .9 0 .3 50 .9 695 .8 13 .0 458 .6 3 555 .5

Press release 3 November 2005