| Indicator | Horizon | Forecast | Announced |
|---|---|---|---|
| Annual consumer price inflation | June 2007 | 2.8 - 4.2 % | 27 July 2006 |
| December 2007 | 3.3 - 4.7% |
| Indicator | Horizon | Forecast | Announced |
|---|---|---|---|
| Annual consumer price inflation | June 2007 | 2.8 - 4.2 % | 27 July 2006 |
| December 2007 | 3.3 - 4.7% |


| Indicator | Year | Forecast | Announced |
|---|---|---|---|
| Annual growth of real GDP | 2006 | 6.0 -7.2 % | 27 July 2006 |
| 2007 | 3.8 - 6.4% |
