| Indicator | Horizon | Forecast | Announced |
|---|---|---|---|
| Annual consumer price inflation | Dec 2007 | 2.4 - 3.8 % | 25 Jan 2007 |
| Jun 2008 | 2.8 - 4.2% |
| Indicator | Horizon | Forecast | Announced |
|---|---|---|---|
| Annual consumer price inflation | Dec 2007 | 2.4 - 3.8 % | 25 Jan 2007 |
| Jun 2008 | 2.8 - 4.2% |


| Indicator | Year | Forecast | Announced |
|---|---|---|---|
| Annual growth of real GDP | 2007 | 4.4 - 6.2% | 25 Jan 2007 |
| 2008 | 3.1 - 6.5% |
