External debt in USD - quarterly - 2020

QUARTERLY EXTERNAL DEBT 2020

 

millions of USD 31.3.2020 30.6.2020 30.9.2020 31.12.2020
Gros external debt position 180215,9 184197,9 188137,7 202047,3
Short-term 101583,9 98613,9 101577,1 111973,7
by instruments        
Currency and deposits 48352,8 46605,2 46784 43553,6
Debt securities 15615,1 15962,2 17068,2 27218,7
Loans 19977,2 20035,9 20371,3 21053,4
of which: FDI Loans 11975,8 12792,3 12983,8 14676
Trade credits and advances 16105,3 14408,8 15642,1 18549,6
   of which: FDI Trade credits and advances 6990,8 6619,7 6590,7 7813
Other debt liabilities 1533,5 1601,9 1711,6 1598,3
by debtor        
Central Bank 1040,9 1700,4 1994,6 6986,6
Deposit-Taking Corporations, except the Central Bank 63495,2 60367,9 61787,3 64922,9
General Government 3151 3476 2335,9 439,3
Other Sectors 33896,9 33069,6 35459,3 39624,9
   of which: FDI 18984,1 19448,3 19630,6 22570,2
Long-term 78632 85584 86560,6 90073,6
by instruments        
Loans 29426,6 30984,1 31879 33903
   of which: FDI Loans 21965,2 22993,8 23776,4 25373,4
Currency and deposits 6357 6218,6 6410,3 6769
Debt securities 40969,3 46399,2 46186,4 47240,9
Trade credits and advances 192,6 175,6 159 156,7
   of which: FDI Trade credits and advances 100 92,2 82,1 78,8
Other debt liabilities 1686,6 1806,5 1926 2004
by debtor        
Central Bank 1069,3 1076,5 1097,9 1123,7
Deposit-Taking Corporations, except the Central Bank 8492 8207,7 8068,4 8364,6
General Government 27994,1 33491 33229 33693,9
Other Sectors 41076,6 42808,8 44165,3 46891,4
   of which: FDI 22128,4 23217,8 24061,8 25745,7

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system