My links
Fixing of Interest Rates on Interbank Deposits - PRIBOR
No data for 12 Feb 2012
10 Feb 2012
| Term | PRIBID | PRIBOR |
| 1 day | 0.48 | 0.72 |
| 1 week | 0.54 | 0.81 |
| 2 weeks | 0.55 | 0.83 |
| 1 month | 0.64 | 0.95 |
| 2 months | 0.73 | 1.06 |
| 3 months | 0.79 | 1.18 |
| 6 months | 1.08 | 1.48 |
| 9 months | 1.26 | 1.64 |
| 1 year | 1.34 | 1.75 |
Download in text format


