My links
CNB Foreign Exchange Trading
Table for download - data from 1997 (xls, 96 kB)
* The data for previous months will be gradually supplemented, data may be revised
| traded spot transactions | traded forward transactions | unsettled transactions | client transactions * | |||||
|---|---|---|---|---|---|---|---|---|
| period | expressed in millions | expressed in millions | expressed in millions | expressed in millions | ||||
| USD | EUR | USD | EUR | USD | EUR | USD | EUR | |
| December 2011 | -103.504 | -80.000 | 0.000 | 0.000 | -5.175 | -4.000 | 4.963 | 3.836 |
| November 2011 | -112.904 | -84.000 | 0.000 | 0.000 | -10.753 | -8.000 | 262.533 | 195.323 |
| October 2011 | -112.288 | -80.000 | 0.000 | 0.000 | -11.229 | -8.000 | 448.440 | 319.493 |
| September 2011 | -113.514 | -84.000 | 0.000 | 0.000 | -10.811 | -8.000 | 20.000 | 14.800 |
| August 2011 | -132.921 | -92.000 | 0.000 | 0.000 | -11.558 | -8.000 | -162.011 | -112.134 |
| July 2011 | -108.376 | -76.000 | 0.000 | 0.000 | -11.408 | -8.000 | 137.921 | 96.719 |
| June 2011 | -127.178 | -88.000 | 0.000 | 0.000 | -11.562 | -8.000 | -111.872 | -77.409 |
| May 2011 | -126.614 | -88.000 | 0.000 | 0.000 | -11.510 | -8.000 | 65.311 | 45.393 |
| April 2011 | -118.880 | -80.000 | 0.000 | 0.000 | -11.888 | -8.000 | -53.560 | -36.043 |
| March 2011 | -130.695 | -92.000 | 0.000 | 0.000 | -11.365 | -8.000 | 608.349 | 428.234 |
| February 2011 | -110.696 | -80.000 | 0.000 | 0.000 | -11.070 | -8.000 | 382.069 | 276.121 |
| January 2011 | -115.013 | -84.000 | 0.000 | 0.000 | -10.954 | -8.000 | 118.394 | 86.469 |
| December 2010 | -112.266 | -84.000 | 0.000 | 0.000 | -5.346 | -4.000 | 208.027 | 155.651 |
| November 2010 | -109.200 | -84.000 | 0.000 | 0.000 | -10.400 | -8.000 | 26.559 | 20.430 |
| October 2010 | -110.872 | -80.000 | 0.000 | 0.000 | -5.544 | -4.000 | 299.795 | 216.318 |
| September 2010 | -114.685 | -84.000 | 0.000 | 0.000 | -10.922 | -8.000 | 238.645 | 174.793 |
| August 2010 | -111.601 | -88.000 | 0.000 | 0.000 | -10.146 | -8.000 | 148.189 | 116.850 |
| July 2010 | -104.216 | -80.000 | 0.000 | 0.000 | -10.422 | -8.000 | 325.731 | 250.043 |
| June 2010 | -107.950 | -88.000 | 0.000 | 0.000 | -9.814 | -8.000 | 419.639 | 342.088 |
| May 2010 | -103.387 | -84.000 | 0.000 | 0.000 | -14.770 | -12.000 | 209.586 | 170.285 |
| April 2010 | -106.520 | -80.000 | 0.000 | 0.000 | -10.652 | -8.000 | 194.605 | 146.155 |
| March 2010 | -124.071 | -92.000 | 0.000 | 0.000 | -10.789 | -8.000 | -101.386 | -75.179 |
| February 2010 | -108.576 | -80.000 | 0.000 | 0.000 | -10.858 | -8.000 | 116.261 | 85.662 |
| January 2010 | -111.720 | -80.000 | 0.000 | 0.000 | -11.172 | -8.000 | 406.463 | 291.058 |
| December 2009 | -121.027 | -84.000 | 0.000 | 0.000 | -11.526 | -8.000 | 509.630 | 353.713 |
| November 2009 | -120.208 | -80.000 | 0.000 | 0.000 | -12.021 | -8.000 | 178.561 | 118.835 |


