International investment position in USD 2018 - quarterly
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2018
millions of USD | 31.3.2018 | 30.6.2018 | 30.9.2018 | 31.12.2018 |
---|---|---|---|---|
0-Net International Investment Position | -59259 | -51638 | -54871 | -58752,6 |
assets | 312632,7 | 294251,5 | 306288,7 | 300138,6 |
liabilities | 371891,7 | 345889,6 | 361159,7 | 358891,2 |
1-Direct investment | -126709,1 | -118317,1 | -119842 | -123221,2 |
assets | 67440,2 | 61514,8 | 66475,2 | 66780,4 |
liabilities | 194149,3 | 179832 | 186317,2 | 190001,6 |
1.1-Equity and investment fund shares | -115160,8 | -107426,9 | -107934,4 | -109295,1 |
assets | 35055,9 | 31796,1 | 35760,3 | 38305,1 |
liabilities | 150216,7 | 139223 | 143694,6 | 147600,2 |
1.1.1-Direct investor in direct investment enterprises | -115160,8 | -107426,9 | -107934,4 | -109295,1 |
assets | 35055,9 | 31796,1 | 35760,3 | 38305,1 |
liabilities | 150216,7 | 139223 | 143694,6 | 147600,2 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -11548,3 | -10890,2 | -11907,6 | -13926,1 |
assets | 32384,3 | 29718,7 | 30714,9 | 28475,3 |
liabilities | 43932,7 | 40608,9 | 42622,6 | 42401,5 |
1.2.1-Direct investor in direct investment enterprises | -23678,8 | -22356,5 | -22042,1 | -22234,9 |
assets | 4003,2 | 2990,6 | 5189,9 | 5164,9 |
liabilities | 27682 | 25347,1 | 27232 | 27399,8 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 10256 | 8297 | 9997,5 | 8695,1 |
assets | 13141,4 | 11010,7 | 12660,5 | 11125,5 |
liabilities | 2885,4 | 2713,7 | 2663 | 2430,4 |
1.2.3-Between fellow enterprises | 1874,4 | 3169,3 | 137 | -386,3 |
assets | 15239,7 | 15717,5 | 12864,5 | 12185 |
liabilities | 13365,3 | 12548,2 | 12727,5 | 12571,3 |
2-Portfolio investment | -37825,7 | -31800,9 | -31927 | -32985,8 |
assets | 37276,1 | 33599,1 | 34186,7 | 31969,1 |
liabilities | 75101,9 | 65400 | 66113,6 | 64954,9 |
2.1-Equity and investment fund shares | 12108,8 | 9438,9 | 9598,9 | 8770,3 |
aktiva | 20524,9 | 18053,6 | 18890,1 | 17142,8 |
liabilities | 8416,1 | 8614,7 | 9291,2 | 8372,5 |
2.2-Debt securities | -49934,5 | -41239,8 | -41525,9 | -41756,1 |
assets | 16751,2 | 15545,5 | 15296,6 | 14826,3 |
liabilities | 66685,8 | 56785,3 | 56822,4 | 56582,3 |
3-Financial derivatives (other than reserves) and employee stock options | 773,5 | -277,5 | -373,8 | -165,5 |
assets | 3774,9 | 3104,4 | 8357,2 | 6336,3 |
liabilities | 3001,4 | 3381,9 | 8731,1 | 6501,7 |
4-Other investment | -45223,8 | -45424,4 | -46900,5 | -44892,5 |
assets | 54415,3 | 51851,2 | 53097,2 | 52540,5 |
liabilities | 99639,1 | 97275,7 | 99997,8 | 97433 |
4.1-Other equity | 867,4 | 836,4 | 841,1 | 835,7 |
assets | 867,4 | 836,4 | 841,1 | 835,7 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | -49508 | -48863,9 | -50915 | -48144,4 |
assets | 19795,5 | 18892 | 19236,8 | 18099 |
liabilities | 69303,4 | 67755,9 | 70151,8 | 66243,4 |
4.3-Loans | 4417,9 | 2333,2 | 2895,2 | 2459,5 |
assets | 18792,3 | 17562,7 | 18414,8 | 18790 |
liabilities | 14374,4 | 15229,5 | 15519,6 | 16330,4 |
4.4-Insurance, pension, and standardized guarantee schemes | 648,4 | 547,8 | 522,2 | 597,7 |
assets | 1767,9 | 1669,5 | 1665,1 | 1589,6 |
liabilities | 1119,5 | 1121,7 | 1142,9 | 991,9 |
4.5-Trade credit and advances | 1116,3 | 2460,4 | 2450 | 2359,7 |
assets | 12277,3 | 12037,7 | 12054,5 | 12401,1 |
liabilities | 11161 | 9577,3 | 9604,5 | 10041,4 |
4.6-Other accounts receivable or payable | -1628,6 | -1642,2 | -1599,3 | -1915,5 |
assets | 914,8 | 852,9 | 885 | 825,2 |
liabilities | 2543,5 | 2495,1 | 2484,3 | 2740,7 |
4.7-Special drawing rights (Net incurrence of liabilities) | -1137,2 | -1096,2 | -1094,8 | -1085,1 |
5-Reserve assets | 149726,2 | 144182 | 144172,4 | 142512,3 |
5.1-Monetary gold | 394,8 | 373,3 | 335,9 | 361,3 |
5.2-Special drawing rights | 666,1 | 641,9 | 641 | 635,3 |
5.3-Reserve position in the IMF | 437,9 | 500,6 | 500 | 584,2 |
5.4-Other reserve assets | 148227,3 | 142666,2 | 142695,5 | 140931,5 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system