International investment position in USD 2014 - quarterly
QUARTERLY INTERNATIONAL INVESTMETN POSITION 2014
millions of USD | 31.3.2014 | 30.6.2014 | 30.9.2014 | 31.12.2014 |
---|---|---|---|---|
0-Net International Investment Position | -79359,7 | -81708,6 | -74626,4 | -69067,1 |
assets | 196399,1 | 198365,1 | 186926,7 | 181984,7 |
liabilities | 275758,8 | 280073,8 | 261553,1 | 251051,9 |
1-Direct investment | -115037,1 | -116956,7 | -108447,7 | -103276,4 |
assets | 49057,9 | 47333,1 | 45774,1 | 42723,2 |
liabilities | 164094,9 | 164289,8 | 154221,8 | 145999,6 |
1.1-Equity and investment fund shares | -105616 | -104092,4 | -96055,2 | -92513 |
assets | 19840,3 | 20303,3 | 19567,4 | 17972,8 |
liabilities | 125456,3 | 124395,7 | 115622,6 | 110485,8 |
1.1.1-Direct investor in direct investment enterprises | -105616,1 | -104092,5 | -96055,2 | -92513 |
assets | 19840,2 | 20303,2 | 19567,3 | 17972,8 |
liabilities | 125456,3 | 124395,7 | 115622,6 | 110485,8 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | ,1 | ,1 | 0 | 0 |
assets | ,1 | ,1 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -9421,1 | -12864,3 | -12392,5 | -10763,3 |
assets | 29217,5 | 27029,8 | 26206,7 | 24750,4 |
liabilities | 38638,6 | 39894,1 | 38599,3 | 35513,8 |
1.2.1-Direct investor in direct investment enterprises | -23491,4 | -24461,2 | -23903 | -21770,2 |
assets | 2406,4 | 2124,4 | 2102,9 | 1819,9 |
liabilities | 25897,8 | 26585,6 | 26005,9 | 23590,1 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 14323,5 | 11096,6 | 10164,8 | 9460,8 |
assets | 15753,2 | 12680,8 | 11713,7 | 11008 |
liabilities | 1429,7 | 1584,2 | 1548,9 | 1547,2 |
1.2.3-Between fellow enterprises | -253,2 | 500,3 | 1345,6 | 1546,1 |
assets | 11057,9 | 12224,6 | 12390,1 | 11922,5 |
liabilities | 11311,1 | 11724,3 | 11044,5 | 10376,5 |
2-Portfolio investment | -22828,6 | -19948,3 | -18290,5 | -15901,5 |
assets | 27232,3 | 28360,9 | 27463,1 | 27900,6 |
liabilities | 50060,9 | 48309,2 | 45753,6 | 43802,1 |
2.1-Equity and investment fund shares | 3437,3 | 4402,4 | 4095,1 | 5058,5 |
aktiva | 12035 | 12845,4 | 12403,3 | 12350 |
liabilities | 8597,7 | 8443 | 8308,2 | 7291,4 |
2.2-Debt securities | -26265,9 | -24350,7 | -22385,6 | -20960 |
assets | 15197,3 | 15515,5 | 15059,8 | 15550,6 |
liabilities | 41463,2 | 39866,2 | 37445,4 | 36510,7 |
3-Financial derivatives (other than reserves) and employee stock options | -1267,1 | -346,8 | 66,8 | 186 |
assets | 2958,1 | 3377,8 | 3983,1 | 4388,3 |
liabilities | 4225,3 | 3724,6 | 3916,3 | 4202,3 |
4-Other investment | 2269,1 | -3558,7 | -2776,7 | -4568 |
assets | 59646,8 | 60191,4 | 54884,7 | 52479,9 |
liabilities | 57377,7 | 63750,1 | 57661,4 | 57047,9 |
4.1-Other equity | 679,8 | 676,3 | 625,8 | 609,8 |
assets | 679,8 | 676,3 | 625,8 | 609,8 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | 3617,9 | -2357 | -3580,5 | -5408 |
assets | 25731,2 | 25799 | 22610,6 | 21639,8 |
liabilities | 22113,3 | 28156,1 | 26191,1 | 27047,8 |
4.3-Loans | -4119,7 | -4022,7 | -2067,3 | -700,2 |
assets | 19126,7 | 19400,8 | 18436,6 | 18336,4 |
liabilities | 23246,4 | 23423,5 | 20504 | 19036,5 |
4.4-Insurance, pension, and standardized guarantee schemes | 558,3 | 255,5 | 306 | 290,4 |
assets | 1609,6 | 1601,5 | 1532 | 1509,3 |
liabilities | 1051,3 | 1346 | 1226 | 1218,9 |
4.5-Trade credit and advances | 3947 | 4483,2 | 4272,6 | 3014,1 |
assets | 11522,5 | 11804,2 | 10846,6 | 9626 |
liabilities | 7575,5 | 7321 | 6574 | 6611,9 |
4.6-Other accounts receivable or payable | -1208,3 | -1387,9 | -1176,5 | -1243,7 |
assets | 976,9 | 909,5 | 833 | 758,6 |
liabilities | 2185,3 | 2297,4 | 2009,5 | 2002,3 |
4.7-Special drawing rights (Net incurrence of liabilities) | -1205,9 | -1206,1 | -1156,7 | -1130,4 |
5-Reserve assets | 57504 | 59101,9 | 54821,7 | 54492,8 |
5.1-Monetary gold | 445,9 | 452,2 | 411,8 | 408,1 |
5.2-Special drawing rights | 1161,2 | 1161,6 | 1114,1 | 1088,8 |
5.3-Reserve position in the IMF | 747,2 | 758,6 | 709 | 642,1 |
5.4-Other reserve assets | 55149,8 | 56729,5 | 52586,8 | 52353,7 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system