International investment position in USD 2013 - quarterly
QUARTERLY INTERNATIONAL INVESTMETN POSITION 2013
millions of USD | 31.3.2013 | 30.6.2013 | 30.9.2013 | 31.12.2013 |
---|---|---|---|---|
0-Net International Investment Position | -89163,4 | -92126,5 | -92462,9 | -85209,1 |
assets | 165485,3 | 168358,4 | 178184,1 | 187838,1 |
liabilities | 254648,7 | 260484,9 | 270647 | 273047,1 |
1-Direct investment | -113307,7 | -114720,9 | -119229,6 | -113458 |
assets | 40316,6 | 42727,7 | 46274,4 | 46000,6 |
liabilities | 153624,3 | 157448,6 | 165504 | 159458,6 |
1.1-Equity and investment fund shares | -101940,3 | -104022,4 | -108923,4 | -104386 |
assets | 17031,5 | 18076,6 | 19464,9 | 19231,1 |
liabilities | 118971,9 | 122098,9 | 128388,2 | 123617,1 |
1.1.1-Direct investor in direct investment enterprises | -101940,3 | -104022,4 | -108923,4 | -104386 |
assets | 17031,5 | 18076,6 | 19464,9 | 19231,1 |
liabilities | 118971,9 | 122098,9 | 128388,2 | 123617,1 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -11367,4 | -10698,6 | -10306,2 | -9072 |
assets | 23285 | 24651,1 | 26809,5 | 26769,6 |
liabilities | 34652,4 | 35349,7 | 37115,7 | 35841,6 |
1.2.1-Direct investor in direct investment enterprises | -14786,5 | -17616,5 | -21111,7 | -22871 |
assets | 17159,2 | 12256,8 | 7450,1 | 2046,9 |
liabilities | 31945,7 | 29873,3 | 28561,8 | 24917,9 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 3579,1 | 7241,5 | 11310,9 | 14444,4 |
assets | 3724,8 | 7536,2 | 11771,3 | 15032,3 |
liabilities | 145,7 | 294,8 | 460,4 | 588 |
1.2.3-Between fellow enterprises | -159,9 | -323,6 | -505,4 | -645,4 |
assets | 2401,1 | 4858,1 | 7588,1 | 9690,3 |
liabilities | 2561 | 5181,7 | 8093,5 | 10335,7 |
2-Portfolio investment | -19165,1 | -21811,9 | -21536,5 | -22910,2 |
assets | 24360,5 | 23683,1 | 26001,5 | 26307 |
liabilities | 43525,7 | 45495 | 47538 | 49217,2 |
2.1-Equity and investment fund shares | 2389,6 | 2863,3 | 3442,1 | 3629,7 |
aktiva | 10058 | 9750,7 | 11213,1 | 11399,8 |
liabilities | 7668,4 | 6887,5 | 7771 | 7770,2 |
2.2-Debt securities | -21554,7 | -24675,2 | -24978,7 | -26539,9 |
assets | 14302,5 | 13932,4 | 14788,4 | 14907,1 |
liabilities | 35857,2 | 38607,6 | 39767,1 | 41447 |
3-Financial derivatives (other than reserves) and employee stock options | -713 | -1040,5 | -833,5 | -1486,5 |
assets | 3850 | 2965,5 | 3073,4 | 2797,7 |
liabilities | 4562,9 | 4006 | 3906,9 | 4284,2 |
4-Other investment | -625,4 | 1566,2 | 3153,2 | -3571,3 |
assets | 52310,4 | 55101,5 | 56851,4 | 56515,8 |
liabilities | 52935,8 | 53535,3 | 53698,2 | 60087,1 |
4.1-Other equity | 197 | 197,8 | 208,4 | 685,7 |
assets | 197 | 197,8 | 208,4 | 685,7 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | 6747,8 | 7350,1 | 7893,7 | 6,5 |
assets | 25192,7 | 26207,9 | 26389 | 25558,6 |
liabilities | 18444,9 | 18857,7 | 18495,3 | 25552,1 |
4.3-Loans | -9658,1 | -8319,1 | -8137,1 | -5977,7 |
assets | 13768,6 | 15056,8 | 15737,9 | 17032,7 |
liabilities | 23426,7 | 23375,9 | 23875 | 23010,5 |
4.4-Insurance, pension, and standardized guarantee schemes | 579,5 | 919,8 | 917,8 | 734,2 |
assets | 1440,2 | 1880,3 | 1793 | 1575,3 |
liabilities | 860,7 | 960,5 | 875,2 | 841,1 |
4.5-Trade credit and advances | 2810,5 | 3020,1 | 3688,8 | 2570,8 |
assets | 9998,4 | 9980,5 | 10905,8 | 10434,7 |
liabilities | 7187,9 | 6960,4 | 7217 | 7863,8 |
4.6-Other accounts receivable or payable | -133,4 | -429,2 | -221,6 | -389,4 |
assets | 1713,4 | 1778,3 | 1817,3 | 1228,8 |
liabilities | 1846,8 | 2207,4 | 2038,9 | 1618,2 |
4.7-Special drawing rights (Net incurrence of liabilities) | -1168,7 | -1173,4 | -1196,9 | -1201,5 |
5-Reserve assets | 44647,9 | 43880,7 | 45983,5 | 56216,9 |
5.1-Monetary gold | 586,5 | 437,9 | 459,2 | 419,3 |
5.2-Special drawing rights | 1124,9 | 1129,5 | 1152,2 | 1156,8 |
5.3-Reserve position in the IMF | 686 | 700,8 | 731,4 | 748,1 |
5.4-Other reserve assets | 42250,4 | 41612,5 | 43640,8 | 53892,8 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system