International investment position in EUR 2017 - quarterly
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2017
millions of EUR | 31.3.2017 | 30.6.2017 | 30.9.2017 | 31.12.2017 |
---|---|---|---|---|
0-Net International Investment Position | -38597,6 | -45958,3 | -48849,9 | -49850,2 |
assets | 240915,6 | 246660,2 | 250223,3 | 250932 |
liabilities | 279513,1 | 292618,5 | 299073,2 | 300782,2 |
1-Direct investment | -98507,6 | -102039,8 | -103202,2 | -103062,2 |
assets | 44109,6 | 47682 | 50601,2 | 51671,1 |
liabilities | 142617,2 | 149721,8 | 153803,3 | 154733,3 |
1.1-Equity and investment fund shares | -88935,5 | -92296,8 | -94022,8 | -93647,1 |
assets | 20398,3 | 22625,5 | 24378,7 | 26610,4 |
liabilities | 109333,8 | 114922,3 | 118401,6 | 120257,4 |
1.1.1-Direct investor in direct investment enterprises | -88935,5 | -92296,8 | -94022,8 | -93647,1 |
assets | 20398,3 | 22625,5 | 24378,7 | 26610,4 |
liabilities | 109333,8 | 114922,3 | 118401,6 | 120257,4 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -9572,1 | -9743 | -9179,3 | -9415,1 |
assets | 23711,3 | 25056,5 | 26222,4 | 25060,7 |
liabilities | 33283,4 | 34799,5 | 35401,7 | 34475,8 |
1.2.1-Direct investor in direct investment enterprises | -17873,9 | -18949,6 | -19666,4 | -19418,2 |
assets | 1628,4 | 1900,6 | 2138,2 | 2122,8 |
liabilities | 19502,3 | 20850,2 | 21804,5 | 21541 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 7768,8 | 7768,9 | 7950,9 | 7361,1 |
assets | 9912,5 | 10021,4 | 10243,8 | 9704,8 |
liabilities | 2143,7 | 2252,5 | 2292,9 | 2343,6 |
1.2.3-Between fellow enterprises | 532,9 | 1437,6 | 2536,1 | 2642 |
assets | 12170,3 | 13134,4 | 13840,4 | 13233,1 |
liabilities | 11637,4 | 11696,8 | 11304,3 | 10591,2 |
2-Portfolio investment | -29544,7 | -32856 | -27449,7 | -28904,3 |
assets | 28070,7 | 29052,8 | 29614,7 | 30443,3 |
liabilities | 57615,4 | 61908,8 | 57064,4 | 59347,6 |
2.1-Equity and investment fund shares | 7716,5 | 8523,5 | 8958,6 | 9652,4 |
aktiva | 14155,5 | 14855,5 | 15541 | 16449,4 |
liabilities | 6439 | 6332 | 6582,4 | 6796,9 |
2.2-Debt securities | -37261,2 | -41379,5 | -36408,3 | -38556,7 |
assets | 13915,2 | 14197,4 | 14073,7 | 13993,9 |
liabilities | 51176,4 | 55576,8 | 50482 | 52550,6 |
3-Financial derivatives (other than reserves) and employee stock options | 112,1 | 307,5 | 191,4 | -91,8 |
assets | 2335,6 | 2717,2 | 2397 | 2520,8 |
liabilities | 2223,6 | 2409,7 | 2205,7 | 2612,6 |
4-Other investment | -33602,9 | -36106,6 | -42706,1 | -41147,8 |
assets | 43454 | 42471,6 | 43293,7 | 42940,9 |
liabilities | 77056,9 | 78578,2 | 85999,8 | 84088,7 |
4.1-Other equity | 554,2 | 540,9 | 540,9 | 551 |
assets | 554,2 | 540,9 | 540,9 | 551 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | -38810,7 | -41323,3 | -47470,6 | -42260,7 |
assets | 14619,5 | 13770,7 | 13417,2 | 16063,5 |
liabilities | 53430,2 | 55094 | 60887,8 | 58324,2 |
4.3-Loans | 3795,1 | 3382,4 | 2865,5 | 2849,1 |
assets | 16098,9 | 15963,4 | 16252 | 15225,8 |
liabilities | 12303,8 | 12581 | 13386,5 | 12376,7 |
4.4-Insurance, pension, and standardized guarantee schemes | 532,8 | 567,4 | 548,3 | 562,2 |
assets | 1396,6 | 1431,2 | 1405,7 | 1433,3 |
liabilities | 863,8 | 863,8 | 857,4 | 871,2 |
4.5-Trade credit and advances | 2558 | 3055,2 | 2993,8 | -514,9 |
assets | 10069,9 | 10077,8 | 10917,1 | 8935,7 |
liabilities | 7511,9 | 7022,6 | 7923,3 | 9450,6 |
4.6-Other accounts receivable or payable | -1239,9 | -1378,5 | -1251 | -1410,4 |
assets | 714,9 | 687,6 | 760,8 | 731,5 |
liabilities | 1954,9 | 2066,1 | 2011,8 | 2141,9 |
4.7-Special drawing rights (Net incurrence of liabilities) | -992,4 | -950,7 | -933 | -924,1 |
5-Reserve assets | 122945,6 | 124736,5 | 124316,7 | 123355,9 |
5.1-Monetary gold | 358,7 | 333,6 | 330,8 | 328 |
5.2-Special drawing rights | 581,5 | 557 | 546,6 | 541,3 |
5.3-Reserve position in the IMF | 434,9 | 416,6 | 408,9 | 365,3 |
5.4-Other reserve assets | 121570,5 | 123429,3 | 123030,4 | 122121,3 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system