International investment position in EUR 2014 - quarterly
QUARTERLY INTERNATIONAL INVESTMETN POSITION 2014
millions of EUR | 31.3.2014 | 30.6.2014 | 30.9.2014 | 31.12.2014 |
---|---|---|---|---|
0-Net International Investment Position | -57556 | -59830,4 | -59302,2 | -56882,9 |
assets | 142439,4 | 145251 | 148542,2 | 149880,6 |
liabilities | 199995,5 | 205081,3 | 207844,3 | 206763,5 |
1-Direct investment | -83431,2 | -85640,4 | -86178,5 | -85057,3 |
assets | 35579,5 | 34659,2 | 36374,6 | 35186,3 |
liabilities | 119010,7 | 120299,6 | 122553,1 | 120243,6 |
1.1-Equity and investment fund shares | -76598,5 | -76220,7 | -76330,7 | -76192,7 |
assets | 14389,3 | 14866,9 | 15549,3 | 14802,2 |
liabilities | 90987,8 | 91087,5 | 91880 | 90994,9 |
1.1.1-Direct investor in direct investment enterprises | -76598,6 | -76220,7 | -76330,7 | -76192,7 |
assets | 14389,2 | 14866,8 | 15549,3 | 14802,2 |
liabilities | 90987,8 | 91087,5 | 91880 | 90994,9 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | ,1 | ,1 | 0 | 0 |
assets | ,1 | ,1 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -6832,7 | -9419,7 | -9847,8 | -8864,6 |
assets | 21190,2 | 19792,3 | 20825,3 | 20384,2 |
liabilities | 28022,9 | 29212,1 | 30673,1 | 29248,7 |
1.2.1-Direct investor in direct investment enterprises | -17037,3 | -17911,5 | -18994,6 | -17929,7 |
assets | 1745,3 | 1555,6 | 1671,1 | 1498,8 |
liabilities | 18782,5 | 19467 | 20665,7 | 19428,5 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 10388,2 | 8125,4 | 8077,5 | 7791,8 |
assets | 11425,1 | 9285,4 | 9308,4 | 9066,1 |
liabilities | 1036,9 | 1160 | 1230,8 | 1274,3 |
1.2.3-Between fellow enterprises | -183,6 | 366,4 | 1069,3 | 1273,3 |
assets | 8019,8 | 8951,4 | 9845,8 | 9819,3 |
liabilities | 8203,4 | 8585 | 8776,5 | 8546 |
2-Portfolio investment | -16556,6 | -14607 | -14534,6 | -13096,3 |
assets | 19750,4 | 20767 | 21823,6 | 22978,6 |
liabilities | 36306,9 | 35374 | 36358,3 | 36074,9 |
2.1-Equity and investment fund shares | 2492,9 | 3223,6 | 3254,2 | 4166,1 |
aktiva | 8728,4 | 9405,9 | 9856,3 | 10171,3 |
liabilities | 6235,5 | 6182,3 | 6602,2 | 6005,1 |
2.2-Debt securities | -19049,5 | -17830,6 | -17788,8 | -17262,5 |
assets | 11021,9 | 11361,1 | 11967,3 | 12807,3 |
liabilities | 30071,4 | 29191,6 | 29756,1 | 30069,8 |
3-Financial derivatives (other than reserves) and employee stock options | -919 | -254 | 53,1 | 153,2 |
assets | 2145,4 | 2473,4 | 3165,2 | 3614,2 |
liabilities | 3064,4 | 2727,3 | 3112,1 | 3461 |
4-Other investment | 1645,7 | -2605,8 | -2206,5 | -3762,1 |
assets | 43259,2 | 44074,6 | 43614,4 | 43221,8 |
liabilities | 41613,5 | 46680,4 | 45820,9 | 46984 |
4.1-Other equity | 493 | 495,2 | 497,3 | 502,2 |
assets | 493 | 495,2 | 497,3 | 502,2 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | 2623,9 | -1725,9 | -2845,2 | -4453,9 |
assets | 18661,7 | 18891,1 | 17967,7 | 17822,3 |
liabilities | 16037,8 | 20617 | 20812,9 | 22276,3 |
4.3-Loans | -2987,8 | -2945,6 | -1642,8 | -576,7 |
assets | 13871,8 | 14206,1 | 14650,8 | 15101,6 |
liabilities | 16859,6 | 17151,6 | 16293,6 | 15678,3 |
4.4-Insurance, pension, and standardized guarantee schemes | 404,9 | 187,1 | 243,1 | 239,2 |
assets | 1167,4 | 1172,7 | 1217,4 | 1243,1 |
liabilities | 762,4 | 985,6 | 974,3 | 1003,9 |
4.5-Trade credit and advances | 2862,6 | 3282,8 | 3395,2 | 2482,4 |
assets | 8356,7 | 8643,5 | 8619,3 | 7927,8 |
liabilities | 5494,2 | 5360,7 | 5224,1 | 5445,5 |
4.6-Other accounts receivable or payable | -876,3 | -1016,3 | -934,9 | -1024,3 |
assets | 708,5 | 666 | 661,9 | 624,8 |
liabilities | 1584,9 | 1682,2 | 1596,9 | 1649,1 |
4.7-Special drawing rights (Net incurrence of liabilities) | -874,6 | -883,2 | -919,2 | -931 |
5-Reserve assets | 41705,1 | 43276,8 | 43564,3 | 44879,6 |
5.1-Monetary gold | 323,4 | 331,1 | 327,2 | 336,1 |
5.2-Special drawing rights | 842,1 | 850,6 | 885,4 | 896,7 |
5.3-Reserve position in the IMF | 541,9 | 555,5 | 563,4 | 528,9 |
5.4-Other reserve assets | 39997,7 | 41539,6 | 41788,3 | 43117,9 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system