International investment position in EUR 2013 - quarterly
QUARTERLY INTERNATIONAL INVESTMETN POSITION 2013
millions of EUR | 31.3.2013 | 30.6.2013 | 30.9.2013 | 31.12.2013 |
---|---|---|---|---|
0-Net International Investment Position | -69542,9 | -70438,6 | -68458,9 | -61810,4 |
assets | 129070,2 | 128724,5 | 131926,2 | 136257,1 |
liabilities | 198613,1 | 199163,1 | 200385 | 198067,4 |
1-Direct investment | -88374,3 | -87714 | -88276,7 | -82302,1 |
assets | 31444,9 | 32669 | 34261,2 | 33368,7 |
liabilities | 119819,2 | 120383 | 122537,9 | 115670,7 |
1.1-Equity and investment fund shares | -79508,3 | -79534 | -80646,1 | -75721,2 |
assets | 13283,7 | 13821,1 | 14411,6 | 13950,1 |
liabilities | 92792,1 | 93355,1 | 95057,7 | 89671,4 |
1.1.1-Direct investor in direct investment enterprises | -79508,3 | -79534 | -80646,1 | -75721,2 |
assets | 13283,7 | 13821,1 | 14411,6 | 13950,1 |
liabilities | 92792,1 | 93355,1 | 95057,7 | 89671,4 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -8866 | -8180 | -7630,6 | -6580,8 |
assets | 18161,2 | 18847,9 | 19849,6 | 19418,5 |
liabilities | 27027,1 | 27027,9 | 27480,2 | 25999,4 |
1.2.1-Direct investor in direct investment enterprises | -11532,7 | -13469,3 | -15630,9 | -16590,5 |
assets | 13383,3 | 9371,4 | 5516 | 1484,8 |
liabilities | 24916,1 | 22840,7 | 21146,9 | 18075,4 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 2791,5 | 5536,7 | 8374,5 | 10477,9 |
assets | 2905,1 | 5762,1 | 8715,4 | 10904,4 |
liabilities | 113,6 | 225,4 | 340,9 | 426,5 |
1.2.3-Between fellow enterprises | -124,7 | -247,4 | -374,2 | -468,2 |
assets | 1872,7 | 3714,4 | 5618,2 | 7029,3 |
liabilities | 1997,5 | 3961,8 | 5992,4 | 7497,5 |
2-Portfolio investment | -14947,8 | -16677,1 | -15945,5 | -16619 |
assets | 19000 | 18107,8 | 19251,3 | 19083 |
liabilities | 33947,8 | 34784,8 | 35196,8 | 35702 |
2.1-Equity and investment fund shares | 1863,8 | 2189,2 | 2548,5 | 2632,9 |
aktiva | 7844,8 | 7455,3 | 8302,1 | 8269,4 |
liabilities | 5981 | 5266 | 5753,6 | 5636,5 |
2.2-Debt securities | -16811,6 | -18866,3 | -18494 | -19251,9 |
assets | 11155,2 | 10652,5 | 10949,2 | 10813,6 |
liabilities | 27966,8 | 29518,8 | 29443,2 | 30065,5 |
3-Financial derivatives (other than reserves) and employee stock options | -556,1 | -795,5 | -617,1 | -1078,3 |
assets | 3002,8 | 2267,4 | 2275,5 | 2029,5 |
liabilities | 3558,9 | 3062,9 | 2892,6 | 3107,7 |
4-Other investment | -487,8 | 1197,5 | 2334,6 | -2590,6 |
assets | 40799,4 | 42129,8 | 42092,3 | 40996,4 |
liabilities | 41287,2 | 40932,3 | 39757,7 | 43587 |
4.1-Other equity | 153,7 | 151,2 | 154,3 | 497,4 |
assets | 153,7 | 151,2 | 154,3 | 497,4 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | 5262,9 | 5619,8 | 5844,5 | 4,7 |
assets | 19649 | 20038,2 | 19538,2 | 18540,1 |
liabilities | 14386,1 | 14418,3 | 13693,8 | 18535,4 |
4.3-Loans | -7532,8 | -6360,7 | -6024,7 | -4336,2 |
assets | 10738,8 | 11512,2 | 11652,2 | 12355,5 |
liabilities | 18271,7 | 17872,9 | 17676,9 | 16691,7 |
4.4-Insurance, pension, and standardized guarantee schemes | 452 | 703,3 | 679,5 | 532,6 |
assets | 1123,3 | 1437,6 | 1327,5 | 1142,7 |
liabilities | 671,3 | 734,4 | 648 | 610,1 |
4.5-Trade credit and advances | 2192,1 | 2309,1 | 2731,1 | 1864,9 |
assets | 7798,3 | 7630,9 | 8074,5 | 7569,3 |
liabilities | 5606,2 | 5321,8 | 5343,4 | 5704,4 |
4.6-Other accounts receivable or payable | -104 | -328,1 | -164 | -282,5 |
assets | 1336,4 | 1359,6 | 1345,5 | 891,4 |
liabilities | 1440,4 | 1687,8 | 1509,5 | 1173,8 |
4.7-Special drawing rights (Net incurrence of liabilities) | -911,6 | -897,2 | -886,2 | -871,6 |
5-Reserve assets | 34823,1 | 33550,5 | 34045,8 | 40779,6 |
5.1-Monetary gold | 457,5 | 334,8 | 340 | 304,2 |
5.2-Special drawing rights | 877,4 | 863,6 | 853,1 | 839,1 |
5.3-Reserve position in the IMF | 535,1 | 535,8 | 541,5 | 542,6 |
5.4-Other reserve assets | 32953,2 | 31816,3 | 32311,3 | 39093,6 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system