International investment position in CZK 2015 - quarterly
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2015
millions of CZK | 31.3.2015 | 30.6.2015 | 30.9.2015 | 31.12.2015 |
---|---|---|---|---|
0-Net International Investment Position | -1393220,7 | -1394122,9 | -1473267 | -1523043 |
assets | 4435356,1 | 4431012,3 | 4566220,9 | 4561055,3 |
liabilities | 5828576,8 | 5825135,2 | 6039487,9 | 6084098,2 |
1-Direct investment | -2356882,3 | -2356316,4 | -2345657,7 | -2433656,8 |
assets | 1033542,1 | 1048077 | 1074420,7 | 1049150 |
liabilities | 3390424,4 | 3404393,4 | 3420078,3 | 3482806,8 |
1.1-Equity and investment fund shares | -2140570,1 | -2146804,3 | -2169414,1 | -2277650,5 |
assets | 424035,7 | 437404,1 | 449621,9 | 440029,4 |
liabilities | 2564605,8 | 2584208,4 | 2619036 | 2717679,9 |
1.1.1-Direct investor in direct investment enterprises | -2140570,1 | -2146804,3 | -2169414,1 | -2277650,5 |
assets | 424035,7 | 437404,1 | 449621,9 | 440029,4 |
liabilities | 2564605,8 | 2584208,4 | 2619036 | 2717679,9 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -216312,2 | -209512,1 | -176243,6 | -156006,3 |
assets | 609506,4 | 610672,9 | 624798,7 | 609120,6 |
liabilities | 825818,7 | 820185 | 801042,3 | 765126,9 |
1.2.1-Direct investor in direct investment enterprises | -479943,6 | -470067,9 | -447282 | -428140 |
assets | 46179,2 | 46357,2 | 48631,1 | 44536,4 |
liabilities | 526122,8 | 516425,1 | 495913,1 | 472676,4 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 229037,3 | 221810,7 | 244951,1 | 249862,4 |
assets | 264532,7 | 256339,7 | 277616,1 | 275229,2 |
liabilities | 35495,4 | 34529 | 32665,1 | 25366,8 |
1.2.3-Between fellow enterprises | 34594,1 | 38745,2 | 26087,3 | 22271,3 |
assets | 298794,5 | 307976 | 298551,5 | 289355 |
liabilities | 264200,5 | 269230,9 | 272464,1 | 267083,7 |
2-Portfolio investment | -344687,5 | -311711,2 | -405339,9 | -522538,8 |
assets | 706730,7 | 711446,8 | 679350,5 | 711876,8 |
liabilities | 1051418,2 | 1023158,1 | 1084690,5 | 1234415,6 |
2.1-Equity and investment fund shares | 142761,7 | 154711,2 | 150425,4 | 162921,6 |
aktiva | 322817,5 | 324013,9 | 309853,1 | 328742,6 |
liabilities | 180055,9 | 169302,7 | 159427,7 | 165821 |
2.2-Debt securities | -487449,2 | -466422,4 | -555765,3 | -685460,4 |
assets | 383913,1 | 387433 | 369497,5 | 383134,2 |
liabilities | 871362,3 | 853855,4 | 925262,8 | 1068594,6 |
3-Financial derivatives (other than reserves) and employee stock options | 13967,9 | 10342 | 7087,4 | -4717,2 |
assets | 115639,4 | 84304,6 | 81156,8 | 76488,7 |
liabilities | 101671,5 | 73962,6 | 74069,5 | 81205,9 |
4-Other investment | -47154,9 | -125870,7 | -258401,1 | -163056,6 |
assets | 1237907,8 | 1197750,3 | 1202248,6 | 1122613,4 |
liabilities | 1285062,7 | 1323621,1 | 1460649,7 | 1285670 |
4.1-Other equity | 15012,9 | 14669,3 | 14752,6 | 14754,9 |
assets | 15012,9 | 14669,3 | 14752,6 | 14754,9 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | -112131,6 | -193995,1 | -315307,4 | -191286,2 |
assets | 504598,4 | 488291,4 | 492859,1 | 422999,7 |
liabilities | 616730 | 682286,5 | 808166,5 | 614285,9 |
4.3-Loans | 21243,5 | 18885,2 | 14218,1 | 16773,3 |
assets | 413168,7 | 403499,8 | 404077,5 | 408852,7 |
liabilities | 391925,2 | 384614,6 | 389859,3 | 392079,4 |
4.4-Insurance, pension, and standardized guarantee schemes | 5296 | 6425,1 | 6526,4 | 8395,1 |
assets | 36292 | 36165,6 | 36863,1 | 36003,3 |
liabilities | 30996 | 29740,5 | 30336,6 | 27608,2 |
4.5-Trade credit and advances | 82684,4 | 79869,5 | 77099,4 | 45805,1 |
assets | 248457,7 | 237149,2 | 235361,3 | 222145,2 |
liabilities | 165773,3 | 157279,7 | 158261,9 | 176340,1 |
4.6-Other accounts receivable or payable | -31723 | -25010 | -29114,2 | -30659,8 |
assets | 20378,1 | 17975 | 18335,1 | 17857,7 |
liabilities | 52101,1 | 42985 | 47449,3 | 48517,5 |
4.7-Special drawing rights (Net incurrence of liabilities) | -27537,2 | -26714,9 | -26576 | -26838,9 |
5-Reserve assets | 1341536,1 | 1389433,5 | 1529044,3 | 1600926,4 |
5.1-Monetary gold | 10134 | 9376,4 | 8799,4 | 8518,6 |
5.2-Special drawing rights | 26527,1 | 25735,8 | 25603,2 | 25857,6 |
5.3-Reserve position in the IMF | 13343,3 | 12944,8 | 12618,7 | 11830,2 |
5.4-Other reserve assets | 1291531,7 | 1341376,5 | 1482023,1 | 1554719,9 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system