International investment position in USD - quarterly - 2021

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2021

 

millions of USD 31.3.2021 30.6.2021 30.9.2021 31.12.2021
0-Net International Investment Position -33442,6 -36901,4 -40395,8 -40227,3
          assets 349456,7 371800,4 396846,3 397975,2
          liabilities 382899,3 408701,8 437242,1 438202,5
1-Direct investment -137395,8 -145544,7 -143705 -144995,8
          assets 80001,1 86161,2 86294 84648,4
          liabilities 217396,9 231705,9 229999 229644,2
1.1-Equity and investment fund shares -123594,2 -131316,8 -129745,8 -131425,8
          assets 47273 51325,7 51547,9 48721,2
          liabilities 170867,2 182642,5 181293,7 180147
1.1.1-Direct investor in direct investment enterprises -123594,2 -131316,8 -129745,8 -131425,8
          assets 47273 51325,7 51547,9 48721,2
          liabilities 170867,2 182642,5 181293,7 180147
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.2-Debt instruments -13801,6 -14227,9 -13959,2 -13570
          assets 32728,1 34835,5 34746,1 35927,2
          liabilities 46529,7 49063,4 48705,3 49497,2
1.2.1-Direct investor in direct investment enterprises -22772,8 -23959,6 -23597,3 -23309,2
          assets 7672 8614,2 8831,2 9612,3
          liabilities 30444,8 32573,8 32428,5 32921,5
1.2.2-Direct investment enterprises in direct investor (reverse investment) 10113,7 10803,5 10928,5 11289,1
          assets 12301,2 13168,3 13470,9 13615
          liabilities 2187,5 2364,8 2542,4 2325,9
1.2.3-Between fellow enterprises -1142,5 -1071,8 -1290,4 -1549,9
          assets 12754,8 13052,9 12444 12699,9
          liabilities 13897,4 14124,7 13734,4 14249,8
2-Portfolio investment -36312,3 -35069,3 -29148,9 -32179,1
          assets 38541,6 41900,7 42320,8 44753,5
          liabilities 74853,9 76970 71469,7 76932,6
2.1-Equity and investment fund shares 15380,5 17677,2 17448,9 19606,4
          aktiva 23188,3 26425,9 26893,1 29187,2
          liabilities 7807,9 8748,7 9444,1 9580,8
2.2-Debt securities -51692,8 -52746,5 -46597,9 -51785,5
          assets 15353,2 15474,8 15427,7 15566,3
          liabilities 67046 68221,4 62025,6 67351,8
3-Financial derivatives (other than reserves) and employee stock options -1000,2 -1733,4 -4961,9 -5235,2
          assets 8731,2 16408,3 40956,4 37389,2
          liabilities 9731,4 18141,6 45918,3 42624,4
4-Other investment -22377,9 -21612,5 -31746,4 -31430,3
          assets 58539,2 60271,8 58108,6 57571,1
          liabilities 80917,2 81884,3 89855 89001,4
4.1-Other equity 1059 1069,1 1075,5 1056,9
          assets 1059 1069,1 1075,5 1056,9
          liabilities 0 0 0 0
4.2-Currency and deposits -23819,3 -24340,2 -31193,6 -24747,1
          assets 21519,1 22710,6 21714,9 21072,2
          liabilities 45338,4 47050,9 52908,5 45819,3
4.3-Loans -17,9 559,6 -491 -5782,7
          assets 18701,8 18997,6 18021,3 18103,1
          liabilities 18719,7 18438 18512,3 23885,9
4.4-Insurance, pension, and standardized guarantee schemes 242,3 367,8 639,9 689,3
          assets 1820,4 2078,7 2248 2127,7
          liabilities 1578,1 1710,9 1608,1 1438,3
4.5-Trade credits and advances 2776,1 3176,3 3480 2430,2
          assets 14406,7 14372,7 14057,9 14089,7
          liabilities 11630,7 11196,4 10577,9 11659,5
4.6-Other accounts receivable or payable -1512,7 -1331,9 -1200,6 -1060,3
          assets 1032,2 1043 991 1121,5
          liabilities 2544,9 2374,8 2191,6 2181,8
4.7-Special drawing rights (Net incurrence of liabilities) -1105,4 -1113,2 -4056,6 -4016,7
5-Reserve assets 163643,7 167058,5 169166,4 173613
5.1-Monetary gold 529,7 562 564,2 614,2
5.2-Special drawing rights 648,3 652,9 3600,6 3565,2
5.3-Reserve position in the IMF 739,6 774,8 767,5 760
5.4-Other reserve assets 161726,1 165068,8 164234,1 168673,7

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system