International investment position in USD - quarterly - 2020

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2020

 

millions of USD 31.3.2020 30.6.2020 30.9.2020 31.12.2020
0-Net International Investment Position -34564,4 -39071,7 -34809,7 -43416,2
          assets 307091,9 314783 329359,4 348122,4
          liabilities 341656,3 353854,7 364169,2 391538,6
1-Direct investment -115434,3 -125001,9 -129119,8 -143956,7
          assets 69345,7 71586,2 76239,2 78010,8
          liabilities 184780 196588,1 205358,9 221967,4
1.1-Equity and investment fund shares -102300,9 -109160,5 -114021,4 -126411,6
          assets 41366,6 44761,4 47645,2 47240
          liabilities 143667,5 153921,9 161666,6 173651,5
1.1.1-Direct investor in direct investment enterprises -102300,9 -109160,5 -114021,4 -126411,6
          assets 41366,6 44761,4 47645,2 47240
          liabilities 143667,5 153921,9 161666,6 173651,5
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.2-Debt instruments -13133,4 -15841,4 -15098,4 -17545,1
          assets 27979,1 26824,8 28594 30770,8
          liabilities 41112,4 42666,1 43692,3 48315,9
1.2.1-Direct investor in direct investment enterprises -20636 -21957,3 -22685 -24652,4
          assets 5306,7 5747,1 5995,7 7222,9
          liabilities 25942,6 27704,5 28680,7 31875,3
1.2.2-Direct investment enterprises in direct investor (reverse investment) 8527,7 7218,6 7665,8 9256,2
          assets 10765,4 9487,8 9926,6 11624,6
          liabilities 2237,8 2269,2 2260,8 2368,4
1.2.3-Between fellow enterprises -1025,1 -1102,6 -79,2 -2148,9
          assets 11907 11589,9 12671,7 11923,3
          liabilities 12932 12692,5 12750,8 14072,2
2-Portfolio investment -33921,4 -36982,5 -35268,7 -43498,4
          assets 28004,1 31360,3 33580,9 38365,2
          liabilities 61925,6 68342,7 68849,6 81863,6
2.1-Equity and investment fund shares 9605,7 11569,7 13252,3 14641,9
          aktiva 15027,3 17719,2 19106,6 22420,6
          liabilities 5421,7 6149,6 5854,3 7778,8
2.2-Debt securities -43527,1 -48552,2 -48521 -58140,3
          assets 12976,8 13641 14474,3 15944,6
          liabilities 56503,9 62193,2 62995,3 74084,9
3-Financial derivatives (other than reserves) and employee stock options -1161,9 -625 -1238,9 -968,7
          assets 11189,3 8960,2 7271,7 7092,2
          liabilities 12351,2 9585,3 8510,6 8061
4-Other investment -28961,3 -27872,8 -26569,7 -21113,8
          assets 53638,3 51465,8 54880,4 58532,7
          liabilities 82599,6 79338,6 81450,1 79646,5
4.1-Other equity 877,7 991,5 1035,8 1081,6
          assets 877,7 991,5 1035,8 1081,6
          liabilities 0 0 0 0
4.2-Currency and deposits -32779,9 -33167,9 -32163,6 -29508,1
          assets 21929,9 19656 21030,6 20814,5
          liabilities 54709,8 52823,8 53194,3 50322,6
4.3-Loans 3307 3859,7 3878,1 6382,5
          assets 17700,4 18017 18270,3 20165,8
          liabilities 14393,4 14157,4 14392,1 13783,3
4.4-Insurance, pension, and standardized guarantee schemes 370,5 324,3 299 357,8
          assets 1565,9 1614,2 1698,5 1788,1
          liabilities 1195,4 1289,9 1399,4 1430,3
4.5-Trade credits and advances 1519 1995,4 2676,3 2990,5
          assets 10726 9868 11804,5 13805
          liabilities 9207 7872,5 9128,2 10814,5
4.6-Other accounts receivable or payable -1186,3 -799,4 -1197,4 -1294,2
          assets 838,3 1319,1 1040,8 877,8
          liabilities 2024,6 2118,5 2238,2 2172
4.7-Special drawing rights (Net incurrence of liabilities) -1069,3 -1076,5 -1097,9 -1123,7
5-Reserve assets 144914,6 151410,5 157387,3 166121,4
5.1-Monetary gold 404,1 513,7 537,4 572,6
5.2-Special drawing rights 627 631,2 643,8 659
5.3-Reserve position in the IMF 564,7 651,3 664,2 751,8
5.4-Other reserve assets 143318,9 149614,3 155541,9 164138

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system