International investment position in USD - quarterly - 2019

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2019



millions of USD 31.3.2019 30.6.2019 30.9.2019 31.12.2019
0-Net International Investment Position -49988,1 -51634,6 -46847,8 -50684,9
          assets 304237,9 314775,2 304082,4 310817
          liabilities 354226 366409,8 350930,2 361501,8
1-Direct investment -120407 -125609,8 -120858,5 -126199,1
          assets 70389,6 74175 71679,5 71236,1
          liabilities 190796,6 199784,8 192538 197435,2
1.1-Equity and investment fund shares -108161,5 -112335,6 -107581 -110082,7
          assets 40114,4 43068 42289,3 43330,6
          liabilities 148275,9 155403,6 149870,3 153413,3
1.1.1-Direct investor in direct investment enterprises -108153,4 -112330 -107578,4 -110082,7
          assets 40114,4 43068 42289,3 43330,6
          liabilities 148267,8 155398 149867,7 153413,3
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises -8,1 -5,6 -2,6 0
          assets 0 0 0 0
          liabilities 8,1 5,6 2,6 0
1.2-Debt instruments -12245,5 -13274,3 -13277,5 -16116,4
          assets 30275,2 31107 29390,2 27905,5
          liabilities 42520,7 44381,2 42667,7 44021,9
1.2.1-Direct investor in direct investment enterprises -21613,8 -21890,7 -21064,2 -22722,8
          assets 5157,2 5951,7 5439,4 4734,9
          liabilities 26771 27842,4 26503,5 27457,8
1.2.2-Direct investment enterprises in direct investor (reverse investment) 10312,6 9716,6 8593 8524,2
          assets 12847,7 12388,8 11168,4 10987,2
          liabilities 2535,1 2672,1 2575,4 2463
1.2.3-Between fellow enterprises -944,3 -1100,1 -806,3 -1917,8
          assets 12270,2 12766,5 12782,4 12183,4
          liabilities 13214,6 13866,6 13588,8 14101,2
2-Portfolio investment -37439,9 -40184,9 -37433,6 -36279,2
          assets 33012,8 33702,2 31493,3 33024,4
          liabilities 70452,7 73887,1 68926,9 69303,6
2.1-Equity and investment fund shares 9549,3 9706,9 9447,4 10100,9
          aktiva 18243,8 18735,3 17309,1 18640,8
          liabilities 8694,5 9028,4 7861,7 8539,9
2.2-Debt securities -46989,2 -49891,8 -46881 -46380,1
          assets 14769 14966,9 14184,2 14383,5
          liabilities 61758,2 64858,7 61065,2 60763,7
3-Financial derivatives (other than reserves) and employee stock options -49,4 -204,8 -264,6 33,9
          assets 5065,4 6018,6 5192,5 5765,3
          liabilities 5114,8 6223,3 5457,1 5731,4
4-Other investment -35130,7 -32303,1 -32082,2 -38095,5
          assets 52731,2 54211,3 51926 50936,1
          liabilities 87861,9 86514,5 84008,2 89031,6
4.1-Other equity 830,2 837,5 864,3 892
          assets 830,2 837,5 864,3 892
          liabilities 0 0 0 0
4.2-Currency and deposits -39600,8 -37813 -37776,6 -41180,8
          assets 18869,7 19017,3 18032,1 17982,9
          liabilities 58470,5 56830,3 55808,7 59163,7
4.3-Loans 3033,3 3563,8 4486,9 3253,7
          assets 18481 18602,2 18447,2 17882,8
          liabilities 15447,7 15038,4 13960,3 14629
4.4-Insurance, pension, and standardized guarantee schemes 524,9 502,4 464,4 452,2
          assets 1695,6 1737,7 1668,5 1605,6
          liabilities 1170,7 1235,3 1204,1 1153,4
4.5-Trade credits and advances 2462 2870 2074,1 715
          assets 11989,8 13097,6 11958,8 11652,7
          liabilities 9527,8 10227,6 9884,7 10937,7
4.6-Other accounts receivable or payable -1297,2 -1179,3 -1130,9 -1148,8
          assets 864,9 918,9 955 920,1
          liabilities 2162,1 2098,2 2085,9 2068,9
4.7-Special drawing rights (Net incurrence of liabilities) -1083 -1084,6 -1064,4 -1078,9
5-Reserve assets 143038,9 146668,1 143791,1 149855,1
5.1-Monetary gold 343,2 371,4 381,5 390,8
5.2-Special drawing rights 634,2 635,3 623,7 632,4
5.3-Reserve position in the IMF 520,6 579 595,5 593
5.4-Other reserve assets 141541 145082,4 142190,3 148238,9

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system