International investment position in EUR - quarterly - 2021

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2021

 

millions of EUR 31.3.2021 30.6.2021 30.9.2021 31.12.2021
0-Net International Investment Position -28518 -31042,9 -34889,8 -35520,1
          assets 297997,2 312773,4 342755,6 351406
          liabilities 326515,2 343816,3 377645,4 386926,1
1-Direct investment -117163,5 -122438 -124117,8 -128029,1
          assets 68220,5 72482,3 74532 74743,3
          liabilities 185384 194920,3 198649,9 202772,3
1.1-Equity and investment fund shares -105394,3 -110468,9 -112061,3 -116046,9
          assets 40311,8 43177,3 44521,9 43020,1
          liabilities 145706,1 153646,2 156583,2 159067
1.1.1-Direct investor in direct investment enterprises -105394,3 -110468,9 -112061,3 -116046,9
          assets 40311,8 43177,3 44521,9 43020,1
          liabilities 145706,1 153646,2 156583,2 159067
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.2-Debt instruments -11769,3 -11969,1 -12056,5 -11982,1
          assets 27908,7 29305 30010,2 31723,2
          liabilities 39677,9 41274,1 42066,7 43705,3
1.2.1-Direct investor in direct investment enterprises -19419,4 -20155,7 -20380,9 -20581,7
          assets 6542,3 7246,6 7627,5 8487,5
          liabilities 25961,6 27402,4 28008,4 29069,2
1.2.2-Direct investment enterprises in direct investor (reverse investment) 8624,4 9088,3 9439 9968,1
          assets 10489,8 11077,7 11634,8 12021,8
          liabilities 1865,4 1989,4 2195,9 2053,7
1.2.3-Between fellow enterprises -974,3 -901,6 -1114,5 -1368,5
          assets 10876,6 10980,6 10747,9 11213,9
          liabilities 11850,9 11882,3 11862,4 12582,4
2-Portfolio investment -30965,1 -29501,7 -25175,9 -28413,6
          assets 32866,1 35248,6 36552,4 39516,6
          liabilities 63831,2 64750,3 61728,3 67930,3
2.1-Equity and investment fund shares 13115,6 14870,8 15070,6 17312,2
          aktiva 19773,7 22230,5 23227,5 25771,9
          liabilities 6658,1 7359,7 8156,9 8459,7
2.2-Debt securities -44080,7 -44372,5 -40246,5 -45725,8
          assets 13092,4 13018 13324,9 13744,8
          liabilities 57173,1 57390,5 53571,4 59470,6
3-Financial derivatives (other than reserves) and employee stock options -852,9 -1458,2 -4285,6 -4622,6
          assets 7445,5 13803,3 35374 33014,1
          liabilities 8298,4 15261,5 39659,6 37636,7
4-Other investment -19082,6 -18181,3 -27419,3 -27752,5
          assets 49919 50703 50188,3 50834,4
          liabilities 69001,6 68884,3 77607,7 78586,9
4.1-Other equity 903,1 899,4 928,9 933,3
          assets 903,1 899,4 928,9 933,3
          liabilities 0 0 0 0
4.2-Currency and deposits -20311,8 -20476 -26941,9 -21851,3
          assets 18350,3 19105,1 18755,1 18606,4
          liabilities 38662,1 39581,1 45697 40457,7
4.3-Loans -15,3 470,7 -424,1 -5106
          assets 15947,8 15981,6 15565 15984,8
          liabilities 15963,1 15510,8 15989 21090,8
4.4-Insurance, pension, and standardized guarantee schemes 206,6 309,4 552,7 608,7
          assets 1552,3 1748,7 1941,6 1878,7
          liabilities 1345,7 1439,3 1388,9 1270
4.5-Trade credits and advances 2367,3 2672,1 3005,7 2145,8
          assets 12285,3 12090,9 12141,8 12441
          liabilities 9918 9418,8 9136,1 10295,2
4.6-Other accounts receivable or payable -1290 -1120,4 -1037 -936,2
          assets 880,2 877,4 855,9 990,3
          liabilities 2170,1 1997,8 1892,9 1926,5
4.7-Special drawing rights (Net incurrence of liabilities) -942,7 -936,5 -3503,7 -3546,6
5-Reserve assets 139546,2 140536,3 146108,8 153297,6
5.1-Monetary gold 451,7 472,8 487,3 542,3
5.2-Special drawing rights 552,8 549,2 3109,8 3148
5.3-Reserve position in the IMF 630,7 651,8 662,9 671,1
5.4-Other reserve assets 137911 138862,5 141848,8 148936,3

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system