International investment position in EUR - quarterly - 2019

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2019



millions of EUR 31.3.2019 30.6.2019 30.9.2019 31.12.2019
0-Net International Investment Position -44501 -45380,4 -43022,3 -45121,7
          assets 270842,5 276648,4 279251,6 276701,7
          liabilities 315343,5 322028,7 322273,9 321823,4
1-Direct investment -107190,2 -110395,5 -110989,5 -112347,5
          assets 62663,1 65190,6 65826,3 63417,2
          liabilities 169853,3 175586,1 176815,8 175764,7
1.1-Equity and investment fund shares -96288,9 -98729 -98796,2 -98000
          assets 35711,1 37851,5 38836 38574,6
          liabilities 132000 136580,5 137632,2 136574,7
1.1.1-Direct investor in direct investment enterprises -96281,7 -98724,1 -98793,8 -98000
          assets 35711,1 37851,5 38836 38574,6
          liabilities 131992,8 136575,6 137629,8 136574,7
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises -7,2 -4,9 -2,4 0
          assets 0 0 0 0
          liabilities 7,2 4,9 2,4 0
1.2-Debt instruments -10901,3 -11666,4 -12193,3 -14347,5
          assets 26952 27339,2 26990,2 24842,6
          liabilities 37853,3 39005,6 39183,5 39190,1
1.2.1-Direct investor in direct investment enterprises -19241,3 -19239,3 -19344,1 -20228,8
          assets 4591,1 5230,8 4995,2 4215,2
          liabilities 23832,4 24470 24339,3 24444
1.2.2-Direct investment enterprises in direct investor (reverse investment) 9180,7 8539,7 7891,3 7588,6
          assets 11437,5 10888,2 10256,4 9781,2
          liabilities 2256,8 2348,5 2365,1 2192,6
1.2.3-Between fellow enterprises -840,7 -966,9 -740,5 -1707,3
          assets 10923,4 11220,2 11738,7 10846,1
          liabilities 11764,1 12187,1 12479,1 12553,4
2-Portfolio investment -33330,2 -35317,6 -34376,8 -32297,2
          assets 29389,1 29620,1 28921,6 29399,6
          liabilities 62719,3 64937,6 63298,4 61696,8
2.1-Equity and investment fund shares 8501,1 8531,1 8676 8992,3
          aktiva 16241,3 16466 15895,7 16594,8
          liabilities 7740,1 7934,9 7219,7 7602,6
2.2-Debt securities -41831,3 -43848,7 -43052,8 -41289,5
          assets 13147,8 13154,1 13025,9 12804,8
          liabilities 54979,1 57002,8 56078,7 54094,3
3-Financial derivatives (other than reserves) and employee stock options -44 -180 -243 30,2
          assets 4509,4 5289,6 4768,5 5132,5
          liabilities 4553,4 5469,5 5011,5 5102,3
4-Other investment -31274,5 -28390,5 -29462,4 -33914,2
          assets 46943 47645 47685,8 45345,3
          liabilities 78217,5 76035,5 77148,2 79259,5
4.1-Other equity 739,1 736,1 793,7 794,1
          assets 739,1 736,1 793,7 794,1
          liabilities 0 0 0 0
4.2-Currency and deposits -35253,9 -33232,9 -34691,9 -36660,8
          assets 16798,4 16713,9 16559,6 16009,1
          liabilities 52052,4 49946,8 51251,5 52669,9
4.3-Loans 2700,3 3132,2 4120,5 2896,6
          assets 16452,4 16349,1 16940,8 15919,9
          liabilities 13752 13216,9 12820,3 13023,4
4.4-Insurance, pension, and standardized guarantee schemes 467,2 441,6 426,5 402,5
          assets 1509,5 1527,3 1532,3 1429,3
          liabilities 1042,2 1085,7 1105,8 1026,8
4.5-Trade credits and advances 2191,7 2522,4 1904,8 636,5
          assets 10673,7 11511,1 10982,3 10373,7
          liabilities 8482 8988,7 9077,6 9737,2
4.6-Other accounts receivable or payable -1154,8 -1036,5 -1038,6 -1022,7
          assets 770 807,6 877 819,2
          liabilities 1924,8 1844,1 1915,6 1841,8
4.7-Special drawing rights (Net incurrence of liabilities) -964,1 -953,2 -977,5 -960,5
5-Reserve assets 127337,9 128903,1 132049,4 133407
5.1-Monetary gold 305,5 326,4 350,4 347,9
5.2-Special drawing rights 564,6 558,3 572,7 563
5.3-Reserve position in the IMF 463,4 508,9 546,9 527,9
5.4-Other reserve assets 126004,4 127509,5 130579,4 131968,2

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system