External debt in USD - quarterly - 2019

QUARTERLY EXTERNAL DEBT 2019



millions of USD 31.3.2019 30.6.2019 30.9.2019 31.12.2019
Gros external debt position 192140,8 195754,4 187741,1 193817,2
Short-term 109083 108341,3 104404,9 111327,3
by instruments        
Currency and deposits 51275,5 49633,3 48452,8 52722,8
Debt securities 17928 18314 17165,6 17654,1
Loans 20541,1 20335,3 19201,5 20795,7
of which: FDI Loans 12227,5 13105,4 12695,7 13291,4
Trade credits and advances 17634,4 18406,5 17970,2 18607,1
   of which: FDI Trade credits and advances 8183 8244,5 8137,2 7698,2
Other debt liabilities 1704,1 1652,2 1614,8 1547,6
by debtor        
Central Bank 527,5 620,7 619,1 6410,9
Deposit-Taking Corporations, except the Central Bank 69878,5 68358,3 66179,9 65975,7
General Government 1430,5 1000 624,9 727,4
Other Sectors 37246,5 38362,2 36981 38213,2
   of which: FDI 20410,5 21349,9 20832,9 20989,6
Long-term 83057,7 87413,1 83336,2 82490
by instruments        
Loans 30095,1 31722,4 30199,6 31114,1
   of which: FDI Loans 21878 22829,3 21680,8 22910,5
Currency and deposits 7195 7197 7356 6440,9
Debt securities 43830,2 46544,7 43899,6 43109,6
Trade credits and advances 308,6 267,6 205,8 150,7
   of which: FDI Trade credits and advances 232,2 202 154 121,8
Other debt liabilities 1628,8 1681,3 1675,2 1674,7
by debtor        
Central Bank 1083 1084,6 1064,4 1078,9
Deposit-Taking Corporations, except the Central Bank 10072,6 10235,1 10226,6 8651,9
General Government 32126,7 33971,6 31367,1 29754,3
Other Sectors 39775,4 42121,8 40678 43004,9
   of which: FDI 22110,2 23031,3 21834,8 23032,3

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system