External debt in CZK - quarterly - 2019

QUARTERLY EXTERNAL DEBT 2019



millions of CZK 31.3.2019 30.6.2019 30.9.2019 31.12.2019
Gros external debt position 4413089 4377654,9 4450777,5 4384339,3
Short-term 2505419,4 2422836,2 2475126,1 2518333,7
by instruments        
Currency and deposits 1177694,9 1109949,5 1148669,6 1192641,6
Debt securities 411769,6 409555,4 406945,7 399353,6
Loans 471787,9 454758,7 455209,3 470419,3
of which: FDI Loans 280841,7 293075,4 300976,2 300664,9
Trade credits and advances 405027,1 411624 426018,8 420910,6
   of which: FDI Trade credits and advances 187947 184372,1 192909,6 174140,9
Other debt liabilities 39139,9 36948,6 38282,7 35008,7
by debtor        
Central Bank 12115,5 13881,1 14676,7 145020,6
Deposit-Taking Corporations, except the Central Bank 1604969,9 1528697,5 1568926,8 1492437,2
General Government 32855,4 22362,8 14814 16455,2
Other Sectors 855478,5 857894,7 876708,6 864420,7
   of which: FDI 468788,7 477447,5 493885,7 474805,8
Long-term 1907669,7 1954818,7 1975651,5 1866005,6
by instruments        
Loans 691223,9 709407,3 715942,8 703832,4
   of which: FDI Loans 502493,2 510531,6 513985,9 518257,9
Currency and deposits 165255,8 160947,3 174388,3 145700,4
Debt securities 1006692,2 1040879,6 1040726,9 975181,6
Trade credits and advances 7088,4 5984,7 4879,5 3407,9
   of which: FDI Trade credits and advances 5333,5 4517,9 3651,5 2755,8
Other debt liabilities 37409,5 37599,7 39714 37883,3
by debtor        
Central Bank 24874,4 24254,9 25234 24405,5
Deposit-Taking Corporations, except the Central Bank 231346,8 228887,6 242442,9 195715,3
General Government 737886,2 759707,3 743620,6 673071,9
Other Sectors 913562,3 941968,9 964353,9 972812,8
   of which: FDI 507826,7 515049,5 517637,4 521013,7

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system