Balance of payments in USD - quarterly - 2021

QUARTERLY BALANCE OF PAYMENTS 2021

 

millions of USD I. Q 2021 II. Q 2021 III. Q 2021 IV. Q 2021 I. Q 2021 I.-II. Q 2021 I.-III. Q 2021 I.-IV. Q 2021
1-Current account 1978,9 -515,4 -5669,7 -3481,4 1978,9 1463,4 -4206,3 -7687,7
          credit 55182,8 59368,8 52307,5 56841,4 55182,8 114551,7 166859,2 223700,6
          debit 53204,0 59884,3 57977,3 60322,8 53204,0 113088,2 171065,5 231388,3
1.A-Goods and services 5201,7 3386,2 -182,5 -297,5 5201,7 8587,9 8405,4 8107,9
          credit 50824,9 54375,8 48005,7 52387,0 50824,9 105200,7 153206,4 205593,4
          debit 45623,2 50989,6 48188,2 52684,5 45623,2 96612,8 144801,0 197485,5
1.A.a-Goods 4150,7 1910,5 -1499,5 -1306,5 4150,7 6061,3 4561,8 3255,3
          exports 44315,2 46776,4 40668,5 43988,7 44315,2 91091,6 131760,1 175748,8
          imports 40164,4 44865,9 42168,0 45295,2 40164,4 85030,4 127198,3 172493,5
1.A.b-Services 1051,0 1475,7 1317,0 1009,0 1051,0 2526,6 3843,6 4852,6
          credit 6509,7 7599,3 7337,2 8398,3 6509,7 14109,1 21446,3 29844,6
          debit 5458,8 6123,7 6020,2 7389,4 5458,8 11582,5 17602,7 24992,0
1.A.b.1-Manufacturing services on physical inputs owned by others 443,8 480,3 446,4 487,2 443,8 924,1 1370,4 1857,6
          credit 521,6 561,2 521,6 570,1 521,6 1082,8 1604,5 2174,6
          debit 77,8 80,9 75,3 82,9 77,8 158,8 234,1 317,0
1.A.b.2-Maintenance and repair services n.i.e. 72,5 106,4 50,5 104,4 72,5 178,8 229,3 333,7
          credit 221,3 238,0 220,8 293,1 221,3 459,4 680,1 973,2
          debit 148,9 131,7 170,3 188,7 148,9 280,5 450,8 639,5
1.A.b.3-Transport 150,5 226,0 99,1 104,2 150,5 376,5 475,6 579,8
          credit 1774,9 1949,2 1856,3 2035,7 1774,9 3724,2 5580,4 7616,2
          debit 1624,5 1723,2 1757,2 1931,6 1624,5 3347,6 5104,8 7036,4
1.A.b.4-Travel -39,3 -49,0 -43,2 -14,0 -39,3 -88,3 -131,5 -145,5
          credit 513,6 918,1 871,7 781,7 513,6 1431,6 2303,4 3085,0
          debit 552,9 967,1 914,9 795,6 552,9 1520,0 2434,9 3230,5
1.A.b.5-Construction 73,4 100,2 91,0 108,6 73,4 173,6 264,7 373,3
          credit 109,7 139,2 136,6 163,8 109,7 248,9 385,5 549,3
          debit 36,3 38,9 45,6 55,2 36,3 75,2 120,8 176,0
1.A.b.6-Insurance and pension services -147,4 -143,2 -120,1 -91,9 -147,4 -290,6 -410,8 -502,7
          credit 68,1 114,4 98,3 83,1 68,1 182,5 280,8 363,8
          debit 215,5 257,5 218,4 175,0 215,5 473,1 691,5 866,5
1.A.b.7-Financial services -16,5 -23,1 -26,5 -31,9 -16,5 -39,5 -66,0 -97,9
          credit 115,6 101,4 105,2 103,5 115,6 217,1 322,3 425,8
          debit 132,1 124,5 131,7 135,4 132,1 256,6 388,3 523,7
1.A.b.8-Charges for the use of intellectual property n.i.e. -223,2 -161,7 -198,0 -213,5 -223,2 -384,9 -582,9 -796,4
          credit 142,7 230,7 181,1 262,8 142,7 373,4 554,5 817,4
          debit 365,9 392,4 379,1 476,4 365,9 758,3 1137,4 1613,8
1.A.b.9-Telecommunications, computer, and information services 664,3 818,2 730,9 594,9 664,3 1482,5 2213,5 2808,4
          credit 1494,1 1576,2 1524,4 1706,3 1494,1 3070,4 4594,7 6301,0
          debit 829,8 758,0 793,4 1111,3 829,8 1587,9 2381,3 3492,6
1.A.b.10-Other business services 150,8 156,8 307,8 36,7 150,8 307,6 615,4 652,1
          credit 1493,7 1661,2 1697,5 2295,8 1493,7 3155,0 4852,4 7148,2
          debit 1342,9 1504,4 1389,7 2259,1 1342,9 2847,4 4237,0 6496,1
1.A.b.11-Personal, cultural, and recreational services -68,9 -25,5 -12,1 -64,2 -68,9 -94,3 -106,4 -170,6
          credit 48,2 104,3 118,0 96,6 48,2 152,5 270,5 367,0
          debit 117,1 129,8 130,1 160,7 117,1 246,8 376,9 537,6
1.A.b.12-Government goods and services n.i.e. -9,1 -9,9 -8,8 -11,9 -9,1 -19,0 -27,8 -39,8
          credit 5,9 5,3 5,8 5,5 5,9 11,3 17,0 22,5
          debit 15,1 15,2 14,5 17,4 15,1 30,3 44,9 62,3
1.a.b.13-Services not allocated 0,2 0,0 0,0 0,5 0,2 0,2 0,2 0,6
          credit 0,2 0,0 0,0 0,5 0,2 0,2 0,2 0,6
          debit 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1.B-Primary income -2204,3 -4042,4 -5136,2 -3030,5 -2204,3 -6246,7 -11382,9 -14413,4
          credit 3573,1 3385,6 3212,3 2729,6 3573,1 6958,7 10171,0 12900,6
          debit 5777,4 7428,1 8348,5 5760,0 5777,4 13205,4 21553,9 27313,9
1.B.1-Compensation of employees 176,4 96,6 124,9 198,0 176,4 273,0 397,9 595,9
          credit 792,1 833,6 831,6 904,2 792,1 1625,7 2457,3 3361,5
          debit 615,7 737,0 706,7 706,2 615,7 1352,7 2059,5 2765,7
1.B.2-Investment income -3102,3 -4523,8 -5302,0 -3144,2 -3102,3 -7626,1 -12928,1 -16072,4
          credit 1976,7 2073,7 2256,3 1809,7 1976,7 4050,4 6306,8 8116,5
          debit 5079,0 6597,6 7558,4 4954,0 5079,0 11676,5 19234,9 24188,8
1.B.2.1-Direct investment -3361,8 -4927,8 -5374,2 -3226,2 -3361,8 -8289,5 -13663,8 -16889,9
          credit 1180,0 1110,1 1495,5 1017,8 1180,0 2290,1 3785,6 4803,4
          debit 4541,8 6037,9 6869,7 4244,0 4541,8 10579,6 17449,3 21693,3
1.B.2.2-Portfolio investment -183,5 -205,6 -348,3 -204,4 -183,5 -389,0 -737,3 -941,7
          credit 141,4 162,7 139,8 144,5 141,4 304,1 443,9 588,4
          debit 324,9 368,3 488,1 348,9 324,9 693,2 1181,2 1530,1
1.B.2.3-Other investment 199,1 174,3 163,2 31,6 199,1 373,4 536,6 568,2
          credit 411,4 365,6 363,9 392,7 411,4 777,0 1140,9 1533,6
          debit 212,3 191,4 200,6 361,1 212,3 403,7 604,3 965,4
1.B.2.4-Reserve assets (Credit) 243,8 435,3 257,3 254,7 243,8 679,1 936,4 1191,1
1.B.3-Other primary income 721,6 384,8 40,9 -84,2 721,6 1106,3 1147,3 1063,1
          credit 804,3 478,3 124,3 15,6 804,3 1282,6 1406,9 1422,5
          debit 82,7 93,5 83,4 99,8 82,7 176,2 259,6 359,5
1.C-Secondary income -1018,5 140,8 -351,0 -153,4 -1018,5 -877,7 -1228,7 -1382,1
          credit 784,8 1607,4 1089,6 1724,9 784,8 2392,3 3481,8 5206,7
          debit 1803,3 1466,6 1440,6 1878,3 1803,3 3270,0 4710,6 6588,9
2-Capital account 149,7 1147,9 1715,4 1758,3 149,7 1297,6 3013,0 4771,4
          credit 2167,2 3765,0 4029,4 5174,5 2167,2 5932,1 9961,5 15136,0
          debit 2017,5 2617,0 2314,0 3416,1 2017,5 4634,5 6948,5 10364,7
3-Financial account 3551,8 932,3 -3543,5 -2706,1 3551,8 4484,1 940,6 -1765,4
          assets 5785,4 1459,0 4235,6 5677,7 5785,4 7244,3 11479,9 17157,6
          liabilities 2233,5 526,7 7779,1 8383,7 2233,5 2760,2 10539,3 18923,0
3.1-Direct investment 1290,4 -1767,1 -796,2 -74,9 1290,4 -476,7 -1272,9 -1347,8
          assets 3115,1 1932,3 1943,7 4551,1 3115,1 5047,3 6991,0 11542,1
          liabilities 1824,6 3699,4 2739,9 4625,9 1824,6 5524,0 8263,9 12889,8
3.1.1.1-Equity other than reinvestment of earnings 85,0 -412,4 803,6 813,3 85,0 -327,4 476,2 1289,5
          assets -271,7 437,5 313,1 524,2 -271,7 165,8 478,8 1003,1
          liabilities -356,7 849,9 -490,6 -289,1 -356,7 493,2 2,6 -286,5
3.1.1.2-Reinvestment of earnings -1386,3 -1417,4 -1500,3 -1761,1 -1386,3 -2803,6 -4303,9 -6065,0
          assets 966,1 1054,6 832,4 833,3 966,1 2020,7 2853,1 3686,4
          liabilities 2352,4 2471,9 2332,7 2594,4 2352,4 4824,3 7157,0 9751,4
3.1.2-Debt instruments 2591,7 62,6 -99,6 872,9 2591,7 2654,4 2554,8 3427,7
          assets 2420,6 440,2 798,3 3193,5 2420,6 2860,9 3659,1 6852,6
          liabilities -171,1 377,6 897,8 2320,6 -171,1 206,5 1104,3 3424,9
3.2-Portfolio investment 2783,7 2552,3 4929,6 -6576,6 2783,7 5335,9 10265,5 3688,9
          assets 530,6 1688,9 1017,1 1698,9 530,6 2219,5 3236,6 4935,4
          liabilities -2253,1 -863,4 -3912,5 8275,5 -2253,1 -3116,4 -7028,9 1246,5
3.2.1-Equity and investment fund shares 620,6 1785,0 399,0 1668,1 620,6 2405,6 2804,5 4472,6
          assets 462,8 1939,9 725,2 1289,7 462,8 2402,7 3127,9 4417,6
          liabilities -157,8 155,0 326,2 -378,4 -157,8 -2,9 323,4 -55,0
3.2.2-Debt securities 2163,0 767,3 4530,6 -8244,6 2163,0 2930,3 7460,9 -783,7
          assets 67,8 -251,0 291,9 409,2 67,8 -183,2 108,6 517,8
          liabilities -2095,3 -1018,3 -4238,7 8653,8 -2095,3 -3113,6 -7352,3 1301,5
3.3-Financial derivatives (other than reserves) and employee stock options -103,0 -735,8 -654,0 -1179,5 -103,0 -838,8 -1492,8 -2672,3
          assets -1570,1 -2039,4 -2337,5 -5759,3 -1570,1 -3609,5 -5947,0 -11706,3
          liabilities -1467,1 -1303,6 -1683,5 -4579,8 -1467,1 -2770,7 -4454,2 -9034,0
3.4-Other investment -2668,6 538,6 -12435,8 -416,6 -2668,6 -2130,0 -14565,8 -14982,4
          assets 1460,5 -467,2 -1800,6 -354,4 1460,5 993,3 -807,3 -1161,7
          liabilities 4129,1 -1005,8 10635,2 62,2 4129,1 3123,3 13758,5 13820,7
3.4.1-Other equity 11,5 0,0 4,8 0,0 11,5 11,5 16,3 16,3
          assets 11,5 0,0 4,8 0,0 11,5 11,5 16,3 16,3
          liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.4.2-Currency and deposits 3884,7 -616,5 -8392,4 5661,1 3884,7 3268,1 -5124,2 536,8
          assets 809,1 136,9 -1225,2 -946,3 809,1 946,0 -279,3 -1225,6
          liabilities -3075,6 753,4 7167,1 -6607,4 -3075,6 -2322,2 4845,0 -1762,4
3.4.3-Loans -6363,3 837,8 -1086,6 -5194,9 -6363,3 -5525,5 -6612,2 -11807,1
          assets -739,5 -74,9 -532,3 311,6 -739,5 -814,3 -1346,6 -1035,0
          liabilities 5623,8 -912,6 554,4 5506,6 5623,8 4711,2 5265,6 10772,1
3.4.4-Insurance, pension, and standardized guarantee schemes 173,6 -318,6 -488,3 37,8 173,6 -145,0 -633,4 -595,6
          assets 0,0 0,0 0,3 0,1 0,0 0,0 0,4 0,5
          liabilities -173,6 318,6 488,6 -37,7 -173,6 145,1 633,7 596,1
3.4.5-Trade credits and advances -103,3 427,3 405,4 -1044,3 -103,3 324,0 729,4 -314,9
          assets 1174,4 -484,8 -22,2 158,9 1174,4 689,6 667,4 826,3
          liabilities 1277,7 -912,2 -427,6 1203,1 1277,7 365,6 -62,0 1141,1
3.4.6-Other accounts receivable/payable -271,8 208,7 100,3 123,7 -271,8 -63,1 37,2 160,9
          assets 204,9 -44,3 -26,1 121,3 204,9 160,6 134,5 255,8
          liabilities 476,7 -253,0 -126,4 -2,5 476,7 223,7 97,3 94,8
3.4.7-Special drawing rights (Net incurrence of liabilities) 0,0 0,0 -2978,9 0,0 0,0 0,0 -2978,9 -2978,9
3.5-Reserve assets 2249,3 344,3 5413,0 5541,4 2249,3 2593,7 8006,6 13548,1
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 2128,5 632,5 -3954,3 -1723,0 2128,5 2761,0 -1193,3 -2916,3
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 3551,8 932,3 -3543,5 -2706,1 3551,8 4484,1 940,6 -1765,4
4.5-Net errors and omissions 1423,3 299,8 410,8 -983,0 1423,3 1723,1 2133,9 1150,9

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system