Balance of payments in EUR - quarterly - 2020

QUARTERLY BALANCE OF PAYMENTS 2020

 

millions of EUR I. Q 2020 II. Q 2020 III. Q 2020 IV. Q 2020 I. Q 2020 I.-II. Q 2020 I.-III. Q 2020 I.-IV. Q 2020
1-Current account 2724,3 -360,6 2672,5 -642,2 2724,3 2363,7 5036,2 4394,0
          credit 43335,0 34288,9 40561,0 45753,7 43335,0 77623,8 118184,9 163938,6
          debit 40610,7 34649,5 37888,5 46395,9 40610,7 75260,1 113148,6 159544,5
1.A-Goods and services 3936,0 2074,7 4054,6 4483,1 3936,0 6010,7 10065,3 14548,5
          credit 40007,1 31053,7 37410,9 42627,3 40007,1 71060,8 108471,7 151099,0
          debit 36071,2 28979,0 33356,2 38144,1 36071,2 65050,1 98406,4 136550,5
1.A.a-Goods 2526,6 1074,0 2938,6 4078,2 2526,6 3600,7 6539,3 10617,5
          exports 33561,3 25915,0 32112,0 36664,2 33561,3 59476,3 91588,3 128252,5
          imports 31034,7 24840,9 29173,4 32586,0 31034,7 55875,6 85049,0 117635,0
1.A.b-Services 1409,3 1000,7 1116,1 405,0 1409,3 2410,0 3526,1 3931,0
          credit 6445,8 5138,7 5298,9 5963,1 6445,8 11584,5 16883,4 22846,5
          debit 5036,5 4138,0 4182,8 5558,1 5036,5 9174,5 13357,4 18915,5
1.A.b.1-Manufacturing services on physical inputs owned by others 407,7 368,0 350,7 353,5 407,7 775,7 1126,5 1480,0
          credit 478,1 415,0 400,6 447,8 478,1 893,0 1293,6 1741,4
          debit 70,4 46,9 49,9 94,3 70,4 117,3 167,2 261,5
1.A.b.2-Maintenance and repair services n.i.e. 53,7 50,6 60,4 85,7 53,7 104,3 164,7 250,4
          credit 179,3 163,3 170,0 216,3 179,3 342,6 512,7 728,9
          debit 125,6 112,7 109,6 130,6 125,6 238,3 347,9 478,5
1.A.b.3-Transport 293,0 122,0 202,6 152,5 293,0 415,0 617,6 770,1
          credit 1516,9 1207,3 1365,4 1518,7 1516,9 2724,2 4089,6 5608,3
          debit 1223,9 1085,3 1162,8 1366,2 1223,9 2309,2 3472,0 4838,1
1.A.b.4-Travel 170,1 33,5 57,6 -65,6 170,1 203,6 261,1 195,5
          credit 1388,0 566,9 694,9 527,4 1388,0 1955,0 2649,9 3177,3
          debit 1217,9 533,5 637,4 593,0 1217,9 1751,4 2388,8 2981,8
1.A.b.5-Construction 25,1 55,0 46,7 65,5 25,1 80,1 126,8 192,3
          credit 74,0 110,5 106,0 140,8 74,0 184,5 290,5 431,2
          debit 48,9 55,4 59,3 75,3 48,9 104,3 163,7 238,9
1.A.b.6-Insurance and pension services -140,4 -134,2 -107,5 -96,7 -140,4 -274,6 -382,1 -478,8
          credit 65,4 66,0 54,9 78,9 65,4 131,4 186,4 265,3
          debit 205,8 200,3 162,4 175,6 205,8 406,1 568,5 744,1
1.A.b.7-Financial services -4,0 -22,6 -4,1 0,0 -4,0 -26,7 -30,8 -30,8
          credit 91,2 88,6 87,0 101,8 91,2 179,7 266,7 368,5
          debit 95,2 111,2 91,1 101,7 95,2 206,4 297,5 399,2
1.A.b.8-Charges for the use of intellectual property n.i.e. -177,6 -138,9 -104,2 -190,7 -177,6 -316,5 -420,7 -611,4
          credit 132,1 141,2 137,0 194,2 132,1 273,3 410,4 604,5
          debit 309,7 280,0 241,2 384,8 309,7 589,8 831,0 1215,9
1.A.b.9-Telecommunications, computer, and information services 556,7 599,7 534,2 442,2 556,7 1156,4 1690,6 2132,8
          credit 1197,8 1141,8 1076,2 1176,8 1197,8 2339,6 3415,8 4592,7
          debit 641,1 542,1 542,0 734,6 641,1 1183,2 1725,2 2459,8
1.A.b.10-Other business services 247,4 101,9 120,5 -330,0 247,4 349,3 469,7 139,7
          credit 1247,9 1190,8 1165,5 1483,0 1247,9 2438,6 3604,1 5087,1
          debit 1000,5 1088,8 1045,1 1813,0 1000,5 2089,3 3134,4 4947,5
1.A.b.11-Personal, cultural, and recreational services -16,3 -26,6 -32,6 -2,5 -16,3 -42,9 -75,5 -78,0
          credit 71,0 43,9 39,8 74,7 71,0 114,9 154,7 229,4
          debit 87,4 70,5 72,4 77,2 87,4 157,8 230,2 307,4
1.A.b.12-Government goods and services n.i.e. -6,0 -8,1 -8,2 -9,3 -6,0 -14,0 -22,2 -31,5
          credit 4,1 3,3 1,4 2,4 4,1 7,3 8,8 11,2
          debit 10,0 11,3 9,6 11,7 10,0 21,4 31,0 42,7
1.a.b.13-Services not allocated 0,0 0,3 0,0 0,3 0,0 0,3 0,3 0,6
          credit 0,0 0,3 0,0 0,3 0,0 0,3 0,3 0,6
          debit 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1.B-Primary income -615,4 -2358,2 -1018,9 -5089,1 -615,4 -2973,5 -3992,4 -9081,5
          credit 2510,1 2074,7 2448,3 1720,7 2510,1 4584,8 7033,1 8753,8
          debit 3125,5 4432,8 3467,1 6809,8 3125,5 7558,3 11025,5 17835,2
1.B.1-Compensation of employees 246,0 249,9 209,6 204,3 246,0 495,9 705,5 909,8
          credit 774,3 688,4 694,8 711,0 774,3 1462,7 2157,5 2868,4
          debit 528,3 438,5 485,2 506,7 528,3 966,8 1452,0 1958,7
1.B.2-Investment income -1458,2 -2998,2 -1274,3 -5272,1 -1458,2 -4456,4 -5730,6 -11002,7
          credit 1074,4 936,2 1647,9 966,0 1074,4 2010,6 3658,5 4624,5
          debit 2532,6 3934,4 2922,2 6238,1 2532,6 6467,0 9389,2 15627,2
1.B.2.1-Direct investment -1597,6 -3277,9 -1367,8 -5464,7 -1597,6 -4875,5 -6243,3 -11708,0
          credit 426,7 202,8 1050,1 370,9 426,7 629,4 1679,5 2050,4
          debit 2024,2 3480,7 2417,9 5835,6 2024,2 5504,9 7922,8 13758,4
1.B.2.2-Portfolio investment -156,9 -182,0 -271,3 -164,4 -156,9 -338,9 -610,2 -774,6
          credit 101,6 133,2 97,9 87,2 101,6 234,8 332,7 419,9
          debit 258,5 315,2 369,2 251,6 258,5 573,7 942,9 1194,5
1.B.2.3-Other investment 57,6 105,6 131,4 141,1 57,6 163,2 294,6 435,7
          credit 307,5 244,1 266,4 292,1 307,5 551,6 818,1 1110,1
          debit 249,8 138,6 135,0 150,9 249,8 388,4 523,4 674,4
1.B.2.4-Reserve assets (Credit) 238,6 356,1 233,5 215,9 238,6 594,7 828,2 1044,1
1.B.3-Other primary income 596,7 390,2 45,8 -21,3 596,7 986,9 1032,7 1011,4
          credit 661,4 450,1 105,6 43,7 661,4 1111,5 1217,1 1260,8
          debit 64,7 59,9 59,8 65,0 64,7 124,6 184,3 249,3
1.C-Secondary income -596,2 -77,2 -363,2 -36,3 -596,2 -673,4 -1036,7 -1072,9
          credit 817,8 1160,5 701,9 1405,7 817,8 1978,2 2680,1 4085,8
          debit 1414,0 1237,7 1065,1 1442,0 1414,0 2651,7 3716,8 5158,8
2-Capital account 741,4 731,6 621,5 433,1 741,4 1473,0 2094,5 2527,6
          credit 1202,9 1528,0 1639,7 1874,9 1202,9 2731,0 4370,7 6245,6
          debit 461,5 796,5 1018,2 1441,9 461,5 1258,0 2276,2 3718,0
3-Financial account 4126,2 -346,5 4059,5 -1519,2 4126,2 3779,7 7839,2 6320,0
          assets 3173,4 -3992,7 3357,4 1115,9 3173,4 -819,4 2538,0 3653,8
          liabilities -952,9 -3646,2 -702,1 2635,1 -952,9 -4599,1 -5301,2 -2666,1
3.1-Direct investment -486,6 -1970,0 83,2 -3206,1 -486,6 -2456,6 -2373,4 -5579,5
          assets 2331,2 -2106,3 1366,4 196,8 2331,2 224,9 1591,4 1788,1
          liabilities 2817,8 -136,3 1283,3 3402,9 2817,8 2681,5 3964,8 7367,6
3.1.1.1-Equity other than reinvestment of earnings -953,9 677,6 -340,6 -980,5 -953,9 -276,3 -617,0 -1597,5
          assets 102,7 245,2 179,3 -66,8 102,7 347,9 527,3 460,4
          liabilities 1056,7 -432,4 520,0 913,7 1056,7 624,3 1144,2 2057,9
3.1.1.2-Reinvestment of earnings -1094,4 -448,7 -812,8 -1052,1 -1094,4 -1543,1 -2355,9 -3408,0
          assets 263,0 68,0 73,8 108,9 263,0 331,0 404,8 513,6
          liabilities 1357,4 516,7 886,6 1161,0 1357,4 1874,1 2760,7 3921,6
3.1.2-Debt instruments 1561,7 -2198,8 1236,6 -1173,5 1561,7 -637,1 599,5 -574,0
          assets 1965,5 -2419,5 1113,3 154,7 1965,5 -454,0 659,3 814,0
          liabilities 403,8 -220,7 -123,3 1328,2 403,8 183,2 59,8 1388,1
3.2-Portfolio investment -1640,3 -1364,4 1976,3 -4089,0 -1640,3 -3004,6 -1028,3 -5117,3
          assets -1257,0 950,7 861,1 1294,0 -1257,0 -306,3 554,8 1848,8
          liabilities 383,2 2315,1 -1115,2 5383,0 383,2 2698,3 1583,1 6966,1
3.2.1-Equity and investment fund shares -1016,5 1043,4 564,8 788,3 -1016,5 27,0 591,7 1380,0
          assets -1045,6 988,3 535,2 1013,3 -1045,6 -57,3 477,9 1491,2
          liabilities -29,1 -55,1 -29,6 225,0 -29,1 -84,3 -113,8 111,2
3.2.2-Debt securities -623,8 -2407,8 1411,6 -4877,3 -623,8 -3031,6 -1620,0 -6497,3
          assets -211,4 -37,6 325,9 280,8 -211,4 -249,0 76,9 357,7
          liabilities 412,4 2370,2 -1085,7 5158,0 412,4 2782,6 1696,9 6854,9
3.3-Financial derivatives (other than reserves) and employee stock options 864,1 136,5 -281,8 -284,5 864,1 1000,6 718,8 434,2
          assets -1446,4 -729,2 -785,8 -944,5 -1446,4 -2175,6 -2961,4 -3905,9
          liabilities -2310,5 -865,7 -504,0 -659,9 -2310,5 -3176,2 -3680,2 -4340,1
3.4-Other investment 4979,2 2221,4 1530,5 6046,0 4979,2 7200,6 8731,1 14777,1
          assets 3135,7 -2737,9 1164,4 555,1 3135,7 397,8 1562,2 2117,3
          liabilities -1843,5 -4959,3 -366,1 -5490,9 -1843,5 -6802,8 -7168,9 -12659,8
3.4.1-Other equity 5,6 29,6 0,0 8,3 5,6 35,1 35,1 43,4
          assets 5,6 29,6 0,0 8,3 5,6 35,1 35,1 43,4
          liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.4.2-Currency and deposits 4780,7 972,5 1632,3 3818,9 4780,7 5753,3 7385,6 11204,5
          assets 3049,1 -2049,1 361,0 -963,7 3049,1 1000,0 1361,0 397,3
          liabilities -1731,6 -3021,7 -1271,3 -4782,6 -1731,6 -4753,3 -6024,6 -10807,2
3.4.3-Loans -261,2 474,8 -230,9 2112,7 -261,2 213,6 -17,3 2095,4
          assets 558,7 -136,6 -315,2 747,9 558,7 422,1 106,9 854,9
          liabilities 819,9 -611,5 -84,3 -1364,7 819,9 208,5 124,2 -1240,5
3.4.4-Insurance, pension, and standardized guarantee schemes -200,9 -24,4 -70,0 41,4 -200,9 -225,3 -295,3 -254,0
          assets 0,0 0,0 0,0 0,1 0,0 0,0 0,1 0,2
          liabilities 200,9 24,4 70,1 -41,3 200,9 225,4 295,4 254,1
3.4.5-Trade credits and advances 705,5 401,3 512,0 84,6 705,5 1106,8 1618,8 1703,4
          assets -495,4 -964,2 1382,5 974,9 -495,4 -1459,7 -77,1 897,8
          liabilities -1201,0 -1365,5 870,5 890,3 -1201,0 -2566,5 -1696,0 -805,7
3.4.6-Other accounts receivable/payable -50,6 367,6 -312,9 -19,9 -50,6 317,0 4,2 -15,7
          assets 17,6 382,6 -263,9 -212,5 17,6 400,2 136,2 -76,2
          liabilities 68,2 14,9 48,9 -192,6 68,2 83,2 132,1 -60,5
3.4.7-Special drawing rights (Net incurrence of liabilities) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.5-Reserve assets 409,8 629,9 751,3 14,5 409,8 1039,8 1791,0 1805,5
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 3465,7 371,0 3294,0 -209,1 3465,7 3836,7 7130,7 6921,6
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 4126,2 -346,5 4059,5 -1519,2 4126,2 3779,7 7839,2 6320,0
4.5-Net errors and omissions 660,5 -717,4 765,4 -1310,1 660,5 -57,0 708,5 -601,6

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system