Balance of payments in EUR - quarterly - 2019

QUARTERLY BALANCE OF PAYMENTS 2019



millions of EUR I. Q 2019 II. Q 2019 III. Q 2019 IV. Q 2019 I. Q 2019 I.-II. Q 2019 I.-III. Q 2019 I.-IV. Q 2019
1-Current account 1989,4 1314,6 -1996,7 -559,5 1989,4 3304,0 1307,3 747,8
          credit 44794,7 46813,7 44352,2 46098,5 44794,7 91608,4 135960,6 182059,0
          debit 42805,3 45499,1 46348,9 46658,0 42805,3 88304,4 134653,2 181311,2
1.A-Goods and services 4163,9 4566,5 2755,0 1980,7 4163,9 8730,4 11485,4 13466,1
          credit 41391,0 42545,9 40413,8 42273,5 41391,0 83936,9 124350,7 166624,2
          debit 37227,1 37979,5 37658,8 40292,8 37227,1 75206,5 112865,3 153158,1
1.A.a-Goods 2813,0 3109,8 1955,2 1462,5 2813,0 5922,7 7877,9 9340,4
          exports 35050,3 35793,8 33669,8 34907,7 35050,3 70844,1 104513,9 139421,6
          imports 32237,3 32684,0 31714,6 33445,3 32237,3 64921,4 96635,9 130081,2
1.A.b-Services 1351,0 1456,7 799,8 518,2 1351,0 2807,7 3607,4 4125,7
          credit 6340,7 6752,1 6744,0 7365,8 6340,7 13092,8 19836,8 27202,6
          debit 4989,7 5295,4 5944,2 6847,5 4989,7 10285,2 16229,4 23076,9
1.A.b.1-Manufacturing services on physical inputs owned by others 430,7 425,9 425,2 397,9 430,7 856,6 1281,8 1679,7
          credit 498,4 488,7 484,7 490,9 498,4 987,1 1471,8 1962,7
          debit 67,7 62,8 59,5 93,0 67,7 130,4 190,0 283,0
1.A.b.2-Maintenance and repair services n.i.e. 28,1 48,3 13,6 71,9 28,1 76,4 90,1 162,0
          credit 171,9 191,7 201,7 271,7 171,9 363,6 565,3 837,0
          debit 143,8 143,4 188,1 199,9 143,8 287,1 475,2 675,1
1.A.b.3-Transport 230,7 257,3 222,9 196,1 230,7 487,9 710,8 906,9
          credit 1491,3 1588,6 1580,9 1596,4 1491,3 3079,9 4660,8 6257,2
          debit 1260,6 1331,3 1358,0 1400,3 1260,6 2592,0 3950,0 5350,3
1.A.b.4-Travel 265,7 315,4 349,9 332,5 265,7 581,1 931,0 1263,4
          credit 1545,3 1635,2 1662,0 1681,4 1545,3 3180,6 4842,5 6524,0
          debit 1279,6 1319,9 1312,1 1349,0 1279,6 2599,5 3911,6 5260,5
1.A.b.5-Construction 48,8 59,6 51,5 78,4 48,8 108,5 160,0 238,4
          credit 71,6 103,3 109,6 133,4 71,6 174,9 284,5 417,9
          debit 22,7 43,6 58,1 55,0 22,7 66,4 124,5 179,5
1.A.b.6-Insurance and pension services -97,7 -102,9 -124,0 -155,9 -97,7 -200,6 -324,5 -480,5
          credit 78,4 66,7 70,8 84,3 78,4 145,1 215,8 300,2
          debit 176,1 169,5 194,7 240,2 176,1 345,6 540,4 780,6
1.A.b.7-Financial services 18,2 15,8 9,2 -3,3 18,2 33,9 43,1 39,8
          credit 91,7 94,6 88,9 88,7 91,7 186,2 275,1 363,8
          debit 73,5 78,8 79,7 92,0 73,5 152,3 232,0 324,0
1.A.b.8-Charges for the use of intellectual property n.i.e. -151,9 -203,1 -185,3 -195,6 -151,9 -354,9 -540,2 -735,8
          credit 104,8 145,2 167,6 198,3 104,8 250,0 417,6 615,9
          debit 256,6 348,3 352,9 393,9 256,6 604,9 957,8 1351,7
1.A.b.9-Telecommunications, computer, and information services 477,1 495,7 507,1 427,2 477,1 972,8 1480,0 1907,2
          credit 1008,2 1006,0 977,5 1116,9 1008,2 2014,2 2991,7 4108,5
          debit 531,2 510,2 470,3 689,7 531,2 1041,4 1511,7 2201,4
1.A.b.10-Other business services 95,6 149,2 -444,1 -612,3 95,6 244,8 -199,3 -811,5
          credit 1193,6 1345,2 1330,3 1615,8 1193,6 2538,8 3869,0 5484,9
          debit 1098,0 1196,0 1774,4 2228,1 1098,0 2293,9 4068,3 6296,4
1.A.b.11-Personal, cultural, and recreational services 11,1 -1,9 -23,3 -18,2 11,1 9,2 -14,2 -32,4
          credit 81,1 77,0 60,6 72,4 81,1 158,1 218,6 291,1
          debit 70,0 78,9 83,9 90,6 70,0 148,9 232,8 323,4
1.A.b.12-Government goods and services n.i.e. -5,6 -2,9 -3,2 -0,6 -5,6 -8,5 -11,7 -12,3
          credit 4,3 9,8 9,3 15,3 4,3 14,1 23,4 38,7
          debit 10,0 12,7 12,4 15,9 10,0 22,6 35,1 51,0
1.a.b.13-Services not allocated 0,3 0,1 0,3 0,1 0,3 0,3 0,6 0,8
          credit 0,3 0,1 0,3 0,1 0,3 0,3 0,6 0,8
          debit 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1.B-Primary income -1198,4 -3251,6 -4289,2 -2641,0 -1198,4 -4450,0 -8739,2 -11380,2
          credit 2954,0 3137,2 3162,4 2620,7 2954,0 6091,2 9253,6 11874,2
          debit 4152,4 6388,8 7451,6 5261,6 4152,4 10541,2 17992,8 23254,4
1.B.1-Compensation of employees 149,9 154,5 191,2 137,6 149,9 304,4 495,5 633,1
          credit 598,5 641,8 686,0 706,6 598,5 1240,3 1926,3 2632,9
          debit 448,6 487,3 494,8 569,0 448,6 936,0 1430,8 1999,8
1.B.2-Investment income -1929,5 -3782,0 -4515,2 -2762,5 -1929,5 -5711,4 -10226,7 -12989,1
          credit 1704,9 2048,2 2374,3 1854,5 1704,9 3753,1 6127,4 7981,9
          debit 3634,4 5830,2 6889,5 4616,9 3634,4 9464,6 16354,1 20971,0
1.B.2.1-Direct investment -2030,9 -3775,8 -4469,7 -2870,9 -2030,9 -5806,7 -10276,4 -13147,3
          credit 1047,1 1169,9 1808,0 1170,1 1047,1 2217,0 4025,0 5195,1
          debit 3078,0 4945,7 6277,7 4041,1 3078,0 8023,7 14301,4 18342,5
1.B.2.2-Portfolio investment -205,7 -484,5 -236,1 -207,4 -205,7 -690,3 -926,4 -1133,8
          credit 108,4 147,2 114,2 101,5 108,4 255,6 369,8 471,3
          debit 314,1 631,7 350,3 308,9 314,1 945,9 1296,2 1605,0
1.B.2.3-Other investment 42,1 35,4 33,1 53,6 42,1 77,5 110,6 164,2
          credit 284,3 288,2 294,6 320,5 284,3 572,5 867,1 1187,6
          debit 242,3 252,8 261,5 267,0 242,3 495,0 756,5 1023,5
1.B.2.4-Reserve assets (Credit) 265,1 442,9 157,5 262,3 265,1 708,0 865,5 1127,8
1.B.3-Other primary income 581,2 375,9 34,9 -16,1 581,2 957,1 991,9 975,9
          credit 650,6 447,2 102,1 59,6 650,6 1097,8 1199,9 1259,5
          debit 69,4 71,3 67,3 75,7 69,4 140,7 208,0 283,6
1.C-Secondary income -976,2 -0,2 -462,5 100,8 -976,2 -976,4 -1438,8 -1338,0
          credit 449,6 1130,6 776,0 1204,3 449,6 1580,2 2356,3 3560,6
          debit 1425,8 1130,8 1238,5 1103,6 1425,8 2556,6 3795,1 4898,7
2-Capital account -132,9 447,3 89,5 551,8 -132,9 314,4 403,9 955,7
          credit 443,0 774,7 478,1 2372,5 443,0 1217,7 1695,8 4068,4
          debit 575,9 327,4 388,6 1820,8 575,9 903,3 1292,0 3112,7
3-Financial account 869,8 1657,2 -2314,3 119,3 869,8 2527,0 212,7 332,0
          assets 2277,8 2418,0 1218,3 397,1 2277,8 4695,8 5914,0 6311,1
          liabilities 1408,0 760,7 3532,6 277,8 1408,0 2168,8 5701,3 5979,1
3.1-Direct investment -916,7 -1855,3 -1774,8 -792,2 -916,7 -2772,0 -4546,8 -5339,0
          assets 2074,4 882,5 1287,1 -1,4 2074,4 2957,0 4244,0 4242,6
          liabilities 2991,1 2737,9 3061,9 790,8 2991,1 5729,0 8790,9 9581,6
3.1.1.1-Equity other than reinvestment of earnings -1114,7 -1027,3 -481,9 751,6 -1114,7 -2142,1 -2624,0 -1872,4
          assets 351,7 402,4 243,0 366,8 351,7 754,1 997,1 1363,9
          liabilities 1466,4 1429,7 724,9 -384,8 1466,4 2896,2 3621,1 3236,3
3.1.1.2-Reinvestment of earnings -492,2 -124,4 -636,5 -280,4 -492,2 -616,6 -1253,1 -1533,5
          assets 668,5 647,4 897,4 853,0 668,5 1315,9 2213,3 3066,3
          liabilities 1160,7 771,8 1533,9 1133,3 1160,7 1932,5 3466,4 4599,8
3.1.2-Debt instruments 690,3 -703,6 -656,4 -1263,4 690,3 -13,3 -669,8 -1933,2
          assets 1054,3 -167,3 146,6 -1221,2 1054,3 887,0 1033,6 -187,6
          liabilities 364,0 536,3 803,1 42,2 364,0 900,3 1703,4 1745,6
3.2-Portfolio investment -5762,9 -893,4 254,9 2335,2 -5762,9 -6656,3 -6401,4 -4066,2
          assets -151,1 -3,8 -497,6 497,3 -151,1 -154,8 -652,4 -155,1
          liabilities 5611,8 889,6 -752,5 -1837,9 5611,8 6501,5 5749,0 3911,1
3.2.1-Equity and investment fund shares -156,6 254,7 -287,8 683,9 -156,6 98,1 -189,7 494,2
          assets -157,2 120,3 -268,4 706,4 -157,2 -36,8 -305,3 401,2
          liabilities -0,5 -134,4 19,4 22,6 -0,5 -135,0 -115,6 -93,0
3.2.2-Debt securities -5606,3 -1148,1 542,7 1651,3 -5606,3 -6754,4 -6211,7 -4560,4
          assets 6,1 -124,1 -229,2 -209,1 6,1 -118,0 -347,2 -556,3
          liabilities 5612,4 1024,1 -771,9 -1860,4 5612,4 6636,4 5864,5 4004,1
3.3-Financial derivatives (other than reserves) and employee stock options -64,7 101,6 -212,4 217,4 -64,7 36,9 -175,5 41,8
          assets -348,5 -232,5 -321,4 -208,1 -348,5 -581,1 -902,5 -1110,6
          liabilities -283,9 -334,1 -109,0 -425,5 -283,9 -618,0 -727,0 -1152,5
3.4-Other investment 7634,2 3150,1 -1405,1 -3982,9 7634,2 10784,3 9379,1 5396,3
          assets 723,1 617,4 -72,9 -2232,4 723,1 1340,5 1267,6 -964,9
          liabilities -6911,1 -2532,7 1332,2 1750,4 -6911,1 -9443,7 -8111,6 -6361,1
3.4.1-Other equity 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
          assets 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
          liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.4.2-Currency and deposits 6758,8 2256,2 -1660,3 -1656,8 6758,8 9015,1 7354,7 5698,0
          assets 949,3 -68,0 -257,9 -469,3 949,3 881,3 623,4 154,1
          liabilities -5809,5 -2324,3 1402,5 1187,5 -5809,5 -8133,8 -6731,3 -5543,8
3.4.3-Loans 425,1 487,7 923,0 -1233,4 425,1 912,8 1835,7 602,3
          assets -96,0 -151,4 661,8 -1098,0 -96,0 -247,4 414,3 -683,7
          liabilities -521,1 -639,1 -261,2 135,4 -521,1 -1160,2 -1421,4 -1286,0
3.4.4-Insurance, pension, and standardized guarantee schemes -193,9 -40,7 -39,3 148,8 -193,9 -234,6 -273,9 -125,1
          assets 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1
          liabilities 193,9 40,7 39,4 -148,8 193,9 234,6 274,0 125,2
3.4.5-Trade credits and advances 122,2 329,3 -627,4 -1263,0 122,2 451,5 -175,9 -1438,9
          assets -189,1 821,8 -563,9 -596,3 -189,1 632,7 68,8 -527,5
          liabilities -311,3 492,5 63,5 666,7 -311,3 181,2 244,7 911,4
3.4.6-Other accounts receivable/payable 522,0 117,5 -1,0 21,5 522,0 639,5 638,5 660,0
          assets 58,9 15,1 87,0 -68,9 58,9 74,0 161,0 92,1
          liabilities -463,0 -102,5 88,0 -90,4 -463,0 -565,5 -477,5 -567,9
3.4.7-Special drawing rights (Net incurrence of liabilities) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.5-Reserve assets -20,2 1154,3 823,1 2341,8 -20,2 1134,2 1957,3 4299,1
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 1856,5 1761,9 -1907,3 -7,7 1856,5 3618,5 1711,2 1703,5
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 869,8 1657,2 -2314,3 119,3 869,8 2527,0 212,7 332,0
4.5-Net errors and omissions -986,8 -104,7 -407,0 127,0 -986,8 -1091,5 -1498,5 -1371,5

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system