Balance of payments in CZK - quarterly - 2021

QUARTERLY BALANCE OF PAYMENTS 2021

 

millions of CZK I. Q 2021 II. Q 2021 III. Q 2021 IV. Q 2021 I. Q 2021 I.-II. Q 2021 I.-III. Q 2021 I.-IV. Q 2021
1-Current account 42825,0 -10960,7 -122630,9 -77258,7 42825,0 31864,2 -90766,6 -168025,3
          credit 1194211,8 1262478,3 1131359,7 1261425,1 1194211,8 2456690,1 3588049,8 4849474,9
          debit 1151386,9 1273439,0 1253990,5 1338683,8 1151386,9 2424825,9 3678816,4 5017500,2
1.A-Goods and services 112569,7 72007,4 -3947,4 -6602,3 112569,7 184577,1 180629,8 174027,5
          credit 1099902,2 1156301,0 1038314,6 1162572,2 1099902,2 2256203,2 3294517,9 4457090,1
          debit 987332,5 1084293,6 1042262,0 1169174,5 987332,5 2071626,1 3113888,1 4283062,6
1.A.a-Goods 89826,0 40627,5 -32432,6 -28993,0 89826,0 130453,4 98020,8 69027,8
          exports 959024,7 994701,2 879618,4 976197,1 959024,7 1953725,9 2833344,3 3809541,4
          imports 869198,8 954073,7 912051,0 1005190,0 869198,8 1823272,5 2735323,5 3740513,6
1.A.b-Services 22743,8 31380,0 28485,2 22390,7 22743,8 54123,7 82609,0 104999,6
          credit 140877,4 161599,9 158696,2 186375,1 140877,4 302477,3 461173,5 647548,7
          debit 118133,7 130219,9 130211,0 163984,5 118133,7 248353,6 378564,6 542549,0
1.A.b.1-Manufacturing services on physical inputs owned by others 9603,3 10213,7 9654,1 10811,1 9603,3 19817,0 29471,1 40282,2
          credit 11287,4 11934,8 11282,7 12651,8 11287,4 23222,2 34504,9 47156,8
          debit 1684,1 1721,1 1628,6 1840,7 1684,1 3405,3 5033,8 6874,5
1.A.b.2-Maintenance and repair services n.i.e. 1568,5 2261,6 1092,0 2316,8 1568,5 3830,2 4922,2 7238,9
          credit 4790,1 5061,3 4775,0 6504,3 4790,1 9851,4 14626,4 21130,7
          debit 3221,6 2799,7 3683,0 4187,5 3221,6 6021,3 9704,2 13891,7
1.A.b.3-Transport 3256,8 4806,8 2143,4 2311,7 3256,8 8063,5 10206,9 12518,7
          credit 38411,5 41450,3 40149,0 45177,0 38411,5 79861,8 120010,8 165187,8
          debit 35154,7 36643,5 38005,6 42865,3 35154,7 71798,3 109803,9 152669,2
1.A.b.4-Travel -850,5 -1042,6 -933,7 -310,0 -850,5 -1893,1 -2826,8 -3136,9
          credit 11114,1 19522,7 18854,4 17346,8 11114,1 30636,8 49491,2 66838,0
          debit 11964,7 20565,2 19788,1 17656,8 11964,7 32529,9 52318,1 69974,9
1.A.b.5-Construction 1588,9 2131,1 1968,9 2410,4 1588,9 3720,0 5688,9 8099,3
          credit 2373,9 2959,4 2955,5 3635,5 2373,9 5333,3 8288,8 11924,3
          debit 785,0 828,3 986,6 1225,1 785,0 1613,3 2599,9 3825,0
1.A.b.6-Insurance and pension services -3190,9 -3044,7 -2598,6 -2040,4 -3190,9 -6235,6 -8834,2 -10874,6
          credit 1473,6 2432,0 2126,3 1843,1 1473,6 3905,6 6031,9 7874,9
          debit 4664,4 5476,7 4724,8 3883,5 4664,4 10141,2 14866,0 18749,6
1.A.b.7-Financial services -356,9 -490,2 -573,0 -708,1 -356,9 -847,1 -1420,1 -2128,3
          credit 2502,3 2156,7 2276,0 2296,7 2502,3 4659,1 6935,1 9231,9
          debit 2859,3 2647,0 2849,0 3004,8 2859,3 5506,2 8355,3 11360,1
1.A.b.8-Charges for the use of intellectual property n.i.e. -4830,1 -3438,4 -4282,8 -4738,7 -4830,1 -8268,5 -12551,3 -17290,0
          credit 3088,9 4905,6 3916,9 5833,0 3088,9 7994,4 11911,3 17744,3
          debit 7919,0 8343,9 8199,7 10571,8 7919,0 16262,9 24462,6 35034,4
1.A.b.9-Telecommunications, computer, and information services 14376,0 17399,4 15809,5 13202,7 14376,0 31775,4 47584,9 60787,6
          credit 32334,5 33518,9 32970,3 37865,3 32334,5 65853,4 98823,7 136689,0
          debit 17958,5 16119,5 17160,8 24662,6 17958,5 34078,1 51238,8 75901,4
1.A.b.10-Other business services 3263,3 3334,9 6657,4 813,8 3263,3 6598,3 13255,6 14069,4
          credit 32325,7 35326,5 36714,2 50947,6 32325,7 67652,2 104366,4 155313,9
          debit 29062,4 31991,5 30056,8 50133,8 29062,4 61053,9 91110,7 141244,5
1.A.b.11-Personal, cultural, and recreational services -1490,2 -541,3 -261,9 -1423,8 -1490,2 -2031,5 -2293,4 -3717,1
          credit 1043,3 2218,0 2551,4 2142,7 1043,3 3261,3 5812,7 7955,4
          debit 2533,5 2759,3 2813,3 3566,4 2533,5 5292,8 8106,0 11672,5
1.A.b.12-Government goods and services n.i.e. -197,8 -210,5 -190,1 -264,8 -197,8 -408,4 -598,4 -863,2
          credit 128,5 113,6 124,5 121,2 128,5 242,1 366,7 487,9
          debit 326,4 324,1 314,6 386,0 326,4 650,5 965,1 1351,1
1.a.b.13-Services not allocated 3,4 0,2 0,1 10,1 3,4 3,6 3,7 13,7
          credit 3,4 0,2 0,1 10,1 3,4 3,6 3,7 13,8
          debit 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1.B-Primary income -47703,4 -85962,1 -111091,1 -67251,8 -47703,4 -133665,6 -244756,7 -312008,5
          credit 77324,7 71995,6 69478,7 60574,3 77324,7 149320,4 218799,0 279373,3
          debit 125028,2 157957,7 180569,8 127826,1 125028,2 282985,9 463555,7 591381,8
1.B.1-Compensation of employees 3817,0 2055,0 2701,0 4394,0 3817,0 5872,0 8573,0 12967,0
          credit 17142,0 17727,0 17987,0 20066,0 17142,0 34869,0 52856,0 72922,0
          debit 13325,0 15672,0 15286,0 15672,0 13325,0 28997,0 44283,0 59955,0
1.B.2-Investment income -67136,5 -96198,9 -114677,5 -69777,0 -67136,5 -163335,3 -278012,8 -347789,8
          credit 42777,2 44098,0 48802,6 40161,4 42777,2 86875,2 135677,7 175839,1
          debit 109913,6 140296,9 163480,0 109938,4 109913,6 250210,5 413690,6 523628,9
1.B.2.1-Direct investment -72752,1 -104788,8 -116239,4 -71594,9 -72752,1 -177540,9 -293780,4 -365375,3
          credit 25536,6 23606,3 32345,2 22586,8 25536,6 49142,9 81488,1 104074,9
          debit 98288,7 128395,1 148584,6 94181,8 98288,7 226683,8 375268,4 469450,2
1.B.2.2-Portfolio investment -3970,1 -4371,8 -7533,4 -4535,4 -3970,1 -8341,9 -15875,3 -20410,7
          credit 3060,4 3460,4 3022,7 3207,4 3060,4 6520,8 9543,5 12750,9
          debit 7030,6 7832,2 10556,1 7742,7 7030,6 14862,7 25418,9 33161,6
1.B.2.3-Other investment 4308,6 3705,7 3530,9 701,4 4308,6 8014,4 11545,3 12246,6
          credit 8903,0 7775,3 7870,2 8715,3 8903,0 16678,3 24548,5 33263,8
          debit 4594,4 4069,6 4339,3 8013,9 4594,4 8664,0 13003,3 21017,1
1.B.2.4-Reserve assets (Credit) 5277,1 9256,0 5564,5 5651,9 5277,1 14533,1 20097,6 25749,5
1.B.3-Other primary income 15616,0 8181,8 885,3 -1868,8 15616,0 23797,8 24683,1 22814,3
          credit 17405,6 10170,6 2689,1 346,9 17405,6 27576,2 30265,3 30612,2
          debit 1789,6 1988,8 1803,8 2215,7 1789,6 3778,4 5582,2 7797,9
1.C-Secondary income -22041,3 2994,0 -7592,4 -3404,6 -22041,3 -19047,3 -26639,7 -30044,3
          credit 16984,9 34181,6 23566,4 38278,7 16984,9 51166,5 74732,9 113011,5
          debit 39026,2 31187,7 31158,7 41683,2 39026,2 70213,8 101372,6 143055,8
2-Capital account 3238,7 24410,9 37103,0 39021,0 3238,7 27649,6 64752,6 103773,6
          credit 46899,7 80061,9 87152,0 114832,1 46899,7 126961,6 214113,6 328945,7
          debit 43661,0 55651,0 50049,0 75811,1 43661,0 99312,0 149361,0 225172,1
3-Financial account 76865,0 19825,1 -76641,7 -60053,1 76865,0 96690,1 20048,4 -40004,6
          assets 125201,3 31025,0 91611,5 125998,9 125201,3 156226,3 247837,8 373836,7
          liabilities 48336,2 11200,0 168253,2 186052,0 48336,2 59536,2 227789,4 413841,4
3.1-Direct investment 27926,3 -37577,4 -17221,8 -1661,1 27926,3 -9651,2 -26873,0 -28534,1
          assets 67413,4 41089,4 42040,1 100997,0 67413,4 108502,8 150542,9 251539,9
          liabilities 39487,1 78666,8 59261,9 102658,1 39487,1 118154,0 177415,9 280074,0
3.1.1.1-Equity other than reinvestment of earnings 1839,2 -8769,2 17381,8 18048,9 1839,2 -6930,0 10451,8 28500,7
          assets -5880,0 9302,9 6771,4 11633,5 -5880,0 3422,9 10194,3 21827,8
          liabilities -7719,2 18072,1 -10610,5 -6415,3 -7719,2 10352,9 -257,5 -6672,9
3.1.1.2-Reinvestment of earnings -30000,1 -30140,4 -32450,2 -39081,4 -30000,1 -60140,5 -92590,7 -131672,2
          assets 20908,1 22425,6 18003,3 18492,9 20908,1 43333,7 61337,0 79829,8
          liabilities 50908,2 52566,0 50453,5 57574,3 50908,2 103474,2 153927,7 211502,0
3.1.2-Debt instruments 56087,1 1332,2 -2153,4 19371,4 56087,1 57419,3 55265,9 74637,3
          assets 52385,3 9361,0 17265,4 70870,5 52385,3 61746,2 79011,7 149882,2
          liabilities -3701,9 8028,8 19418,9 51499,1 -3701,9 4326,9 23745,8 75244,8
3.2-Portfolio investment 60241,3 54273,7 106621,4 -145947,3 60241,3 114515,0 221136,4 75189,1
          assets 11482,4 35914,5 21998,1 37701,5 11482,4 47397,0 69395,1 107096,6
          liabilities -48758,9 -18359,2 -84623,3 183648,8 -48758,9 -67118,1 -151741,3 31907,5
3.2.1-Equity and investment fund shares 13430,9 37957,2 8629,2 37017,9 13430,9 51388,1 60017,3 97035,2
          assets 10015,4 41252,6 15685,4 28620,7 10015,4 51268,0 66953,4 95574,1
          liabilities -3415,5 3295,4 7056,1 -8397,2 -3415,5 -120,1 6936,0 -1461,1
3.2.2-Debt securities 46810,5 16316,4 97992,1 -182965,2 46810,5 63126,9 161119,1 -21846,2
          assets 1467,1 -5338,1 6312,7 9080,8 1467,1 -3871,0 2441,7 11522,5
          liabilities -45343,4 -21654,5 -91679,4 192046,0 -45343,4 -66998,0 -158677,4 33368,6
3.3-Financial derivatives (other than reserves) and employee stock options -2229,5 -15646,7 -14144,6 -26175,5 -2229,5 -17876,2 -32020,8 -58196,3
          assets -33979,2 -43367,1 -50557,8 -127810,0 -33979,2 -77346,3 -127904,1 -255714,2
          liabilities -31749,7 -27720,4 -36413,2 -101634,5 -31749,7 -59470,1 -95883,4 -197517,9
3.4-Other investment -57750,7 11453,0 -268973,7 -9244,8 -57750,7 -46297,7 -315271,4 -324516,2
          assets 31607,0 -9934,3 -38946,0 -7865,2 31607,0 21672,7 -17273,3 -25138,4
          liabilities 89357,7 -21387,3 230027,7 1379,6 89357,7 67970,4 297998,2 299377,8
3.4.1-Other equity 249,8 0,0 103,5 0,0 249,8 249,8 353,3 353,3
          assets 249,8 0,0 103,5 0,0 249,8 249,8 353,3 353,3
          liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.4.2-Currency and deposits 84067,8 -13110,5 -181518,6 125630,9 84067,8 70957,3 -110561,3 15069,7
          assets 17509,7 2910,4 -26500,5 -20999,8 17509,7 20420,0 -6080,5 -27080,3
          liabilities -66558,2 16020,8 155018,1 -146630,8 -66558,2 -50537,3 104480,8 -42150,0
3.4.3-Loans -137708,1 17814,8 -23502,5 -115285,7 -137708,1 -119893,3 -143395,8 -258681,5
          assets -16003,2 -1591,7 -11512,2 6915,7 -16003,2 -17594,9 -29107,1 -22191,4
          liabilities 121704,9 -19406,5 11990,3 122201,4 121704,9 102298,4 114288,7 236490,1
3.4.4-Insurance, pension, and standardized guarantee schemes 3757,0 -6776,0 -10562,0 838,0 3757,0 -3019,0 -13581,0 -12743,0
          assets 1,0 0,0 7,0 2,0 1,0 1,0 8,0 10,0
          liabilities -3756,0 6776,0 10569,0 -836,0 -3756,0 3020,0 13589,0 12753,0
3.4.5-Trade credits and advances -2236,0 9087,0 8768,4 -23174,1 -2236,0 6851,0 15619,4 -7554,7
          assets 25415,3 -10310,2 -479,4 3525,5 25415,3 15105,1 14625,6 18151,1
          liabilities 27651,3 -19397,2 -9247,8 26699,6 27651,3 8254,1 -993,8 25705,9
3.4.6-Other accounts receivable/payable -5881,3 4437,7 2169,0 2746,1 -5881,3 -1443,6 725,4 3471,6
          assets 4434,5 -942,7 -564,3 2691,5 4434,5 3491,8 2927,4 5618,9
          liabilities 10315,7 -5380,4 -2733,4 -54,6 10315,7 4935,3 2202,0 2147,3
3.4.7-Special drawing rights (Net incurrence of liabilities) 0,0 0,0 -64431,5 0,0 0,0 0,0 -64431,5 -64431,5
3.5-Reserve assets 48677,7 7322,5 117077,1 122975,7 48677,7 56000,2 173077,3 296052,9
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 46063,6 13450,2 -85527,8 -38237,7 46063,6 59513,8 -26014,0 -64251,7
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 76865,0 19825,1 -76641,7 -60053,1 76865,0 96690,1 20048,4 -40004,6
4.5-Net errors and omissions 30801,4 6374,9 8886,1 -21815,4 30801,4 37176,3 46062,4 24247,0

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system