Changes in 2004
2W repo rate (%) | Discount rate (%) | Lombard rate (%) | Minimum reserve requirement for primary deposits (%) | ||
---|---|---|---|---|---|
As of | Banks | Building societies and ČMZRB | |||
25 June | 2.25 | 1.25 | 3.25 | ||
27 August | 2.50 | 1.50 | 3.50 |
2W repo rate (%) | Discount rate (%) | Lombard rate (%) | Minimum reserve requirement for primary deposits (%) | ||
---|---|---|---|---|---|
As of | Banks | Building societies and ČMZRB | |||
25 June | 2.25 | 1.25 | 3.25 | ||
27 August | 2.50 | 1.50 | 3.50 |
We are constantly striving to improve this website for our users. For this purpose, we are using technical and anonymized statistical cookies.
Detailed information about cookies and their use.