Central bank exchange rates fixing - monthly averages
currency: JPY, amount: 100
year | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 20.643 | 20.912 | 21.010 | 21.834 | 21.820 | 22.069 | 22.487 | 22.307 | 22.290 | 22.863 | 22.492 | 22.233 |
1992 | 22.659 | 22.600 | 21.978 | 21.780 | 22.053 | 22.389 | 21.975 | 21.552 | 22.137 | 22.642 | 23.059 | 23.049 |
1993 | 23.130 | 23.957 | 24.791 | 25.333 | 25.907 | 27.079 | 27.695 | 28.585 | 27.356 | 27.096 | 27.497 | 27.120 |
1994 | 27.004 | 28.219 | 28.124 | 28.636 | 28.200 | 28.075 | 28.593 | 28.181 | 28.296 | 28.025 | 28.370 | 28.178 |
1995 | 27.828 | 27.860 | 28.845 | 30.842 | 30.809 | 30.935 | 29.801 | 28.301 | 26.839 | 26.185 | 25.839 | 26.212 |
1996 | 25.574 | 25.576 | 25.768 | 25.600 | 26.081 | 25.565 | 24.793 | 24.607 | 24.189 | 24.174 | 23.906 | 24.049 |
1997 | 23.400 | 22.909 | 23.842 | 23.806 | 26.123 | 28.308 | 29.190 | 29.043 | 27.875 | 27.185 | 26.562 | 26.874 |
1998 | 27.290 | 27.464 | 26.433 | 25.599 | 24.140 | 23.720 | 22.745 | 22.213 | 22.773 | 24.001 | 24.803 | 25.550 |
1999 | 27.134 | 28.839 | 29.127 | 29.658 | 29.095 | 29.602 | 29.512 | 30.233 | 32.321 | 32.111 | 33.483 | 34.750 |
2000 | 33.822 | 33.182 | 34.530 | 36.299 | 37.266 | 35.743 | 35.142 | 36.053 | 38.123 | 37.951 | 37.179 | 34.798 |
2001 | 32.065 | 32.335 | 31.386 | 31.282 | 32.208 | 32.630 | 31.607 | 31.104 | 31.618 | 30.545 | 30.636 | 28.794 |
2002 | 27.393 | 27.350 | 27.344 | 26.211 | 26.383 | 25.719 | 25.402 | 26.478 | 25.507 | 25.213 | 25.284 | 25.109 |
2003 | 24.972 | 24.608 | 24.780 | 24.309 | 23.091 | 22.753 | 23.617 | 24.409 | 25.093 | 24.953 | 25.023 | 24.408 |
2004 | 24.401 | 24.384 | 24.791 | 25.193 | 23.779 | 23.802 | 23.510 | 23.517 | 23.517 | 23.147 | 22.989 | 22.035 |
2005 | 22.350 | 21.943 | 21.459 | 21.704 | 22.321 | 22.716 | 22.379 | 21.762 | 21.540 | 21.514 | 20.959 | 20.614 |
2006 | 20.543 | 20.183 | 20.325 | 19.852 | 19.808 | 19.561 | 19.393 | 18.983 | 19.051 | 18.902 | 18.551 | 17.943 |
2007 | 17.783 | 17.914 | 18.076 | 17.438 | 17.293 | 17.346 | 16.996 | 17.522 | 17.276 | 16.574 | 16.412 | 16.085 |
2008 | 16.422 | 16.067 | 16.121 | 15.518 | 15.453 | 14.626 | 13.966 | 14.847 | 15.993 | 18.556 | 20.425 | 21.358 |
2009 | 22.728 | 24.076 | 21.348 | 20.542 | 20.292 | 19.605 | 19.378 | 18.955 | 19.024 | 19.302 | 19.426 | 19.879 |
2010 | 20.059 | 21.043 | 20.763 | 20.182 | 22.189 | 23.231 | 22.620 | 22.552 | 22.403 | 21.565 | 21.866 | 22.842 |
2011 | 22.152 | 21.525 | 21.326 | 20.183 | 20.940 | 20.985 | 21.560 | 21.977 | 23.220 | 23.681 | 24.229 | 24.888 |
2012 | 25.710 | 24.151 | 22.668 | 23.169 | 24.872 | 25.834 | 26.261 | 25.645 | 24.610 | 24.336 | 24.414 | 23.022 |
2013 | 21.611 | 20.485 | 20.888 | 20.271 | 19.734 | 20.066 | 19.891 | 19.809 | 19.473 | 19.255 | 19.949 | 19.433 |
2014 | 19.430 | 19.696 | 19.363 | 19.385 | 19.653 | 19.790 | 19.938 | 20.286 | 19.944 | 20.159 | 19.081 | 18.792 |
2015 | 20.306 | 20.496 | 20.997 | 21.274 | 20.335 | 19.683 | 19.963 | 19.718 | 20.078 | 20.092 | 20.546 | 20.416 |
2016 | 21.061 | 21.243 | 21.575 | 21.751 | 21.936 | 22.860 | 23.404 | 23.812 | 23.644 | 23.611 | 23.124 | 22.085 |
2017 | 22.124 | 22.486 | 22.392 | 22.679 | 21.401 | 21.080 | 20.127 | 20.124 | 19.772 | 19.408 | 19.292 | 19.191 |
2018 | 18.818 | 18.999 | 19.432 | 19.194 | 19.795 | 20.057 | 19.835 | 20.037 | 19.625 | 19.923 | 20.138 | 20.189 |
2019 | 20.628 | 20.535 | 20.432 | 20.471 | 20.965 | 20.970 | 21.050 | 21.834 | 21.876 | 21.517 | 21.216 | 21.034 |
2020 | 20.778 | 20.871 | 22.355 | 23.309 | 23.320 | 22.029 | 21.656 | 20.867 | 21.455 | 21.945 | 21.411 | 20.838 |
2021 | 20.697 | 20.296 | 20.235 | 19.868 | 19.280 | 19.193 | 19.686 | 19.700 | 19.584 | 19.429 | 19.521 | 19.615 |
2022 | 18.822 | 18.707 | 19.153 | 17.891 | 18.168 | 17.466 | 17.652 | 17.955 | 17.343 | 16.968 | 16.792 | 16.995 |
2023 | 17.048 | 16.656 | 16.563 | 15.997 | 15.850 | 15.477 | 15.337 | 15.265 | 15.453 | 15.557 | 15.135 | 15.578 |
2024 | 15.502 | 15.637 | 15.537 | 15.318 | 14.714 | 14.594 | 14.801 | 15.635 | 15.779 |
Central bank exchange rates fixing - monthly cumulative averages
currency: JPY, amount: 100
year | January | January-February | January-March | January-April | January-May | January-June | January-July | January-August | January-September | January-October | January-November | January-December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 20.643 | 20.771 | 20.851 | 21.097 | 21.241 | 21.368 | 21.537 | 21.638 | 21.710 | 21.830 | 21.890 | 21.916 |
1992 | 22.659 | 22.630 | 22.406 | 22.251 | 22.215 | 22.245 | 22.205 | 22.124 | 22.126 | 22.177 | 22.256 | 22.322 |
1993 | 23.130 | 23.544 | 23.999 | 24.333 | 24.648 | 25.069 | 25.426 | 25.837 | 26.012 | 26.115 | 26.245 | 26.321 |
1994 | 27.004 | 27.597 | 27.786 | 27.989 | 28.032 | 28.040 | 28.111 | 28.121 | 28.141 | 28.130 | 28.152 | 28.154 |
1995 | 27.828 | 27.843 | 28.198 | 28.796 | 29.199 | 29.499 | 29.539 | 29.370 | 29.090 | 28.789 | 28.512 | 28.339 |
1996 | 25.574 | 25.575 | 25.638 | 25.629 | 25.718 | 25.694 | 25.560 | 25.437 | 25.299 | 25.183 | 25.069 | 24.992 |
1997 | 23.400 | 23.166 | 23.384 | 23.495 | 24.000 | 24.724 | 25.418 | 25.868 | 26.100 | 26.212 | 26.242 | 26.292 |
1998 | 27.290 | 27.375 | 27.046 | 26.684 | 26.215 | 25.776 | 25.322 | 24.934 | 24.683 | 24.616 | 24.632 | 24.709 |
1999 | 27.134 | 27.987 | 28.403 | 28.717 | 28.792 | 28.933 | 29.012 | 29.171 | 29.533 | 29.778 | 30.127 | 30.526 |
2000 | 33.822 | 33.502 | 33.866 | 34.416 | 34.986 | 35.117 | 35.120 | 35.247 | 35.552 | 35.802 | 35.927 | 35.841 |
2001 | 32.065 | 32.194 | 31.916 | 31.765 | 31.854 | 31.983 | 31.932 | 31.819 | 31.799 | 31.662 | 31.565 | 31.366 |
2002 | 27.393 | 27.372 | 27.363 | 27.075 | 26.937 | 26.742 | 26.541 | 26.533 | 26.420 | 26.295 | 26.203 | 26.121 |
2003 | 24.972 | 24.798 | 24.792 | 24.671 | 24.367 | 24.096 | 24.022 | 24.070 | 24.188 | 24.267 | 24.329 | 24.335 |
2004 | 24.401 | 24.393 | 24.536 | 24.698 | 24.516 | 24.393 | 24.274 | 24.176 | 24.104 | 24.013 | 23.920 | 23.757 |
2005 | 22.350 | 22.152 | 21.910 | 21.858 | 21.954 | 22.085 | 22.123 | 22.074 | 22.016 | 21.968 | 21.877 | 21.772 |
2006 | 20.543 | 20.372 | 20.355 | 20.241 | 20.155 | 20.052 | 19.966 | 19.832 | 19.750 | 19.661 | 19.561 | 19.438 |
2007 | 17.783 | 17.845 | 17.925 | 17.809 | 17.706 | 17.646 | 17.557 | 17.552 | 17.524 | 17.420 | 17.325 | 17.236 |
2008 | 16.422 | 16.249 | 16.208 | 16.029 | 15.919 | 15.704 | 15.436 | 15.363 | 15.435 | 15.756 | 16.137 | 16.549 |
2009 | 22.728 | 23.385 | 22.674 | 22.141 | 21.800 | 21.414 | 21.109 | 20.840 | 20.638 | 20.504 | 20.411 | 20.366 |
2010 | 20.059 | 20.551 | 20.628 | 20.517 | 20.851 | 21.263 | 21.448 | 21.592 | 21.681 | 21.670 | 21.688 | 21.788 |
2011 | 22.152 | 21.846 | 21.659 | 21.308 | 21.231 | 21.189 | 21.237 | 21.337 | 21.544 | 21.747 | 21.971 | 22.213 |
2012 | 25.710 | 24.949 | 24.177 | 23.940 | 24.124 | 24.407 | 24.659 | 24.793 | 24.774 | 24.727 | 24.697 | 24.578 |
2013 | 21.611 | 21.075 | 21.013 | 20.827 | 20.609 | 20.522 | 20.428 | 20.347 | 20.250 | 20.147 | 20.129 | 20.077 |
2014 | 19.430 | 19.557 | 19.492 | 19.465 | 19.501 | 19.550 | 19.610 | 19.694 | 19.723 | 19.768 | 19.712 | 19.639 |
2015 | 20.306 | 20.398 | 20.607 | 20.774 | 20.693 | 20.515 | 20.433 | 20.343 | 20.314 | 20.292 | 20.314 | 20.322 |
2016 | 21.061 | 21.154 | 21.297 | 21.412 | 21.521 | 21.753 | 21.968 | 22.219 | 22.377 | 22.494 | 22.551 | 22.513 |
2017 | 22.124 | 22.296 | 22.330 | 22.406 | 22.203 | 22.007 | 21.761 | 21.537 | 21.349 | 21.146 | 20.977 | 20.841 |
2018 | 18.818 | 18.904 | 19.080 | 19.107 | 19.246 | 19.382 | 19.445 | 19.526 | 19.536 | 19.578 | 19.631 | 19.671 |
2019 | 20.628 | 20.584 | 20.533 | 20.518 | 20.609 | 20.667 | 20.725 | 20.870 | 20.982 | 21.038 | 21.054 | 21.052 |
2020 | 20.778 | 20.823 | 21.350 | 21.816 | 22.094 | 22.082 | 22.018 | 21.875 | 21.828 | 21.840 | 21.802 | 21.722 |
2021 | 20.697 | 20.496 | 20.401 | 20.272 | 20.072 | 19.919 | 19.887 | 19.862 | 19.831 | 19.793 | 19.768 | 19.755 |
2022 | 18.822 | 18.766 | 18.905 | 18.673 | 18.567 | 18.376 | 18.282 | 18.237 | 18.139 | 18.027 | 17.915 | 17.838 |
2023 | 17.048 | 16.862 | 16.756 | 16.591 | 16.442 | 16.273 | 16.151 | 16.029 | 15.968 | 15.925 | 15.853 | 15.832 |
2024 | 15.502 | 15.568 | 15.558 | 15.498 | 15.341 | 15.222 | 15.159 | 15.221 | 15.282 |
Central bank exchange rates fixing - quarterly averages
currency: JPY, amount: 100
year | January-March | April-June | July-September | October-December |
---|---|---|---|---|
1991 | 20.851 | 21.903 | 22.362 | 22.544 |
1992 | 22.406 | 22.080 | 21.893 | 22.917 |
1993 | 23.999 | 26.122 | 27.884 | 27.242 |
1994 | 27.786 | 28.293 | 28.343 | 28.196 |
1995 | 28.198 | 30.864 | 28.266 | 26.072 |
1996 | 25.638 | 25.751 | 24.535 | 24.045 |
1997 | 23.384 | 26.042 | 28.705 | 26.884 |
1998 | 27.046 | 24.485 | 22.583 | 24.785 |
1999 | 28.403 | 29.454 | 30.725 | 33.490 |
2000 | 33.866 | 36.429 | 36.442 | 36.724 |
2001 | 31.916 | 32.052 | 31.424 | 30.077 |
2002 | 27.363 | 26.111 | 25.800 | 25.205 |
2003 | 24.792 | 23.389 | 24.361 | 24.796 |
2004 | 24.536 | 24.251 | 23.515 | 22.706 |
2005 | 21.910 | 22.256 | 21.874 | 21.021 |
2006 | 20.355 | 19.734 | 19.131 | 18.489 |
2007 | 17.925 | 17.358 | 17.277 | 16.378 |
2008 | 16.208 | 15.200 | 14.922 | 20.057 |
2009 | 22.674 | 20.133 | 19.123 | 19.537 |
2010 | 20.628 | 21.889 | 22.524 | 22.111 |
2011 | 21.659 | 20.719 | 22.265 | 24.275 |
2012 | 24.177 | 24.649 | 25.526 | 23.988 |
2013 | 21.013 | 20.023 | 19.728 | 19.545 |
2014 | 19.492 | 19.608 | 20.051 | 19.375 |
2015 | 20.607 | 20.422 | 19.920 | 20.348 |
2016 | 21.297 | 22.189 | 23.633 | 22.929 |
2017 | 22.330 | 21.662 | 20.012 | 19.302 |
2018 | 19.080 | 19.690 | 19.846 | 20.074 |
2019 | 20.533 | 20.805 | 21.582 | 21.267 |
2020 | 21.350 | 22.851 | 21.331 | 21.398 |
2021 | 20.401 | 19.436 | 19.657 | 19.524 |
2022 | 18.905 | 17.839 | 17.660 | 16.917 |
2023 | 16.756 | 15.759 | 15.348 | 15.420 |
2024 | 15.558 | 14.880 | 15.399 |