My links
Monetary survey
NATIONAL MONETARY SURVEY
as of month end, CZK millions
| 2010/12 | 2011/01 | 2011/02 | 2011/03 | 2011/04 | 2011/05 | 2011/06 | 2011/07 | 2011/08 | 2011/09 | 2011/10 | 2011/11 | 2011/12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSETS | |||||||||||||
| Net foreign assets (NFA) | 1.014.884,3 | 982.859,3 | 975.143,3 | 935.902,0 | 906.196,7 | 905.925,0 | 899.944,8 | 914.675,5 | 862.188,0 | 928.775,6 | 959.850,5 | 961.356,3 | 998.565,8 |
| NFA CNB | 799.393,8 | 734.823,1 | 742.912,7 | 733.674,0 | 717.065,8 | 738.195,2 | 731.590,6 | 735.356,4 | 722.690,9 | 755.169,8 | 759.235,7 | 780.886,7 | 809.662,1 |
| NFA OMFI | 215.490,5 | 248.036,2 | 232.230,5 | 202.228,0 | 189.130,9 | 167.729,8 | 168.354,2 | 179.319,1 | 139.497,1 | 173.605,8 | 200.614,9 | 180.469,6 | 188.903,7 |
| Net domestic assets | 1.830.067,5 | 1.822.336,7 | 1.827.118,8 | 1.861.852,3 | 1.927.491,7 | 1.953.290,3 | 1.934.156,7 | 1.934.165,3 | 1.981.728,6 | 1.940.131,4 | 1.926.339,0 | 1.956.835,3 | 1.995.194,0 |
| Domestic credits | 2.187.473,4 | 2.175.197,1 | 2.199.787,6 | 2.223.739,6 | 2.273.218,9 | 2.296.766,3 | 2.280.528,0 | 2.285.069,7 | 2.316.638,4 | 2.326.278,7 | 2.343.417,9 | 2.364.865,0 | 2.403.490,1 |
| Net credit to the government sector | 225.181,3 | 209.886,9 | 231.065,9 | 246.948,4 | 280.757,1 | 293.879,4 | 267.116,2 | 258.144,0 | 284.825,5 | 280.845,5 | 284.996,0 | 294.075,8 | 334.018,0 |
| Net credit to the central government | 311.103,1 | 315.120,8 | 345.285,7 | 348.949,0 | 390.037,5 | 395.306,4 | 367.068,9 | 372.342,6 | 392.725,6 | 395.406,1 | 387.630,6 | 387.256,2 | 407.638,9 |
| Net credit to the other government | -85.921,8 | -105.233,9 | -114.219,9 | -102.000,6 | -109.280,4 | -101.427,0 | -99.952,7 | -114.198,6 | -107.900,1 | -114.560,6 | -102.634,6 | -93.180,3 | -73.620,9 |
| Loans to businesses and households | 1.962.292,1 | 1.965.310,2 | 1.968.721,7 | 1.976.791,2 | 1.992.461,8 | 2.002.886,9 | 2.013.411,8 | 2.026.925,7 | 2.031.812,9 | 2.045.433,3 | 2.058.421,9 | 2.070.789,2 | 2.069.472,0 |
| Loans to businesses | 905.212,7 | 907.994,0 | 909.683,1 | 912.785,7 | 925.480,8 | 929.427,8 | 933.337,0 | 941.094,6 | 939.356,1 | 947.675,3 | 955.564,5 | 962.463,6 | 951.793,7 |
| Loans to households | 1.057.079,4 | 1.057.316,2 | 1.059.038,6 | 1.064.005,5 | 1.066.981,0 | 1.073.459,1 | 1.080.074,8 | 1.085.831,0 | 1.092.456,8 | 1.097.758,0 | 1.102.857,4 | 1.108.325,6 | 1.117.678,4 |
| Other items net (incl.securities and capital) | -357.406,0 | -352.860,4 | -372.668,8 | -361.887,3 | -345.727,1 | -343.476,0 | -346.371,3 | -350.904,4 | -334.909,8 | -386.147,3 | -417.078,9 | -408.029,7 | -408.296,1 |
| Capital and reserves | -313.650,1 | -295.038,8 | -305.583,7 | -310.167,2 | -288.462,0 | -285.279,6 | -280.752,3 | -286.625,7 | -280.324,2 | -309.263,9 | -317.756,6 | -342.751,1 | -369.084,1 |
| Holdings of securities | 7.433,0 | 8.153,5 | 8.785,1 | 10.317,9 | 9.182,7 | 7.591,1 | 8.668,7 | 8.592,4 | 9.119,7 | 10.182,3 | 10.242,9 | 10.880,9 | 11.412,8 |
| Securities issued | -137.352,5 | -137.667,8 | -142.721,3 | -144.122,8 | -144.210,6 | -138.572,1 | -139.765,2 | -141.043,6 | -140.077,6 | -142.487,0 | -136.373,1 | -146.945,9 | -128.514,6 |
| Other | 86.163,7 | 71.692,6 | 66.851,1 | 82.084,7 | 77.762,8 | 72.784,6 | 65.477,5 | 68.172,5 | 76.372,4 | 55.421,3 | 26.807,9 | 70.786,5 | 77.889,9 |
| LIABILITIES | |||||||||||||
| M2 | 2.844.951,8 | 2.805.196,9 | 2.802.262,1 | 2.797.754,3 | 2.833.688,5 | 2.859.215,3 | 2.834.101,5 | 2.848.840,8 | 2.843.916,6 | 2.868.907,0 | 2.886.189,5 | 2.918.191,6 | 2.993.759,8 |
| M1 | 1.911.242,9 | 1.892.988,4 | 1.898.221,3 | 1.903.066,0 | 1.910.217,1 | 1.940.211,6 | 1.918.468,7 | 1.921.635,9 | 1.945.172,2 | 1.945.873,9 | 1.965.077,5 | 1.996.110,4 | 2.041.291,4 |
| Currency in circulation | 357.510,1 | 356.157,2 | 357.511,8 | 358.081,0 | 361.700,0 | 360.514,0 | 364.297,9 | 364.070,8 | 363.640,2 | 368.289,6 | 370.350,2 | 374.050,3 | 377.956,2 |
| Overnight deposits | 1.553.732,9 | 1.536.831,2 | 1.540.709,5 | 1.544.985,0 | 1.548.517,1 | 1.579.697,6 | 1.554.170,8 | 1.557.565,1 | 1.581.532,0 | 1.577.584,3 | 1.594.727,2 | 1.622.060,1 | 1.663.335,2 |
| Overnight deposits - households | 984.760,8 | 999.843,2 | 1.005.917,7 | 1.014.071,4 | 1.032.055,1 | 1.036.168,1 | 1.037.977,3 | 1.042.050,1 | 1.044.820,2 | 1.052.313,9 | 1.036.796,8 | 1.047.498,4 | 1.057.365,8 |
| Overnight deposits - businesses | 568.972,1 | 536.988,0 | 534.791,8 | 530.913,6 | 516.462,0 | 543.529,5 | 516.193,5 | 515.515,0 | 536.711,8 | 525.270,4 | 557.930,5 | 574.561,8 | 605.969,4 |
| M2-M1 (quasi money) | 933.708,8 | 912.208,5 | 904.040,7 | 894.688,3 | 923.471,4 | 919.003,7 | 915.632,8 | 927.204,9 | 898.744,4 | 923.033,2 | 921.112,0 | 922.081,2 | 952.468,5 |
| Deposits with agreed maturity | 563.186,4 | 544.946,4 | 541.464,8 | 542.068,5 | 566.114,7 | 564.070,2 | 565.159,7 | 579.657,2 | 558.568,7 | 585.598,7 | 584.117,0 | 584.662,7 | 605.386,5 |
| Deposits with agreed maturity - households | 352.146,5 | 351.705,5 | 354.505,2 | 358.182,3 | 360.840,5 | 364.716,4 | 368.023,1 | 370.214,8 | 373.033,7 | 378.392,7 | 375.446,4 | 375.097,8 | 378.381,8 |
| Deposits with agreed maturity - businesses | 211.039,9 | 193.240,9 | 186.959,6 | 183.886,2 | 205.274,2 | 199.353,8 | 197.136,6 | 209.442,4 | 185.535,0 | 207.206,0 | 208.670,6 | 209.564,9 | 227.004,7 |
| Deposits redeemable at notice | 358.114,1 | 353.834,9 | 350.508,9 | 346.871,5 | 345.444,4 | 343.777,4 | 340.659,3 | 337.984,4 | 335.374,5 | 333.370,9 | 332.212,1 | 333.266,8 | 343.192,4 |
| Deposits redeemable at notice - households | 356.511,3 | 352.367,7 | 348.975,1 | 345.351,6 | 343.950,6 | 342.263,4 | 339.041,6 | 336.385,1 | 333.577,4 | 331.579,1 | 330.342,8 | 331.125,7 | 340.409,3 |
| Deposits redeemable at notice - businesses | 1.602,8 | 1.467,1 | 1.533,8 | 1.520,0 | 1.493,8 | 1.514,0 | 1.617,7 | 1.599,3 | 1.797,1 | 1.791,8 | 1.869,3 | 2.141,1 | 2.783,1 |
| Repurchase agreements | 12.408,3 | 13.427,3 | 12.067,0 | 5.748,2 | 11.912,3 | 11.156,0 | 9.813,8 | 9.563,2 | 4.801,2 | 4.063,5 | 4.783,0 | 4.151,7 | 3.889,6 |
| Year-on-year changes (%) | |||||||||||||
| M1 | 15,0 | 15,8 | 15,2 | 14,5 | 14,6 | 10,3 | 8,7 | 7,5 | 6,3 | 6,0 | 6,8 | 6,7 | 6,8 |
| M2 | 3,3 | 3,7 | 2,8 | 2,5 | 1,2 | 2,6 | 2,3 | 3,1 | 3,1 | 4,5 | 4,3 | 5,2 | 5,2 |
| Loans to businesses and households | 3,0 | 3,2 | 3,8 | 4,4 | 5,1 | 5,2 | 5,1 | 5,7 | 5,3 | 5,5 | 5,3 | 5,6 | 5,5 |
| M2-M1 (deposits) | -14,4 | -14,8 | -16,1 | -16,3 | -18,5 | -10,6 | -9,0 | -5,0 | -3,1 | 1,3 | -0,5 | 2,1 | 2,0 |
| Annual growth rates (%) | |||||||||||||
| M1 | 8,3 | 9,3 | 8,7 | 7,9 | 8,2 | 7,4 | 6,7 | 7,8 | 6,7 | 6,0 | 6,7 | 6,6 | 6,5 |
| M2 | 3,6 | 4,2 | 3,3 | 2,8 | 1,7 | 3,1 | 2,9 | 3,4 | 3,5 | 4,4 | 4,3 | 5,1 | 4,9 |
| Loans to businesses and households | 4,1 | 4,6 | 5,0 | 5,3 | 6,3 | 6,2 | 6,2 | 6,5 | 6,3 | 6,3 | 6,2 | 6,1 | 5,9 |
| M2-M1 (deposits) | -4,6 | -4,8 | -6,3 | -6,6 | -8,9 | -5,1 | -4,4 | -4,8 | -2,8 | 1,3 | -0,6 | 2,1 | 1,6 |
Note: The last period data are always preliminary.
The time series is available in the ARAD system


