My links
International investment position in EUR
Czech Republic: INTERNATIONAL INVESTMENT POSITION 2011
| millions of EUR | 31.3.2011 | 30.6.2011 | 30.9.2011 | 31.12.2011 |
|---|---|---|---|---|
| ASSETS | 97478,5 | 97366,6 | 99082 | |
| Direct investment abroad | 11766,6 | 12056,6 | 11872,7 | |
| Equity capital | 10732,4 | 10941,5 | 11095,5 | |
| Other capital | 1034,2 | 1115 | 777,2 | |
| Portfolio investment | 19773,1 | 19530,3 | 17791,4 | |
| Equity securities | 9082,8 | 8589,6 | 7339,4 | |
| Debt securities | 10690,3 | 10940,7 | 10452 | |
| Financial derivatives | 4783 | 4899,3 | 5857,3 | |
| Other investment | 31309,1 | 30965,6 | 33239,3 | |
| Long-term | 10637,3 | 11102,7 | 11468,6 | |
| CNB | 140,9 | 139,9 | 153,4 | |
| Commercial banks | 9042,4 | 9500,4 | 9811,3 | |
| Government | 1195,1 | 1192,5 | 1223,3 | |
| Other sectors | 258,9 | 269,9 | 280,6 | |
| Short-term | 20671,8 | 19862,9 | 21770,7 | |
| CNB | 3,4 | 3,5 | 192,5 | |
| Commercial banks | 9670,3 | 8059 | 9613,9 | |
| gold and foreign exchange | 6255,3 | 5386,7 | 6225,1 | |
| Government | 0 | 0 | 0 | |
| Other sectors | 10998,1 | 11800,3 | 11964,4 | |
| Reserves | 29846,7 | 29914,8 | 30321,3 | |
| Gold | 408,2 | 431,4 | 472,5 | |
| SDR | 836,4 | 830,2 | 867,4 | |
| Reserve position in the Fund | 410,2 | 425,5 | 468,5 | |
| Foreign exchange | 27621,2 | 26662,1 | 26255,1 | |
| Other reserve assets | 570,8 | 1565,6 | 2257,7 | |
| LIABILITIES | 174707,9 | 178337,4 | 178760,2 | |
| Direct investment in the Czech Republic | 99772,1 | 102396,3 | 100947,3 | |
| Equity capital | 90640,7 | 92570,8 | 91150,9 | |
| Other capital | 9131,4 | 9825,5 | 9796,4 | |
| Portfolio investment | 31719,3 | 32740,1 | 31292,4 | |
| Equity securities | 8789,6 | 8625,4 | 7135,7 | |
| Debt securities | 22929,8 | 24114,7 | 24156,7 | |
| Financial derivatives | 3989,8 | 3940,8 | 5218,6 | |
| Other investment | 39226,7 | 39260,3 | 41301,8 | |
| Long-term | 20458 | 20302 | 20000,2 | |
| CNB | 0 | 0 | 0 | |
| Commercial banks | 4352,5 | 4489,5 | 4358,3 | |
| Government | 4185,4 | 4247 | 4263,4 | |
| Other sectors | 11920,1 | 11565,5 | 11378,4 | |
| Short-term | 18768,7 | 18958,2 | 21301,6 | |
| CNB | 176,9 | 35,2 | 68,1 | |
| Commercial banks | 11571,9 | 11937,7 | 13445,7 | |
| Government | 0 | 0 | 0 | |
| Other sectors | 7019,9 | 6985,3 | 7787,8 | |
| NET INVESTMENT POSITION | -77229,4 | -80970,9 | -79678,2 |
The time series is available in the ARAD system


