My links
International investment position in CZK
Czech Republic: INTERNATIONAL INVESTMENT POSITION 2011
| millions of CZK | 31.3.2011 | 30.6.2011 | 30.9.2011 | 31.12.2011 |
|---|---|---|---|---|
| ASSETS | 2392122,9 | 2370389 | 2452774,7 | |
| Direct investment abroad | 288752,6 | 293517 | 293908,4 | |
| Equity capital | 263373 | 266371,3 | 274668,3 | |
| Other capital | 25379,6 | 27145,7 | 19240,2 | |
| Portfolio investment | 485232,2 | 475464,7 | 440425,6 | |
| Equity securities | 222892,6 | 209113,7 | 181687,1 | |
| Debt securities | 262339,6 | 266351 | 258738,5 | |
| Financial derivatives | 117374,1 | 119273,8 | 144997,7 | |
| Other investment | 768326,3 | 753856,7 | 822839,7 | |
| Long-term | 261040,3 | 270295,4 | 283904,9 | |
| CNB | 3458,4 | 3405,3 | 3796,7 | |
| Commercial banks | 221899,8 | 231288,1 | 242879,8 | |
| Government | 29328,1 | 29032 | 30283,2 | |
| Other sectors | 6354 | 6570 | 6945,2 | |
| Short-term | 507285,9 | 483561,3 | 538934,8 | |
| CNB | 82,8 | 85,2 | 4764,2 | |
| Commercial banks | 237310 | 196197 | 237991,5 | |
| gold and foreign exchange | 153503,9 | 131140,2 | 154102 | |
| Government | 0 | 0 | 0 | |
| Other sectors | 269893,1 | 287279,1 | 296179 | |
| Reserves | 732437,8 | 728276,8 | 750603,3 | |
| Gold | 10016,3 | 10503,2 | 11697,1 | |
| SDR | 20524,4 | 20210,8 | 21473 | |
| Reserve position in the Fund | 10066,8 | 10359 | 11597,8 | |
| Foreign exchange | 677823,6 | 649088,5 | 649945,1 | |
| Other reserve assets | 14006,7 | 38115,3 | 55890,4 | |
| LIABILITIES | 4287332,8 | 4341624,4 | 4425208,2 | |
| Direct investment in the Czech Republic | 2448406,2 | 2492838,2 | 2498950,9 | |
| Equity capital | 2224321,7 | 2253637,2 | 2256441,7 | |
| Other capital | 224084,5 | 239201 | 242509,2 | |
| Portfolio investment | 778392,5 | 797056,6 | 774643,9 | |
| Equity securities | 215695,9 | 209984,8 | 176645,4 | |
| Debt securities | 562696,6 | 587071,8 | 597998,5 | |
| Financial derivatives | 97910,1 | 95938,8 | 129186,9 | |
| Other investment | 962623,9 | 955790,8 | 1022426,5 | |
| Long-term | 502039 | 494252,4 | 495104,4 | |
| CNB | 0 | 0 | 0 | |
| Commercial banks | 106810,9 | 109296,4 | 107890,3 | |
| Government | 102709,9 | 103392,8 | 105540,9 | |
| Other sectors | 292518,2 | 281563,2 | 281673,2 | |
| Short-term | 460584,9 | 461538,4 | 527322,1 | |
| CNB | 4341,6 | 857,1 | 1685,7 | |
| Commercial banks | 283974,8 | 290624,3 | 332848,1 | |
| Government | 0 | 0 | 0 | |
| Other sectors | 172268,5 | 170057 | 192788,2 | |
| NET INVESTMENT POSITION | -1895209,9 | -1971235,4 | -1972433,5 |
The time series is available in the ARAD system


