My links
International reserves - data series
International reserves of the Czech National Bank
(Structure of CNB international reserves - current data)
| End of period | in millions USD | in millions CZK | in millions EUR |
|---|---|---|---|
| 31.01.2012 | 40.503,2 | 774.057,3 | 30.734,9 |
| 31.12.2011 | 40.290,5 | 803.393,4 | 31.139,3 |
| 30.11.2011 | 41.313,6 | 778.265,6 | 30.737,2 |
| 31.10.2011 | 42.172,3 | 747.082,7 | 30.124,3 |
| 30.09.2011 | 40.692,7 | 745.937,2 | 30.132,8 |
| 31.08.2011 | 42.903,4 | 715.928,3 | 29.694,2 |
| 31.07.2011 | 43.058,2 | 730.395,6 | 30.194,1 |
| 30.06.2011 | 43.234,0 | 728.276,7 | 29.914,8 |
| 31.05.2011 | 43.085,4 | 734.864,8 | 29.945,6 |
| 30.04.2011 | 43.911,6 | 715.407,1 | 29.550,1 |
| 31.03.2011 | 42.401,2 | 732.437,8 | 29.846,7 |
| 28.02.2011 | 42.113,2 | 741.107,7 | 30.435,6 |
| 31.01.2011 | 41.416,2 | 732.901,1 | 30.247,7 |
| 31.12.2010 | 42.492,6 | 796.778,8 | 31.794,8 |
| 30.11.2010 | 41.418,1 | 793.778,0 | 31.859,4 |
| 31.10.2010 | 44.155,4 | 783.934,2 | 31.860,8 |
| 30.09.2010 | 43.989,1 | 792.903,2 | 32.218,7 |
| 31.08.2010 | 39.364,7 | 771.352,1 | 31.040,3 |
| 31.07.2010 | 39.406,7 | 749.870,1 | 30.248,9 |
| 30.06.2010 | 37.695,2 | 789.602,2 | 30.729,8 |
| 31.05.2010 | 37.777,1 | 782.969,1 | 30.692,6 |
| 30.04.2010 | 39.314,1 | 755.144,9 | 29.526,7 |
| 31.03.2010 | 39.706,5 | 749.182,2 | 29.443,2 |
| 28.02.2010 | 40.217,9 | 769.408,9 | 29.632,5 |
| 31.01.2010 | 41.172,0 | 773.293,2 | 29.481,2 |
| 31.12.2009 | 41.611,1 | 764.312,1 | 28.880,1 |
| 30.11.2009 | 42.482,0 | 738.762,1 | 28.272,6 |
| 31.10.2009 | 41.401,9 | 740.390,1 | 27.976,2 |
| 30.09.2009 | 41.098,5 | 705.989,8 | 28.054,4 |
| 31.08.2009 | 40.054,3 | 712.245,2 | 28.063,2 |
| 31.07.2009 | 38.916,1 | 703.759,0 | 27.517,5 |
| 30.06.2009 | 38.447,8 | 704.287,3 | 27.203,1 |
| 31.05.2009 | 38.594,9 | 734.307,3 | 27.368,9 |
| 30.04.2009 | 36.993,7 | 744.350,8 | 27.867,9 |
| 31.03.2009 | 36.874,1 | 758.316,1 | 27.696,0 |
| 28.02.2009 | 35.651,1 | 793.059,1 | 28.197,7 |
| 31.01.2009 | 34.970,2 | 760.391,3 | 27.283,5 |
| 31.12.2008 | 37.012,5 | 716.044,3 | 26.589,1 |
| 30.11.2008 | 34.495,9 | 683.329,9 | 27.105,5 |
| 31.10.2008 | 33.961,2 | 644.956,7 | 26.618,1 |
| 30.09.2008 | 36.304,1 | 626.064,1 | 25.382,7 |
| 31.08.2008 | 36.975,4 | 620.595,4 | 25.089,8 |
| 31.07.2008 | 37.929,5 | 581.951,7 | 24.298,6 |
| 30.06.2008 | 38.086,0 | 577.268,9 | 24.158,6 |
| 31.05.2008 | 37.841,5 | 612.238,3 | 24.401,7 |
| 30.04.2008 | 38.325,1 | 621.670,6 | 24.659,7 |
| 31.03.2008 | 37.971,5 | 608.455,7 | 24.016,4 |
| 29.02.2008 | 37.017,2 | 615.521,8 | 24.406,1 |
| 31.01.2008 | 36.060,3 | 632.245,0 | 24.251,8 |
| 31.12.2007 | 34.905,2 | 631.016,2 | 23.704,6 |
| 30.11.2007 | 34.517,9 | 614.004,9 | 23.381,8 |
| 31.10.2007 | 33.346,7 | 622.549,2 | 23.083,0 |
| 30.09.2007 | 32.866,1 | 639.969,2 | 23.183,1 |
| 31.08.2007 | 32.176,5 | 650.866,7 | 23.475,8 |
| 31.07.2007 | 31.815,1 | 650.681,9 | 23.209,6 |
| 30.06.2007 | 31.291,9 | 665.203,0 | 23.165,7 |
| 31.05.2007 | 31.444,4 | 661.966,5 | 23.370,4 |
| 30.04.2007 | 32.076,1 | 663.109,6 | 23.577,2 |
| 31.03.2007 | 31.733,7 | 667.137,9 | 23.826,4 |
| 28.02.2007 | 31.620,0 | 677.364,0 | 23.935,1 |
| 31.01.2007 | 31.376,0 | 682.021,1 | 24.219,5 |
| 31.12.2006 | 31.454,2 | 656.637,7 | 23.882,1 |
| 30.11.2006 | 31.558,7 | 668.603,1 | 23.904,3 |
| 31.10.2006 | 30.792,4 | 684.421,6 | 24.253,1 |
| 30.09.2006 | 30.764,9 | 688.363,9 | 24.298,1 |
| 31.08.2006 | 30.940,8 | 679.304,5 | 24.076,0 |
| 31.07.2006 | 30.690,2 | 685.865,2 | 24.040,1 |
| 30.06.2006 | 30.412,1 | 681.625,7 | 23.920,9 |
| 31.05.2006 | 30.750,2 | 673.829,6 | 23.890,4 |
| 30.04.2006 | 30.056,7 | 681.625,7 | 23.975,6 |
| 31.03.2006 | 29.741,1 | 702.573,8 | 24.569,8 |
| 28.02.2006 | 29.612,0 | 706.246,2 | 24.933,7 |
| 31.01.2006 | 29.752,4 | 697.544,8 | 24.552,8 |
| 31.12.2005 | 29.555,1 | 726.702,0 | 25.054,4 |
| 30.11.2005 | 29.386,2 | 722.312,7 | 24.967,6 |
| 31.10.2005 | 29.607,5 | 728.966,7 | 24.627,3 |
| 30.09.2005 | 29.909,4 | 733.887,4 | 24.835,4 |
| 31.08.2005 | 30.190,0 | 731.776,2 | 24.751,4 |
| 31.07.2005 | 29.874,7 | 744.655,7 | 24.702,5 |
| 30.06.2005 | 30.057,5 | 746.508,9 | 24.858,8 |
| 31.05.2005 | 27.098,4 | 667.271,4 | 21.971,4 |
| 30.04.2005 | 27.828,6 | 655.030,4 | 21.476,4 |
| 31.03.2005 | 27.541,6 | 636.211,8 | 21.246,0 |
| 28.02.2005 | 27.866,5 | 625.574,3 | 21.020,6 |
| 31.01.2005 | 27.790,8 | 642.467,5 | 21.316,1 |
| 31.12.2004 | 28.448,1 | 636.242,7 | 20.884,4 |
| 30.11.2004 | 28.050,0 | 653.762,3 | 21.095,9 |
| 31.10.2004 | 27.307,3 | 676.127,9 | 21.440,6 |
| 30.09.2004 | 26.796,8 | 683.641,2 | 21.593,2 |
| 31.08.2004 | 26.487,4 | 697.174,5 | 21.872,1 |
| 31.07.2004 | 26.346,0 | 693.636,2 | 21.884,7 |
| 30.06.2004 | 26.468,9 | 691.869,3 | 21.784,3 |
| 31.05.2004 | 26.600,1 | 689.581,8 | 21.793,1 |
| 30.04.2004 | 26.264,2 | 715.435,6 | 21.986,3 |
| 31.03.2004 | 26.988,3 | 724.879,0 | 22.076,4 |
| 29.02.2004 | 26.845,5 | 701.203,4 | 21.618,7 |
| 31.01.2004 | 26.644,7 | 716.502,9 | 21.516,6 |
| 31.12.2003 | 26.955,4 | 691.514,9 | 21.339,8 |
| 30.11.2003 | 26.032,4 | 696.651,9 | 21.702,6 |
| 31.10.2003 | 25.619,2 | 705.988,6 | 22.041,5 |
| 30.09.2003 | 25.722,7 | 702.976,6 | 22.078,4 |
| 31.08.2003 | 24.653,6 | 731.914,6 | 22.562,1 |
| 31.07.2003 | 25.196,1 | 717.484,9 | 22.261,4 |
| 30.06.2003 | 25.475,3 | 703.906,7 | 22.293,2 |
| 31.05.2003 | 26.052,0 | 690.247,8 | 22.031,5 |
| 30.04.2003 | 24.762,0 | 699.799,0 | 22.251,2 |
| 31.03.2003 | 24.743,5 | 725.406,0 | 22.708,0 |
| 28.02.2003 | 24.598,9 | 725.324,1 | 22.812,5 |
| 31.01.2003 | 24.475,2 | 713.329,2 | 22.620,2 |
| 31.12.2002 | 23.709,0 | 714.611,7 | 22.614,3 |
| 30.11.2002 | 22.675,2 | 705.199,7 | 22.847,9 |
| 31.10.2002 | 22.513,9 | 702.771,9 | 22.824,7 |
| 30.09.2002 | 22.484,0 | 690.909,7 | 22.802,3 |
| 31.08.2002 | 21.771,8 | 674.099,4 | 22.137,9 |
| 31.07.2002 | 21.526,7 | 667.713,6 | 22.000,5 |
| 30.06.2002 | 21.441,4 | 629.239,3 | 21.505,1 |
| 31.05.2002 | 20.382,4 | 660.634,0 | 21.710,0 |
| 30.04.2002 | 16.205,0 | 550.565,0 | 17.977,6 |
| 31.03.2002 | 14.760,3 | 521.835,2 | 16.918,0 |
| 28.02.2002 | 14.650,3 | 535.146,3 | 16.935,0 |
| 31.01.2002 | 14.622,5 | 540.623,9 | 16.936,8 |
| 31.12.2001 | 14.464,0 | 524.458,0 | 16.400,0 |
| 30.11.2001 | 14.431,0 | 540.688,0 | 16.237,0 |
| 31.10.2001 | 14.773,0 | 547.786,0 | 16.310,0 |
| 30.09.2001 | 13.713,0 | 506.219,0 | 14.893,0 |
| 31.08.2001 | 13.472,0 | 507.494,0 | 14.824,0 |
| 31.07.2001 | 13.061,0 | 505.896,0 | 14.934,0 |
| 30.06.2001 | 12.819,0 | 504.775,0 | 14.950,0 |
| 31.05.2001 | 12.644,0 | 504.982,0 | 14.794,0 |
| 30.04.2001 | 13.099,0 | 503.498,0 | 14.531,0 |
| 31.03.2001 | 12.898,0 | 500.904,0 | 14.532,0 |
| 28.02.2001 | 13.199,0 | 498.908,0 | 14.421,0 |
| 31.01.2001 | 13.074,0 | 495.092,0 | 14.280,0 |
| 31.12.2000 | 13.139,0 | 496.819,0 | 14.158,0 |
| 30.11.2000 | 12.399,0 | 497.563,0 | 14.389,0 |
| 31.10.2000 | 12.044,0 | 493.003,0 | 14.142,0 |
| 30.09.2000 | 12.559,0 | 502.606,0 | 14.170,0 |
| 31.08.2000 | 12.357,0 | 491.030,0 | 13.904,0 |
| 31.07.2000 | 13.074,0 | 501.773,0 | 14.109,0 |
| 30.06.2000 | 13.123,0 | 495.559,0 | 13.825,0 |
| 31.05.2000 | 12.941,0 | 500.242,0 | 13.775,0 |
| 30.04.2000 | 12.725,0 | 500.608,0 | 13.814,0 |
| 31.03.2000 | 12.678,0 | 472.277,0 | 13.257,0 |
| 29.02.2000 | 12.586,0 | 461.600,0 | 13.009,0 |
| 31.01.2000 | 12.719,0 | 461.300,0 | 12.908,0 |
| 31.12.1999 | 12.825,0 | 461.400,0 | 12.771,0 |
| 30.11.1999 | 12.690,0 | 451.900,0 | 12.546,0 |
| 31.10.1999 | 13.118,0 | 451.700,0 | 12.336,0 |
| 30.09.1999 | 11.950,0 | 404.400,0 | 11.343,0 |
| 31.08.1999 | 11.884,0 | 416.200,0 | 11.375,0 |
| 31.07.1999 | 12.011,0 | 413.200,0 | 11.246,0 |
| 30.06.1999 | 11.705,0 | 414.300,0 | 11.309,0 |
| 31.05.1999 | 11.727,0 | 423.700,0 | 11.218,0 |
| 30.04.1999 | 11.855,0 | 422.000,0 | 11.173,0 |
| 31.03.1999 | 11.886,0 | 426.100,0 | 11.090,0 |
| 28.02.1999 | 12.089,0 | 415.900,0 | 10.953,0 |
| 31.01.1999 | 12.421,0 | 395.400,0 | 10.856,0 |
| 31.12.1998 | 12.617,0 | 376.700,0 | 10.756,0 |
| 30.11.1998 | 12.364,0 | 377.500,0 | 10.711,0 |
| 31.10.1998 | 12.717,0 | 367.800,0 | 10.653,0 |
| 30.09.1998 | 12.358,0 | 369.900,0 | 10.514,0 |
| 31.08.1998 | 11.466,0 | 383.600,0 | 10.378,0 |
| 31.07.1998 | 11.447,0 | 353.500,0 | 10.292,0 |
| 30.06.1998 | 10.814,0 | 361.400,0 | 9.894,0 |
| 31.05.1998 | 11.028,0 | 367.700,0 | 9.973,0 |
| 30.04.1998 | 11.123,0 | 368.700,0 | 10.114,0 |
| 31.03.1998 | 10.653,0 | 358.800,0 | 9.825,0 |
| 28.02.1998 | 10.438,0 | 356.500,0 | 9.615,0 |
| 31.01.1998 | 9.890,0 | 345.900,0 | 9.066,0 |
| 31.12.1997 | 9.774,0 | 338.500,0 | 8.857,0 |
| 30.11.1997 | 10.139,0 | 348.400,0 | 9.044,0 |
| 31.10.1997 | 11.003,0 | 361.900,0 | 9.617,0 |
| 30.09.1997 | 10.936,0 | 358.500,0 | 9.819,0 |
| 31.08.1997 | 11.221,0 | 379.200,0 | 10.362,0 |
| 31.07.1997 | 10.810,0 | 374.100,0 | 10.081,0 |
| 30.06.1997 | 10.764,0 | 345.000,0 | 9.481,0 |
| 31.05.1997 | 10.025,0 | 327.700,0 | 8.778,0 |
| 30.04.1997 | 11.518,0 | 357.100,0 | 10.211,0 |
| 31.03.1997 | 11.718,0 | 342.200,0 | 10.147,0 |
| 28.02.1997 | 11.715,0 | 337.200,0 | 10.187,0 |
| 31.01.1997 | 11.977,0 | 333.200,0 | 10.138,0 |
| 31.12.1996 | 12.435,0 | 339.900,0 | 10.024,0 |
| 30.11.1996 | 12.604,0 | 340.900,0 | 10.015,0 |
| 31.10.1996 | 12.722,0 | 342.200,0 | 10.038,0 |
| 30.09.1996 | 12.691,0 | 341.900,0 | 10.128,0 |
| 31.08.1996 | 12.984,0 | 338.100,0 | 10.195,0 |
| 31.07.1996 | 12.974,0 | 344.800,0 | 10.198,0 |
| 30.06.1996 | 12.714,0 | 351.000,0 | 10.253,0 |
| 31.05.1996 | 12.772,0 | 356.000,0 | 10.354,0 |
| 30.04.1996 | 12.931,0 | 358.100,0 | 10.466,0 |
| 31.03.1996 | 13.222,0 | 361.600,0 | 10.570,0 |
| 29.02.1996 | 14.096,0 | 380.700,0 | 11.100,0 |
| 31.01.1996 | 13.612,0 | 371.400,0 | 11.027,0 |
| 31.12.1995 | 14.023,0 | 373.000,0 | 10.953,0 |
| 30.11.1995 | 12.999,0 | 345.600,0 | 10.082,0 |
| 31.10.1995 | 12.513,0 | 329.000,0 | 9.622,0 |
| 30.09.1995 | 11.947,0 | 314.900,0 | 9.162,0 |
| 31.08.1995 | 11.176,0 | 302.800,0 | 8.833,0 |
| 31.07.1995 | 10.163,0 | 263.900,0 | 7.578,0 |
| 30.06.1995 | 9.241,0 | 241.400,0 | 7.005,0 |
| 31.05.1995 | 9.238,0 | 239.800,0 | 6.959,0 |
| 30.04.1995 | 8.645,0 | 222.500,0 | 6.458,0 |
| 31.03.1995 | 8.321,0 | 214.800,0 | 6.292,0 |
| 28.02.1995 | 7.338,0 | 197.100,0 | 5.771,0 |
| 31.01.1995 | 6.698,0 | 184.300,0 | 5.367,0 |
| 31.12.1994 | 6.243,0 | 175.100,0 | 5.125,0 |
| 30.11.1994 | 5.822,0 | 163.800,0 | 4.776,0 |
| 31.10.1994 | 5.662,0 | 154.500,0 | 4.440,0 |
| 30.09.1994 | 5.417,0 | 151.300,0 | 4.388,0 |
| 31.08.1994 | 5.641,0 | 159.900,0 | 4.680,0 |
| 31.07.1994 | 5.403,0 | 152.500,0 | 4.446,0 |
| 30.06.1994 | 5.170,0 | 146.200,0 | 4.263,0 |
| 31.05.1994 | 4.833,0 | 140.600,0 | 4.132,0 |
| 30.04.1994 | 4.777,0 | 140.600,0 | 4.141,0 |
| 31.03.1994 | 4.566,0 | 134.200,0 | 3.975,0 |
| 28.02.1994 | 4.290,0 | 128.100,0 | 3.812,0 |
| 31.01.1994 | 4.245,0 | 127.500,0 | 3.793,0 |
| 31.12.1993 | 3.872,0 | 116.000,0 | 3.454,0 |
| 30.11.1993 | 3.530,0 | 105.300,0 | 3.146,0 |
| 31.10.1993 | 3.305,0 | 97.300,0 | 2.896,0 |
| 30.09.1993 | 3.247,0 | 93.100,0 | 2.759,0 |
| 31.08.1993 | 3.064,0 | 89.800,0 | 2.685,0 |
| 31.07.1993 | 2.472,0 | 73.900,0 | 2.188,0 |
| 30.06.1993 | 2.304,0 | 68.300,0 | 1.997,0 |
| 31.05.1993 | 2.145,0 | 61.300,0 | 1.764,0 |
| 30.04.1993 | 1.754,0 | 49.700,0 | 1.418,0 |
| 31.03.1993 | 1.265,0 | 36.500,0 | 1.063,0 |
| 28.02.1993 | 690,0 | 19.900,0 | 580,0 |
| 31.01.1993 | 545,0 | 15.600,0 | 440,0 |
Note: Last month - preliminary data.
Since 31 March 2000 bullion is valued at the market rate valid as at the day under review.
The time series is available in the ARAD system


