CNB > Statistics > Balance of payments statistics > External debt > External debt (Gross) in USD

External debt (Gross) in USD


Czech Republic: GROSS EXTERNAL DEBT POSITION 2009


millions of USD 31.3.2009 30.6.2009 30.9.2009 31.12.2009
  I. Government 13653,4 17106,7 18632,5  
     Short-term 287,8 413,5 171,8  
          Money market instruments 287,8 413,5 171,8  
          Loans 0 0 0  
          Trade credits 0 0 0  
          Other debt liabilities 0 0 0  
     Long-term 13365,6 16693,2 18460,7  
          Bonds and notes 9851,3 12504 13889,7  
          Loans 3234,8 3875,4 4236,4  
          Trade credits 279,5 313,8 334,6  
          Other debt liabilities 0 0 0  
  II. Monetary Authorities (CNB) 70,5 99,1 110,3  
     Short-term 70,5 99,1 110,3  
          Money market instruments 0 0 0  
          Loans 0 0 0  
          Currency and deposits 70,5 99,1 110,3  
          Other debt liabilities 0 0 0  
     Long-term 0 0 0  
          Bonds and notes 0 0 0  
          Loans 0 0 0  
          Currency and deposits 0 0 0  
          Other debt liabilities 0 0 0  
  III. Banks 21650,6 22238,9 23010  
     Short-term 14781,3 14586,9 14669,3  
          Money market instruments 69,8 52,6 20,9  
          Loans 1761,9 1388,7 925  
          Currency and deposits 12243,9 12302,9 12751,9  
          Other debt liabilities 705,7 842,8 971,4  
     Long-term 6869,3 7651,9 8340,7  
          Bonds and notes 1369,4 1751,6 1844,6  
          Loans 4226,4 4493,2 4930,7  
          Currency and deposits 1253,8 1383,5 1540,3  
          Other debt liabilities 19,7 23,6 25,1  
  IV. Other Sectors 28247,5 31075,4 31788,4  
     Short-term 7866,7 8325,1 8282,4  
          Money market instruments 15,5 16,7 20,1  
          Loans 3775,1 3613,7 3571,4  
          Currency and deposits 0 0 0  
          Trade credits 4076,1 4694,8 4690,9  
          Other debt liabilities 0 0 0  
     Long-term 20380,8 22750,2 23506  
          Bonds and notes 3843,7 5067,6 5353,9  
          Loans 15533,2 16700,8 17230,8  
          Currency and deposits 0 0 0  
          Trade credits 738,1 738,1 719,5  
          Other debt liabilities 265,8 243,8 201,7  
  V. Direct Investment: Intercompany lending 9645,5 9501,9 8725,4  
          Debt liabilities to affiliated enterprises 0 0 0  
          Debt liabilities to direct investors 9645,5 9501,9 8725,4  
  Gross External Debt 73267,5 80021,8 82266,5  


The time series is available in the ARAD system