My links
Balance of Payments detailed breakdown
BALANCE OF PAYMENTS 2011 - detailed breakdown
(preliminary data - 28.3.2012)
| millions of CZK | I. Q 2011 | II. Q 2011 | III. Q 2011 | IV. Q 2011 | I. Q 2011 | I.-II. Q 2011 | I.-III. Q 2011 | I.-IV. Q 2011 |
|---|---|---|---|---|---|---|---|---|
| Current account - total | 22720,1 | -56844,8 | -57565,1 | -17396,4 | 22720,1 | -34124,7 | -91689,7 | -109086,1 |
| Trade balance - total | 33691,4 | 29288,3 | 7863,4 | 23181,7 | 33691,4 | 62979,7 | 70843,1 | 94024,8 |
| Trade balance - Export | 604503,3 | 618895,0 | 591488,7 | 633979,7 | 604503,3 | 1223398,3 | 1814887,0 | 2448866,7 |
| Trade balance - Import | 570811,9 | 589606,7 | 583625,3 | 610798,0 | 570811,9 | 1160418,6 | 1744043,9 | 2354841,9 |
| Services balance - total | 14183,2 | 20333,0 | 18765,0 | 13037,8 | 14183,2 | 34516,2 | 53281,2 | 66319,0 |
| Services balance - credit | 90896,2 | 102082,4 | 103573,9 | 111841,9 | 90896,2 | 192978,5 | 296552,4 | 408394,4 |
| Services balance - debit | 76713,0 | 81749,4 | 84808,9 | 98804,1 | 76713,0 | 158462,4 | 243271,2 | 342075,3 |
| Services balance - transportation - total | 3085,7 | 2943,1 | 2882,0 | 3419,6 | 3085,7 | 6028,7 | 8910,8 | 12330,4 |
| Services balance - transportation - credit | 23016,4 | 24391,6 | 24491,0 | 24775,6 | 23016,4 | 47408,1 | 71899,1 | 96674,7 |
| Sea transport - credit | 206,1 | 233,3 | 231,4 | 204,9 | 206,1 | 439,4 | 670,8 | 875,8 |
| Air transport - credit | 4493,3 | 5295,3 | 5861,7 | 4991,6 | 4493,3 | 9788,5 | 15650,3 | 20641,8 |
| Space transport - credit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Rail transport - credit | 1753,0 | 1733,9 | 1520,8 | 1831,2 | 1753,0 | 3486,9 | 5007,7 | 6838,9 |
| Road transport - credit | 13039,9 | 13458,8 | 13605,7 | 14393,0 | 13039,9 | 26498,8 | 40104,5 | 54497,5 |
| Inland waterway transport - credit | 41,3 | 54,1 | 58,4 | 70,7 | 41,3 | 95,4 | 153,7 | 224,5 |
| Pipeline transport and electricity transmission - credit | 1641,2 | 1578,5 | 1621,6 | 1537,0 | 1641,2 | 3219,7 | 4841,3 | 6378,3 |
| Other supporting and auxiliary transport services - credit | 1841,6 | 2037,8 | 1591,4 | 1747,2 | 1841,6 | 3879,4 | 5470,8 | 7217,9 |
| Services balance - transportation - debit | 19930,8 | 21448,6 | 21609,0 | 21356,0 | 19930,8 | 41379,3 | 62988,3 | 84344,3 |
| Sea transport - debit | 1110,8 | 1267,7 | 1156,5 | 1327,9 | 1110,8 | 2378,5 | 3535,0 | 4862,9 |
| Air transport - debit | 2876,5 | 3813,6 | 4175,1 | 3423,0 | 2876,5 | 6690,1 | 10865,3 | 14288,2 |
| Space transport - debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Rail transport - debit | 1433,3 | 1472,0 | 1498,9 | 1424,1 | 1433,3 | 2905,3 | 4404,3 | 5828,4 |
| Road transport - debit | 10690,9 | 10805,9 | 10624,9 | 11387,2 | 10690,9 | 21496,7 | 32121,7 | 43508,9 |
| Inland waterway transport - debit | 11,2 | 7,3 | 9,8 | 12,0 | 11,2 | 18,5 | 28,4 | 40,4 |
| Pipeline transport and electricity transmission - debit | 3043,8 | 3195,0 | 3287,5 | 2993,1 | 3043,8 | 6238,7 | 9526,2 | 12519,3 |
| Other supporting and auxiliary transport services - debit | 764,4 | 887,0 | 856,1 | 788,7 | 764,4 | 1651,4 | 2507,5 | 3296,2 |
| Services balance - travel - total | 9743,8 | 11845,6 | 12625,1 | 20223,5 | 9743,8 | 21589,4 | 34214,5 | 54438,0 |
| Services balance - travel - credit | 27877,4 | 32770,3 | 35729,6 | 38629,7 | 27877,4 | 60647,7 | 96377,3 | 135007,0 |
| Business travel - credit | 6824,8 | 9085,3 | 10771,9 | 8109,9 | 6824,8 | 15910,1 | 26682,0 | 34791,9 |
| Personal travel - credit | 21052,6 | 23685,0 | 24957,7 | 30519,8 | 21052,6 | 44737,6 | 69695,3 | 100215,1 |
| Services balance - travel - debit | 18133,6 | 20924,7 | 23104,5 | 18406,2 | 18133,6 | 39058,3 | 62162,8 | 80569,0 |
| Business travel - debit | 3602,8 | 4326,0 | 4185,0 | 3469,5 | 3602,8 | 7928,8 | 12113,8 | 15583,3 |
| Personal travel - debit | 14530,8 | 16598,7 | 18919,5 | 14936,7 | 14530,8 | 31129,5 | 50049,0 | 64985,7 |
| Services balance - other services - total | 1353,7 | 5544,3 | 3257,9 | -10605,3 | 1353,7 | 6898,0 | 10155,9 | -449,4 |
| Services balance - other services - credit | 40002,4 | 44920,4 | 43353,3 | 48436,6 | 40002,4 | 84922,8 | 128276,1 | 176712,7 |
| Communications services - credit | 2247,4 | 2198,3 | 2441,2 | 2178,4 | 2247,4 | 4445,6 | 6886,9 | 9065,3 |
| Postal and courier services - credit | 296,9 | 214,2 | 265,1 | 160,3 | 296,9 | 511,1 | 776,2 | 936,5 |
| Telecommunications sevices - credit | 1950,5 | 1984,1 | 2176,2 | 2018,1 | 1950,5 | 3934,6 | 6110,7 | 8128,8 |
| Construction services - credit | 2327,7 | 4091,1 | 4284,5 | 4408,3 | 2327,7 | 6418,7 | 10703,2 | 15111,6 |
| Construction abroad - credit | 2262,1 | 4026,0 | 4221,8 | 4284,7 | 2262,1 | 6288,1 | 10509,9 | 14794,6 |
| Construction in the compiling economy - credit | 65,6 | 65,0 | 62,7 | 123,6 | 65,6 | 130,6 | 193,3 | 316,9 |
| Insurance services - credit | 1115,3 | 1098,2 | 1331,3 | 1690,2 | 1115,3 | 2213,6 | 3544,9 | 5235,0 |
| Life insurance and pension funding - credit | 0,2 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 | 0,4 | 0,5 |
| Freight insurance - credit | 473,7 | 481,0 | 458,2 | 501,9 | 473,7 | 954,6 | 1412,8 | 1914,7 |
| Other direct insurance - credit | 57,5 | 106,1 | 73,6 | 12,3 | 57,5 | 163,6 | 237,2 | 249,5 |
| Reinsurance - credit | 539,6 | 467,3 | 751,1 | 1123,4 | 539,6 | 1006,8 | 1758,0 | 2881,4 |
| Auxiliary services - credit | 44,5 | 43,7 | 48,3 | 52,4 | 44,5 | 88,2 | 136,5 | 188,9 |
| Financial services - credit | 264,7 | 436,2 | 496,7 | 402,9 | 264,7 | 701,0 | 1197,7 | 1600,5 |
| Computer and information services - credit | 7877,8 | 8099,3 | 6882,2 | 8745,0 | 7877,8 | 15977,1 | 22859,3 | 31604,3 |
| Computer services - credit | 7705,5 | 7933,0 | 6716,3 | 8497,9 | 7705,5 | 15638,5 | 22354,7 | 30852,6 |
| Information services - credit | 172,3 | 166,3 | 165,9 | 247,1 | 172,3 | 338,7 | 504,6 | 751,7 |
| News agency services - credit | 5,2 | 7,9 | 7,3 | 7,3 | 5,2 | 13,1 | 20,4 | 27,7 |
| Other information services - credit | 167,2 | 158,4 | 158,6 | 239,8 | 167,2 | 325,6 | 484,2 | 724,0 |
| Royalties and licence fees - credit | 171,6 | 590,4 | 522,1 | 607,9 | 171,6 | 762,1 | 1284,2 | 1892,1 |
| Franchises and similar rights - credit | 24,0 | 46,8 | 27,8 | 39,7 | 24,0 | 70,8 | 98,6 | 138,3 |
| Other royalties and licence fees - credit | 147,6 | 543,6 | 494,3 | 568,3 | 147,6 | 691,3 | 1185,5 | 1753,8 |
| Other business services - credit | 24715,8 | 27263,5 | 25869,0 | 29087,1 | 24715,8 | 51979,2 | 77848,2 | 106935,4 |
| Merchanting and other trade-related services - credit | 2362,5 | 3686,6 | 2075,4 | -114,5 | 2362,5 | 6049,1 | 8124,5 | 8010,0 |
| Merchanting - credit | 733,6 | 1725,8 | -291,0 | -2082,1 | 733,6 | 2459,4 | 2168,4 | 86,3 |
| Other trade related services - credit | 1628,9 | 1960,8 | 2366,4 | 1967,6 | 1628,9 | 3589,8 | 5956,1 | 7923,7 |
| Operational leasing - credit | 391,2 | 616,6 | 657,2 | 664,2 | 391,2 | 1007,8 | 1665,0 | 2329,2 |
| Miscellaneous business, professionnal and technical services - credit | 21962,1 | 22960,2 | 23136,4 | 28537,5 | 21962,1 | 44922,3 | 68058,7 | 96596,2 |
| Legal, accounting, management, consulting and public relations services - credit | 4680,9 | 4188,3 | 4138,0 | 4629,1 | 4680,9 | 8869,1 | 13007,1 | 17636,2 |
| Legal services - credit | 463,7 | 452,3 | 570,2 | 572,8 | 463,7 | 915,9 | 1486,2 | 2059,0 |
| Accounting, auditing, book-keeping and tax consulting services - credit | 1578,6 | 1437,9 | 1384,0 | 1657,0 | 1578,6 | 3016,5 | 4400,4 | 6057,4 |
| Business and management consultancy and public relations services - credit | 2638,6 | 2298,1 | 2183,8 | 2399,3 | 2638,6 | 4936,7 | 7120,5 | 9519,8 |
| Advertising, market research and public opinion polling - credit | 2894,6 | 3485,7 | 3039,5 | 4173,9 | 2894,6 | 6380,3 | 9419,9 | 13593,8 |
| Research and development services - credit | 767,7 | 1117,4 | 883,6 | 1489,2 | 767,7 | 1885,1 | 2768,7 | 4257,9 |
| Architectural, engineering and other technical services - credit | 3595,9 | 3609,9 | 3360,5 | 6043,4 | 3595,9 | 7205,8 | 10566,2 | 16609,7 |
| Agricultural, mining and on-site processing services - credit | 2213,5 | 2104,8 | 1970,7 | 2374,0 | 2213,5 | 4318,4 | 6289,0 | 8663,0 |
| Waste treatment and depollution - credit | 121,8 | 120,4 | 111,8 | 136,1 | 121,8 | 242,2 | 354,0 | 490,1 |
| Other - credit | 2091,8 | 1984,4 | 1858,9 | 2237,9 | 2091,8 | 4076,2 | 5935,1 | 8172,9 |
| Other - credit | 3577,8 | 3825,6 | 4079,6 | 4003,6 | 3577,8 | 7403,3 | 11482,9 | 15486,5 |
| Services between affiliated enterprises, n.i.e. - credit | 4216,8 | 4610,3 | 5654,3 | 5809,3 | 4216,8 | 8827,1 | 14481,4 | 20290,7 |
| Personal, cultural and recreational services - credit | 1021,6 | 967,5 | 1317,3 | 1204,0 | 1021,6 | 1989,0 | 3306,3 | 4510,3 |
| Audio-visual and related services - credit | 912,8 | 820,2 | 1123,0 | 977,8 | 912,8 | 1733,0 | 2856,0 | 3833,9 |
| Other personal, cultural and recreational - credit | 108,8 | 147,3 | 194,3 | 226,2 | 108,8 | 256,0 | 450,3 | 676,5 |
| Education services - credit | 58,3 | 65,9 | 106,0 | 116,9 | 58,3 | 124,2 | 230,2 | 347,1 |
| Health services - credit | 23,1 | 41,5 | 27,4 | 34,6 | 23,1 | 64,5 | 92,0 | 126,6 |
| Other - credit | 27,4 | 39,9 | 60,9 | 74,6 | 27,4 | 67,3 | 128,1 | 202,8 |
| Government services, n.i.e. - credit | 260,4 | 176,0 | 208,9 | 112,8 | 260,4 | 436,4 | 645,3 | 758,1 |
| Embassies and consulates - credit | 259,2 | 175,3 | 208,8 | 112,8 | 259,2 | 434,5 | 643,2 | 756,0 |
| Military units and agencies - credit | 0,0 | 0,7 | 0,1 | 0,0 | 0,0 | 0,7 | 0,8 | 0,8 |
| Other - credit | 1,2 | 0,0 | 0,0 | 0,0 | 1,2 | 1,2 | 1,2 | 1,2 |
| Services not allocated - credit | 14,9 | 18,2 | 10,2 | 14,9 | 14,9 | 33,1 | 43,4 | 58,3 |
| Services balance - other services - debit | 38648,7 | 39376,1 | 40095,4 | 59041,9 | 38648,7 | 78024,7 | 118120,1 | 177162,0 |
| Communications services - debit | 3859,0 | 3606,6 | 4068,7 | 5176,9 | 3859,0 | 7465,6 | 11534,3 | 16711,2 |
| Postal and courier services - debit | 1314,1 | 1578,2 | 1387,5 | 2011,6 | 1314,1 | 2892,3 | 4279,8 | 6291,5 |
| Telecommunications sevices - debit | 2544,9 | 2028,4 | 2681,2 | 3165,3 | 2544,9 | 4573,3 | 7254,5 | 10419,8 |
| Construction services - debit | 2100,7 | 2497,3 | 2744,1 | 2176,7 | 2100,7 | 4598,1 | 7342,2 | 9518,9 |
| Construction abroad - debit | 1640,3 | 2316,4 | 2444,7 | 1896,6 | 1640,3 | 3956,7 | 6401,5 | 8298,1 |
| Construction in the compiling economy - debit | 460,4 | 180,9 | 299,4 | 280,1 | 460,4 | 641,4 | 940,8 | 1220,9 |
| Insurance services - debit | 2031,7 | 1738,0 | 2118,3 | 2667,4 | 2031,7 | 3769,7 | 5888,0 | 8555,4 |
| Life insurance and pension funding - debit | 5,0 | 9,3 | 5,2 | 3,1 | 5,0 | 14,3 | 19,5 | 22,6 |
| Freight insurance - debit | 577,8 | 591,8 | 532,7 | 555,8 | 577,8 | 1169,6 | 1702,3 | 2258,2 |
| Other direct insurance - debit | 89,9 | 57,0 | 80,5 | 109,9 | 89,9 | 146,9 | 227,4 | 337,3 |
| Reinsurance - debit | 1204,2 | 914,1 | 1297,1 | 1732,5 | 1204,2 | 2118,3 | 3415,4 | 5147,9 |
| Auxiliary services - debit | 154,8 | 165,8 | 202,8 | 266,0 | 154,8 | 320,6 | 523,4 | 789,4 |
| Financial services - debit | 324,9 | 338,8 | 306,7 | 256,8 | 324,9 | 663,7 | 970,4 | 1227,2 |
| Computer and information services - debit | 4878,9 | 4917,4 | 5009,9 | 7909,3 | 4878,9 | 9796,2 | 14806,1 | 22715,5 |
| Computer services - debit | 4723,0 | 4762,8 | 4816,5 | 7608,4 | 4723,0 | 9485,8 | 14302,3 | 21910,6 |
| Information services - debit | 155,8 | 154,6 | 193,4 | 301,0 | 155,8 | 310,4 | 503,9 | 804,8 |
| News agency services - debit | 8,4 | 9,2 | 8,5 | 8,7 | 8,4 | 17,6 | 26,1 | 34,8 |
| Other information services - debit | 147,5 | 145,3 | 184,9 | 292,3 | 147,5 | 292,8 | 477,8 | 770,1 |
| Royalties and licence fees - debit | 3263,5 | 4908,3 | 4318,9 | 5008,4 | 3263,5 | 8171,8 | 12490,7 | 17499,1 |
| Franchises and similar rights - debit | 767,7 | 1057,9 | 880,2 | 1042,3 | 767,7 | 1825,6 | 2705,8 | 3748,1 |
| Other royalties and licence fees - debit | 2495,8 | 3850,4 | 3438,8 | 3966,0 | 2495,8 | 6346,2 | 9785,0 | 13751,0 |
| Other business services - debit | 19982,6 | 20224,3 | 20194,3 | 34309,6 | 19982,6 | 40206,8 | 60401,2 | 94710,8 |
| Merchanting and other trade-related services - debit | 1500,7 | 1595,7 | 1514,2 | 2028,0 | 1500,7 | 3096,5 | 4610,7 | 6638,7 |
| Merchanting - debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Other trade related services - debit | 1500,7 | 1595,7 | 1514,2 | 2028,0 | 1500,7 | 3096,5 | 4610,7 | 6638,7 |
| Operational leasing - debit | 1346,8 | 1261,8 | 1498,1 | 2259,7 | 1346,8 | 2608,5 | 4106,7 | 6366,4 |
| Miscellaneous business, professionnal and technical services - debit | 17135,1 | 17366,8 | 17182,0 | 30021,9 | 17135,1 | 34501,9 | 51683,8 | 81705,7 |
| Legal, accounting, management, consulting and public relations services - debit | 3624,8 | 4018,3 | 3853,9 | 5128,5 | 3624,8 | 7643,1 | 11497,0 | 16625,5 |
| Legal services - debit | 245,5 | 263,7 | 278,8 | 334,6 | 245,5 | 509,2 | 788,0 | 1122,6 |
| Accounting, auditing, book-keeping and tax consulting services - debit | 660,6 | 776,8 | 716,6 | 894,3 | 660,6 | 1437,4 | 2153,9 | 3048,2 |
| Business and management consultancy and public relations services - debit | 2718,8 | 2977,7 | 2858,5 | 3899,7 | 2718,8 | 5696,5 | 8555,0 | 12454,7 |
| Advertising, market research and public opinion polling - debit | 2464,9 | 1908,9 | 1855,3 | 4741,7 | 2464,9 | 4373,8 | 6229,2 | 10970,9 |
| Research and development services - debit | 869,4 | 2127,5 | 726,2 | 5676,5 | 869,4 | 2996,9 | 3723,1 | 9399,7 |
| Architectural, engineering and other technical services - debit | 2817,4 | 1872,7 | 1938,2 | 4081,3 | 2817,4 | 4690,1 | 6628,3 | 10709,6 |
| Agricultural, mining and on-site processing services - debit | 1013,9 | 911,7 | 1353,2 | 1283,4 | 1013,9 | 1925,6 | 3278,8 | 4562,2 |
| Waste treatment and depollution - debit | 51,4 | 40,8 | 266,7 | 92,9 | 51,4 | 92,2 | 358,9 | 451,7 |
| Other - debit | 962,5 | 871,0 | 1086,5 | 1190,5 | 962,5 | 1833,5 | 2920,0 | 4110,5 |
| Other - debit | 2506,0 | 2224,8 | 2611,8 | 2952,1 | 2506,0 | 4730,8 | 7342,6 | 10294,7 |
| Services between affiliated enterprises, n.i.e. - debit | 3838,4 | 4301,6 | 4842,6 | 6157,1 | 3838,4 | 8140,0 | 12982,7 | 19139,8 |
| Personal, cultural and recreational services - debit | 1048,9 | 957,0 | 1109,1 | 1365,1 | 1048,9 | 2005,8 | 3114,9 | 4480,0 |
| Audio-visual and related services - debit | 760,0 | 684,0 | 819,2 | 1103,5 | 760,0 | 1444,0 | 2263,2 | 3366,7 |
| Other personal, cultural and recreational - debit | 288,9 | 273,0 | 289,9 | 261,6 | 288,9 | 561,8 | 851,7 | 1113,3 |
| Education services - debit | 71,9 | 145,0 | 125,8 | 157,2 | 71,9 | 217,0 | 342,8 | 500,0 |
| Health services - debit | 9,2 | 7,8 | 9,2 | 23,0 | 9,2 | 16,9 | 26,1 | 49,1 |
| Other - debit | 207,8 | 120,2 | 154,9 | 81,4 | 207,8 | 327,9 | 482,8 | 564,1 |
| Government services, n.i.e. - debit | 1158,4 | 188,5 | 225,3 | 171,6 | 1158,4 | 1346,9 | 1572,3 | 1743,9 |
| Embassies and consulates - debit | 270,7 | 180,1 | 210,2 | 160,2 | 270,7 | 450,8 | 661,0 | 821,2 |
| Military units and agencies - debit | 6,6 | 7,7 | 7,1 | 10,4 | 6,6 | 14,4 | 21,5 | 31,9 |
| Other - debit | 881,0 | 0,7 | 8,0 | 1,1 | 881,0 | 881,7 | 889,7 | 890,9 |
| Services not allocated - debit | 0,2 | 1,2 | 0,7 | 1,1 | 0,2 | 1,4 | 2,1 | 3,2 |
| Income balance - total | -28451,5 | -111763,1 | -81712,7 | -49979,4 | -28451,5 | -140214,6 | -221927,3 | -271906,7 |
| Income balance - credit | 23741,5 | 23720,8 | 25110,3 | 23477,8 | 23741,5 | 47462,2 | 72572,5 | 96050,4 |
| Compensation of employees - credit | 4558,0 | 4727,0 | 4846,0 | 5058,0 | 4558,0 | 9285,0 | 14131,0 | 19189,0 |
| Investment Income - credit | 19183,5 | 18993,8 | 20264,3 | 18419,8 | 19183,5 | 38177,2 | 58441,5 | 76861,4 |
| Direct investment - credit | 5501,6 | 5887,6 | 7227,0 | 5463,4 | 5501,6 | 11389,2 | 18616,2 | 24079,5 |
| Dividends and distributed profits - direct investment - credit | 324,2 | 917,7 | 3820,5 | 1001,7 | 324,2 | 1241,9 | 5062,4 | 6064,2 |
| Reinvested earnings and undistributed profits - direct investment - credit | 5155,8 | 4948,3 | 3384,8 | 4440,0 | 5155,8 | 10104,1 | 13488,9 | 17929,0 |
| Income on debt (interest) - direct investment - credit | 21,6 | 21,6 | 21,6 | 21,6 | 21,6 | 43,2 | 64,8 | 86,4 |
| Portfolio investment income - credit | 4720,5 | 3273,1 | 3040,1 | 3259,0 | 4720,5 | 7993,6 | 11033,7 | 14292,7 |
| Income on equity - portfolio investment - credit | 147,3 | 1001,7 | 678,2 | 366,2 | 147,3 | 1149,0 | 1827,2 | 2193,4 |
| Income on debt (interest) - portfolio investment - credit | 4573,2 | 2271,4 | 2361,9 | 2892,8 | 4573,2 | 6844,6 | 9206,5 | 12099,3 |
| Other investment - credit | 8961,4 | 9833,1 | 9997,2 | 9697,5 | 8961,4 | 18794,5 | 28791,7 | 38489,1 |
| Income balance - debit | 52193,0 | 135483,9 | 106823,0 | 73457,2 | 52193,0 | 187676,9 | 294499,9 | 367957,1 |
| Compensation of employees - debit | 5823,0 | 5704,0 | 5567,0 | 5317,0 | 5823,0 | 11527,0 | 17094,0 | 22411,0 |
| Investment Income - debit | 46370,0 | 129779,9 | 101256,0 | 68140,2 | 46370,0 | 176149,9 | 277405,9 | 345546,1 |
| Direct investment - debit | 36058,4 | 110152,2 | 82991,6 | 56961,5 | 36058,4 | 146210,6 | 229202,2 | 286163,7 |
| Dividends and distributed profits - direct investment - debit | 9476,7 | 80109,4 | 58924,7 | 33037,4 | 9476,7 | 89586,1 | 148510,8 | 181548,2 |
| Reinvested earnings and undistributed profits - direct investment - debit | 22530,2 | 25991,3 | 20015,3 | 19872,6 | 22530,2 | 48521,6 | 68536,9 | 88409,5 |
| Income on debt (interest) - direct investment - debit | 4051,5 | 4051,5 | 4051,5 | 4051,5 | 4051,5 | 8103,0 | 12154,5 | 16206,0 |
| Portfolio investment income - debit | 3153,8 | 12809,9 | 9934,0 | 5637,4 | 3153,8 | 15963,7 | 25897,7 | 31535,1 |
| Income on equity - portfolio investment - debit | 9,6 | 3514,3 | 6021,4 | 4,3 | 9,6 | 3523,9 | 9545,3 | 9549,6 |
| Income on debt (interest) - portfolio investment - debit | 3144,2 | 9295,6 | 3912,6 | 5633,1 | 3144,2 | 12439,8 | 16352,4 | 21985,5 |
| Other investment - debit | 7157,8 | 6817,7 | 8330,4 | 5541,4 | 7157,8 | 13975,5 | 22306,0 | 27847,3 |
| Current transfers balance - total | 3297,0 | 5297,0 | -2480,8 | -3636,6 | 3297,0 | 8594,1 | 6113,3 | 2476,8 |
| Current transfers balance - credit | 26705,2 | 21600,2 | 16311,6 | 20950,2 | 26705,2 | 48305,4 | 64617,0 | 85567,2 |
| General government - credit | 22847,7 | 16914,6 | 11643,1 | 15592,7 | 22847,7 | 39762,3 | 51405,4 | 66998,1 |
| Other sectors - credit | 3857,5 | 4685,6 | 4668,5 | 5357,5 | 3857,5 | 8543,1 | 13211,6 | 18569,1 |
| Workers' remittances - credit | 2622,0 | 3251,0 | 3158,0 | 3889,0 | 2622,0 | 5873,0 | 9031,0 | 12920,0 |
| Other private transfers - credit | 1235,5 | 1434,6 | 1510,5 | 1468,5 | 1235,5 | 2670,1 | 4180,6 | 5649,1 |
| Current transfers balance - debit | 23408,2 | 16303,1 | 18792,4 | 24586,8 | 23408,2 | 39711,3 | 58503,7 | 83090,5 |
| General government - debit | 15079,0 | 7915,9 | 10093,0 | 15621,5 | 15079,0 | 22994,9 | 33087,9 | 48709,4 |
| Other sectors - debit | 8329,1 | 8387,2 | 8699,4 | 8965,3 | 8329,1 | 16716,4 | 25415,8 | 34381,1 |
| Workers' remittances - debit | 4544,0 | 4543,0 | 4552,0 | 4552,0 | 4544,0 | 9087,0 | 13639,0 | 18191,0 |
| Other private transfers - debit | 3785,1 | 3844,2 | 4147,4 | 4413,3 | 3785,1 | 7629,4 | 11776,8 | 16190,1 |
| Capital account balance - total | 692,8 | -104,4 | 2786,8 | 11320,6 | 692,8 | 588,4 | 3375,2 | 14695,8 |
| Capital account balance - credit | 1264,1 | 1888,5 | 3008,7 | 14576,3 | 1264,1 | 3152,6 | 6161,3 | 20737,5 |
| Capital transfers - credit | 263,5 | 1013,4 | 323,0 | 10994,6 | 263,5 | 1276,9 | 1599,9 | 12594,5 |
| Acquisition/disposal of nonproduced, nonfinancial assets - credit | 1000,6 | 875,1 | 2685,7 | 3581,7 | 1000,6 | 1875,7 | 4561,4 | 8143,1 |
| Capital account balance - debit | 571,3 | 1992,9 | 221,9 | 3255,7 | 571,3 | 2564,2 | 2786,1 | 6041,8 |
| Capital transfers - debit | 126,6 | 162,5 | 120,5 | 118,5 | 126,6 | 289,1 | 409,6 | 528,1 |
| Acquisition/disposal of nonproduced, nonfinancial assets - debit | 444,7 | 1830,4 | 101,4 | 3137,2 | 444,7 | 2275,1 | 2376,5 | 5513,7 |
| Current and capital account - total | 23412,9 | -56949,2 | -54778,2 | -6075,8 | 23412,9 | -33536,3 | -88314,5 | -94390,4 |
| Financial account - total | -24919,1 | 83376,9 | 9440,1 | 19954,4 | -24919,1 | 58457,8 | 67897,9 | 87852,2 |
| Direct investment - total | 13131,8 | 34483,1 | -4326,6 | 31961,4 | 13131,8 | 47614,9 | 43288,2 | 75249,6 |
| Direct investment - abroad | -4184,1 | -12640,5 | 4644,0 | -8208,1 | -4184,1 | -16824,6 | -12180,5 | -20388,7 |
| Direct investment - abroad - equity capital | -176,9 | -150,3 | -158,2 | -217,0 | -176,9 | -327,2 | -485,4 | -702,4 |
| Direct investment - abroad - reinvested earnings | -5155,8 | -4948,3 | -3384,8 | -4440,0 | -5155,8 | -10104,1 | -13488,9 | -17929,0 |
| Direct investment - abroad - other capital | 1148,7 | -7541,9 | 8187,0 | -3551,1 | 1148,7 | -6393,3 | 1793,8 | -1757,4 |
| Direct investment - in the compiling economy | 17315,9 | 47123,6 | -8970,7 | 40169,5 | 17315,9 | 64439,4 | 55468,8 | 95638,3 |
| Direct investment - in the compiling economy - equity capital | 4691,7 | 3324,2 | -17210,8 | 1222,2 | 4691,7 | 8015,8 | -9195,0 | -7972,8 |
| Direct investment - in the compiling economy - reinvested earnings | 22530,2 | 25991,3 | 20015,3 | 19872,6 | 22530,2 | 48521,6 | 68536,9 | 88409,5 |
| Direct investment - in the compiling economy - other capital | -9906,0 | 17808,1 | -11775,2 | 19074,7 | -9906,0 | 7902,1 | -3873,2 | 15201,6 |
| Portfolio investment - total | -39908,9 | 29388,9 | -1853,0 | 18154,2 | -39908,9 | -10520,0 | -12373,0 | 5781,2 |
| Portfolio investment - assets - total | -31751,9 | 390,1 | 6988,1 | 10031,3 | -31751,9 | -31361,8 | -24373,7 | -14342,4 |
| Portfolio investment - assets - equity | -14566,8 | 4895,7 | 3712,8 | 8330,2 | -14566,8 | -9671,1 | -5958,3 | 2371,9 |
| Portfolio investment - assets - debt securities | -17185,1 | -4505,6 | 3275,3 | 1701,1 | -17185,1 | -21690,7 | -18415,4 | -16714,3 |
| Portfolio investment - assets - debt securities - bonds and notes | -13788,4 | -4070,2 | 3361,3 | 2132,5 | -13788,4 | -17858,6 | -14497,3 | -12364,8 |
| Portfolio investment - assets - debt securities - money market instruments | -3396,7 | -435,4 | -86,0 | -431,4 | -3396,7 | -3832,1 | -3918,1 | -4349,5 |
| Portfolio investment - liabilities - total | -8157,0 | 28998,8 | -8841,1 | 8122,9 | -8157,0 | 20841,8 | 12000,7 | 20123,6 |
| Portfolio investment - liabilities - equity | -812,0 | 2914,3 | -7124,5 | 5324,6 | -812,0 | 2102,3 | -5022,2 | 302,4 |
| Portfolio investment - liabilities - debt securities | -7345,0 | 26084,5 | -1716,6 | 2798,3 | -7345,0 | 18739,5 | 17022,9 | 19821,2 |
| Portfolio investment - liabilities - debt securities - bonds and notes | -8740,4 | 19452,8 | -4815,3 | -3416,0 | -8740,4 | 10712,4 | 5897,1 | 2481,1 |
| Portfolio investment - liabilities - debt securities - money market instruments | 1395,4 | 6631,7 | 3098,7 | 6214,3 | 1395,4 | 8027,1 | 11125,8 | 17340,1 |
| Financial derivatives | 3126,7 | 4974,1 | -2526,0 | -8543,8 | 3126,7 | 8100,8 | 5574,8 | -2969,0 |
| Financial derivatives - assets | 7874,8 | 9149,8 | 4469,4 | 4224,1 | 7874,8 | 17024,6 | 21494,0 | 25718,1 |
