Česká národní banka


CNB > Financial markets > SKD - Short-Term Bond System > SKD statistics > Average prices/values of short-term bonds

Average prices/values of short-term bonds

May 2012:
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031

24 May 2012

ISIN Issue code Issue name Nominal Value [CZK] Average Price/Value Nominal Value of Settlement [CZK]
CZ0001003479 20102640 SPP 52T 9 mld 03/02 1 000 000 99.30  
CZ0001003412 20106636 SPP 26T 7 mld 02/12 1 000 000 99.98  
CZ0001003388 20211633 SPP 52T 38 mld 04/11 1 000 000 99.53  
CZ0001003545 20305647 SPP 52T 39 mld 04/05 1 000 000 99.02  
CZ0001003313 20308626 SPP 52T 8 mld 05/08 1 000 000 99.75  
CZ0001003529 20504645 SPP 52T 10 mld 06/04 1 000 000 99.11  
CZ0001003446 20510638 SPP 39T 8 mld 06/01 1 000 000 99.62  
CZ0001003230 20806622 SPP 52T 8 mld 10/06 1 000 000 99.95  
CZ0001003487 21008641 SPP 26T 9 mld 10/02 1 000 000 99.82  
CZ0001003362 21210631 SPP 52T 8 mld 14/10 1 000 000 99.58  
CZ0001003453 21307639 SPP 26T 8 mld 13/01 1 000 000 99.88  
CZ0001003503 21409643 SPP 26T 8 mld 16/03 1 000 000 99.74  
CZ0001003420 21412637 SPP 52T 8 mld 16/12 1 000 000 99.42  
CZ0001003537 21801646 SPP 39T 10 mld 20/04 1 000 000 99.38  
CZ0001003511 22206644 SPP 13T 9 mld 23/03 1 000 000 99.93  
CZ0001003404 22408635 SPP 39T 8 mld 25/11 1 000 000 99.75  
CZ0001003214 22505620 SPP 52T 8 mld 27/05 1 000 000 100.00  
CZ0001003354 22906630 SPP 39T 8 mld 30/09 1 000 000 99.90  
CZ0001003495 23011642 SPP 39T 9 mld 02/03 1 000 000 99.50  
CZ0001003339 23108628 SPP 52T 7 mld 02/09 1 000 000 99.68  
CZ0001003461 42206225 P ČNB 26T 700 mld 23/12 1 000 000 100.00  

Download in text format