My links
Foreign exchange market turnover - 2007
April 2007
(in USD million per day)
| USD/CZK | EUR/CZK | JPY/CZK | Others/CZK | EUR/USD | USD/JPY | Others | Total | |
| Spot transactions (total) | 256.1 | 677.9 | 0.2 | 11.0 | 234.0 | 0.0 | 294.7 | 1 474.0 |
| with other domestic (Czech based) banks | 19.7 | 76.5 | 0.0 | 0.3 | 7.9 | 0.0 | 13.4 | 117.8 |
| with financial institutions abroad | 182.0 | 387.4 | 0.0 | 2.8 | 212.7 | 0.0 | 244.4 | 1 029.3 |
| all other (clients) | 54.5 | 214.0 | 0.2 | 7.9 | 13.4 | 0.0 | 36.9 | 326.9 |
| Outright forwards and FX swaps (total) | 2 372.0 | 1 006.4 | 0.0 | 65.8 | 575.9 | 22.8 | 551.7 | 4 594.8 |
| with other domestic (Czech based) banks | 134.7 | 139.0 | 0.0 | 19.1 | 0.0 | 0.0 | 27.8 | 320.6 |
| with financial institutions abroad | 1 979.7 | 534.1 | 0.0 | 21.5 | 533.2 | 22.8 | 446.5 | 3 537.9 |
| all other (clients) | 257.7 | 333.3 | 0.0 | 25.2 | 42.7 | 0.0 | 77.4 | 736.3 |
| Options - face value (total) | 0.0 | 90.8 | 0.0 | 1.4 | 2.0 | 0.0 | 19.1 | 113.2 |
| with other domestic (Czech based) banks | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| with financial institutions abroad | 0.0 | 42.6 | 0.0 | 0.7 | 2.0 | 0.0 | 12.6 | 57.9 |
| all other (clients) | 0.0 | 48.1 | 0.0 | 0.7 | 0.0 | 0.0 | 6.5 | 55.3 |
| Total | 2 628.2 | 1 775.1 | 0.2 | 78.2 | 811.9 | 22.9 | 865.5 | 6 182.0 |
April 2007
(in USD million per day)
| USD/CZK | EUR/CZK | JPY/CZK | Others/CZK | EUR/USD | USD/JPY | Others | Total | |
| Spot transactions (total) | 62.1 | 484.5 | 0.4 | 22.7 | 175.5 | 1.6 | 244.4 | 991.4 |
| with other domestic (Czech based) banks | 5.8 | 38.0 | 0.0 | 0.3 | 8.3 | 0.0 | 4.4 | 56.8 |
| with financial institutions abroad | 17.7 | 252.4 | 0.0 | 0.2 | 144.7 | 1.5 | 214.3 | 630.8 |
| all other (clients) | 38.6 | 194.1 | 0.4 | 22.2 | 22.5 | 0.1 | 25.8 | 303.8 |
| Outright forwards and FX swaps (total) | 2 037.3 | 949.4 | 0.9 | 51.1 | 321.7 | 6.9 | 531.4 | 3 898.7 |
| with other domestic (Czech based) banks | 156.4 | 99.5 | 0.0 | 5.9 | 5.8 | 0.0 | 15.0 | 282.5 |
| with financial institutions abroad | 1 734.5 | 587.3 | 0.0 | 0.5 | 274.7 | 6.9 | 460.1 | 3 064.0 |
| all other (clients) | 146.5 | 262.6 | 0.9 | 44.7 | 41.2 | 0.0 | 56.3 | 552.3 |
| Options - face value (total) | 2.9 | 84.9 | 0.0 | 0.0 | 3.4 | 0.2 | 12.0 | 103.4 |
| with other domestic (Czech based) banks | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| with financial institutions abroad | 1.5 | 50.7 | 0.0 | 0.0 | 3.1 | 0.1 | 11.4 | 66.8 |
| all other (clients) | 1.5 | 31.6 | 0.0 | 0.0 | 0.3 | 0.1 | 0.6 | 34.1 |
| Total | 2 102.4 | 1 518.8 | 1.4 | 73.8 | 500.6 | 8.7 | 787.8 | 4 993.5 |


