My links
FX rates of other currencies
31.Jan 2012 # 1
| Country | Currency | Amount | Code | Rate |
|---|---|---|---|---|
| Afghanistan | afghani | 100 | AFN | 43.257 |
| Albania | lek | 100 | ALL | 18.158 |
| Algeria | dinar | 100 | DZD | 25.563 |
| Angola | kwanza | 100 | AOA | 20.106 |
| Argentina | peso | 1 | ARS | 4.411 |
| Armenia | dram | 100 | AMD | 4.951 |
| Aruba | guilder | 1 | AWG | 10.737 |
| Azerbaijan | manat | 1 | AZN | 24.348 |
| Bahamas | dollar | 1 | BSD | 19.111 |
| Bahrain | dinar | 1 | BHD | 50.692 |
| Bangladesh | taka | 100 | BDT | 22.630 |
| Barbados | dollar | 1 | BBD | 9.556 |
| BCEAO2) | franc CFA | 100 | XOF | 3.840 |
| BEAC1) | franc CFA | 100 | XAF | 3.840 |
| Belarus | ruble | 100 | BYR | 0.229 |
| Belize | dollar | 1 | BZD | 9.751 |
| Bermuda | dollar | 1 | BMD | 19.111 |
| Bhutan | ngultrum | 100 | BTN | 38.651 |
| Bolivia | boliviano | 1 | BOB | 2.786 |
| Bosnia and Herzegovina | mark | 1 | BAM | 12.877 |
| Botswana | pula | 1 | BWP | 2.618 |
| Brunei | dollar | 1 | BND | 15.273 |
| Burundi | franc | 100 | BIF | 1.492 |
| Cambodia | riel | 1000 | KHR | 4.698 |
| Cape Verde | escudo | 100 | CVE | 22.833 |
| Cayman Islands | dollar | 1 | KYD | 23.306 |
| Chile | peso | 100 | CLP | 3.917 |
| Colombia | peso | 1000 | COP | 10.588 |
| Comoros | franc | 100 | KMF | 5.096 |
| Congo Dem. | franc | 100 | CDF | 2.123 |
| Costa Rica | colon | 100 | CRC | 3.783 |
| Cuba | peso | 1 | CUP | 19.111 |
| Curacao and St. Marteen12) | guilder | 1 | ANG | 10.737 |
| Djibouti | franc | 100 | DJF | 10.952 |
| Dominican Republic | peso | 100 | DOP | 49.446 |
| East Caribbean3) | dollar | 1 | XCD | 7.158 |
| East Timor | escudo | 1 | TPE | 19.111 |
| Egypt | pound | 1 | EGP | 3.171 |
| El Salvador | colon | 1 | SVC | 2.186 |
| Eritrea | nakfa | 1 | ERN | 1.274 |
| Ethiopia | birr | 1 | ETB | 1.106 |
| Falkland Islands | pound | 1 | FKP | 30.155 |
| Fiji | dollar | 1 | FJD | 10.673 |
| French Polynesia | franc CFP | 100 | XPF | 21.251 |
| Gambia | dalasi | 100 | GMD | 65.651 |
| Georgia | lari | 1 | GEL | 11.482 |
| Ghana6) | Ghana cedi | 1 | GHS | 11.428 |
| Gibraltar | pound | 1 | GIP | 30.155 |
| Guatemala | quetzal | 1 | GTQ | 2.455 |
| Guinea | franc | 1000 | GNF | 2.665 |
| Guyana | dollar | 100 | GYD | 9.510 |
| Haiti | gourde | 100 | HTG | 47.363 |
| Honduras | lempira | 1 | HNL | 1.003 |
| Iceland | krona | 100 | ISK | 15.556 |
| Iran | rial | 1000 | IRR | 1.696 |
| Iraq | dinar | 1000 | IQD | 16.433 |
| Jamaica | dollar | 100 | JMD | 22.287 |
| Jordan | dinar | 1 | JOD | 26.993 |
| Kazakhstan | tenge | 100 | KZT | 12.856 |
| Kenya | shilling | 100 | KES | 22.835 |
| Korea, north11) | won | 1 | KPW | 14.701 |
| Kuwait | dinar | 1 | KWD | 68.993 |
| Kyrgyzstan | som | 100 | KGS | 40.857 |
| Lao | kip | 1000 | LAK | 2.394 |
| Lebanon | pound | 1000 | LBP | 12.732 |
| Lesotho | loti | 1 | LSL | 2.456 |
| Liberia | dollar | 100 | LRD | 26.179 |
| Libya | dinar | 1 | LYD | 15.723 |
| Macao | pataca | 1 | MOP | 2.395 |
| Macedonia | denar | 100 | MKD | 41.055 |
| Madagascar | ariary | 1000 | MGA | 8.799 |
| Malawi | kwacha | 100 | MWK | 11.797 |
| Maldives | rufiyaa | 1 | MVR | 1.251 |
| Mauritania | ouguiya | 100 | MRO | 6.659 |
| Mauritius | rupee | 100 | MUR | 66.589 |
| Moldova | leu | 1 | MDL | 1.631 |
| Mongolia | tugrik | 100 | MNT | 1.405 |
| Morocco | dirham | 1 | MAD | 2.268 |
| Mozambique | new metical | 1000 | MZN | 710.446 |
| Myanmar | kyat | 1 | MMK | 2.971 |
| Namibia | dollar | 1 | NAD | 2.456 |
| Nepal | rupee | 100 | NPR | 24.311 |
| Nicaragua | cordoba | 1 | NIO | 0.828 |
| Nigeria | naira | 100 | NGN | 11.867 |
| Oman | rial | 1 | OMR | 49.614 |
| Pakistan | rupee | 100 | PKR | 21.140 |
| Panama | balboa | 1 | PAB | 19.111 |
| Papua | kina | 1 | PGK | 8.868 |
| Paraguay | guarani | 1000 | PYG | 4.066 |
| Peru | nuevo sol | 1 | PEN | 7.107 |
| Qatar | rial | 1 | QAR | 5.249 |
| Rwanda | franc | 100 | RWF | 3.212 |
| Saint Helena | pound | 1 | SHP | 30.155 |
| Samoa | tala | 1 | WST | 8.183 |
| Sao Tome | dobra | 1000 | STD | 1.021 |
| Saudi Arabia | riyal | 1 | SAR | 5.096 |
| Serbia4) | dinar | 100 | RSD | 23.919 |
| Seychelles | rupee | 1 | SCR | 1.410 |
| Sierra Leon | leone | 1000 | SLL | 4.378 |
| Solomon Islands | dollar | 1 | SBD | 2.582 |
| Somalia | shilling | 1000 | SOS | 12.134 |
| Sri Lanka | rupee | 100 | LKR | 16.786 |
| Sudan5) | pound | 1 | SDG | 7.157 |
| Suriname | dollar | 1 | SRD | 5.880 |
| Swaziland | lilangeni | 1 | SZL | 2.456 |
| Syria | pound | 100 | SYP | 33.353 |
| Tadjikistan | somoni | 1 | TJS | 4.017 |
| Taiwan | dollar | 100 | TWD | 64.608 |
| Tanzania | shilling | 100 | TZS | 1.204 |
| Tonga | pa`anga | 1 | TOP | 11.182 |
| Trinidad | dollar | 1 | TTD | 3.010 |
| Tunisia | dinar | 1 | TND | 12.756 |
| Turkmenistan9) | new manat | 1 | TMT | 6.760 |
| Uganda | shilling | 100 | UGX | 0.826 |
| Ukraine | hryvna | 1 | UAH | 2.380 |
| United Arab Emirates | dirham | 1 | AED | 5.203 |
| Uruguay | peso | 100 | UYU | 98.257 |
| Uzbekistan | sum | 100 | UZS | 1.055 |
| Vanuatu | vatu | 100 | VUV | 21.232 |
| Venezuela7) | bolivar fuerte | 1 | VEF | 4.456 |
| Vietnam | dong | 1000 | VND | 0.910 |
| Yemen | rial | 100 | YER | 8.972 |
| Zambia | kwacha | 1000 | ZMK | 3.744 |
| Zimbabwe8), 10) | dollar | 1000 | ZWL | 0.000 |
1) Monetary union of Cameroon, Central African Republic, Chad, Congo, Equatorial Guinea and Gabon
2) Monetary union of Benin, Burkina Faso, Cote d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal a Togo
3) Monetary union of Antiqua a Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines
4) On June 3, 2006 the Republic of Montenegro declared independence; the official currency in Montenegro is euro.
5) Since March 2007 the new currency of Sudan was introduced - Sudan pound (SDG). The relation between the original currency SDD and the new one is 1 SDG = 100,- SDD.
6) Since 1.7.2007 Republic of Ghana redenominated its currency in relation 10,000 GHC = 1 GHS. The name of the currency was changed from cedi to Ghana cedi.
7) Since 1.1.2008 Venezuela redenominated its currency in relation 1,000 VEB = 1 VEF. The name of the currency was changed from bolivar to bolivar fuerte.
8) Due to the extreme depreciation of the Zimbabwean dollar the CNB ceased to publish the rate of the currency from May to August 2008. Since December 2008 the CNB ceased to publish the rate of the currency again.
9) Since 1.1.2009 Turkmenistan redenominated its currency in relation 5,000 TMM = 1 TMT. The name of the currency was changed from manat to new manat.
10) Since 1.8.2008 Zimbabwe redenominated its currency in relation 1:10,000,000,000 and changed the currency code from ZWD to ZWR. Since 1.2.2009 the currency code ZWR was changed to ZWL.
11) The won exchange rate surged due to currency reform (100:1) carried out by the end of 2009.
12) With effect from 10th October 2010 the Netherlands Antilles were dissolved as an autonomous part of the Kingdom of the Netherlands. Curacao and St. Marteen islands remained autonomous while remaining islands became a part of Netherlands.


