31.Aug 2010 # 8
| Country | Currency | Amount | Code | Rate |
|---|---|---|---|---|
| Afghanistan | afghani | 100 | AFN | 43.467 |
| Albania | lek | 100 | ALL | 18.147 |
| Algeria | dinar | 100 | DZD | 26.569 |
| Angola | kwanza | 100 | AOA | 21.569 |
| Argentina | peso | 1 | ARS | 4.966 |
| Armenia | dram | 100 | AMD | 5.413 |
| Aruba | guilder | 1 | AWG | 11.008 |
| Azerbaijan | manat | 1 | AZN | 24.390 |
| Bahamas | dollar | 1 | BSD | 19.595 |
| Bahrain | dinar | 1 | BHD | 51.980 |
| Bangladesh | taka | 100 | BDT | 28.235 |
| Barbados | dollar | 1 | BBD | 9.798 |
| BCEAO2) | franc CFA | 100 | XOF | 3.792 |
| BEAC1) | franc CFA | 100 | XAF | 3.792 |
| Belarus | ruble | 100 | BYR | 0.650 |
| Belize | dollar | 1 | BZD | 9.997 |
| Bermuda | dollar | 1 | BMD | 19.595 |
| Bhutan | ngultrum | 100 | BTN | 41.629 |
| Bolivia | boliviano | 1 | BOB | 2.811 |
| Bosnia and Herzegovina | mark | 1 | BAM | 12.706 |
| Botswana | pula | 1 | BWP | 2.831 |
| Brunei | dollar | 1 | BND | 14.455 |
| Burundi | franc | 100 | BIF | 1.613 |
| Cambodia | riel | 1000 | KHR | 4.671 |
| Cape Verde | escudo | 100 | CVE | 22.596 |
| Cayman Islands | dollar | 1 | KYD | 24.191 |
| Chile | peso | 100 | CLP | 3.917 |
| Colombia | peso | 1000 | COP | 10.730 |
| Comoros | franc | 100 | KMF | 5.080 |
| Congo Dem. | franc | 100 | CDF | 2.214 |
| Costa Rica | colon | 100 | CRC | 3.890 |
| Cuba | peso | 1 | CUP | 19.595 |
| Djibouti | franc | 100 | DJF | 11.149 |
| Dominican Republic | peso | 100 | DOP | 53.832 |
| East Caribbean3) | dollar | 1 | XCD | 7.537 |
| East Timor | escudo | 1 | TPE | 19.595 |
| Egypt | pound | 1 | EGP | 3.435 |
| El Salvador | colon | 1 | SVC | 2.241 |
| Eritrea | nakfa | 1 | ERN | 1.306 |
| Ethiopia | birr | 1 | ETB | 1.433 |
| Falkland Islands | pound | 1 | FKP | 30.128 |
| Fiji | dollar | 1 | FJD | 9.991 |
| French Polynesia | franc CFP | 100 | XPF | 20.855 |
| Gambia | dalasi | 100 | GMD | 67.569 |
| Georgia | lari | 1 | GEL | 10.796 |
| Ghana6) | Ghana cedi | 1 | GHS | 13.669 |
| Gibraltar | pound | 1 | GIP | 30.128 |
| Guatemala | quetzal | 1 | GTQ | 2.439 |
| Guinea | franc | 1000 | GNF | 3.683 |
| Guyana | dollar | 100 | GYD | 9.641 |
| Haiti | gourde | 100 | HTG | 49.296 |
| Honduras | lempira | 1 | HNL | 1.037 |
| Iceland | krona | 100 | ISK | 16.210 |
| Iran | rial | 1000 | IRR | 1.969 |
| Iraq | dinar | 1000 | IQD | 16.777 |
| Israel | shekel | 1 | ILS | 5.143 |
| Jamaica | dollar | 100 | JMD | 23.148 |
| Jordan | dinar | 1 | JOD | 27.708 |
| Kazakhstan | tenge | 100 | KZT | 13.305 |
| Kenya | shilling | 100 | KES | 24.236 |
| Korea, north11) | won | 1 | KPW | 15.073 |
| Kuwait | dinar | 1 | KWD | 67.982 |
| Kyrgyzstan | som | 100 | KGS | 42.231 |
| Lao | kip | 1000 | LAK | 2.399 |
| Lebanon | pound | 1000 | LBP | 13.055 |
| Lesotho | loti | 1 | LSL | 2.642 |
| Liberia | dollar | 100 | LRD | 27.215 |
| Libya | dinar | 1 | LYD | 15.218 |
| Macao | pataca | 1 | MOP | 2.448 |
| Macedonia | denar | 100 | MKD | 40.611 |
| Madagascar | ariary | 1000 | MGA | 9.653 |
| Malawi | kwacha | 100 | MWK | 13.059 |
| Maldives | rufiyaa | 1 | MVR | 1.553 |
| Mauritania | ouguiya | 100 | MRO | 6.949 |
| Mauritius | rupee | 100 | MUR | 64.563 |
| Moldova | leu | 1 | MDL | 1.619 |
| Mongolia | tugrik | 100 | MNT | 1.506 |
| Morocco | dirham | 1 | MAD | 2.249 |
| Mozambique | new metical | 1000 | MZN | 536.849 |
| Myanmar | kyat | 1 | MMK | 3.057 |
| Namibia | dollar | 1 | NAD | 2.642 |
| Nepal | rupee | 100 | NPR | 26.197 |
| Netherlands Antilles | guilder | 1 | ANG | 11.008 |
| Nicaragua | cordoba | 1 | NIO | 0.910 |
| Nigeria | naira | 100 | NGN | 12.930 |
| Oman | rial | 1 | OMR | 50.899 |
| Pakistan | rupee | 100 | PKR | 22.945 |
| Panama | balboa | 1 | PAB | 19.595 |
| Papua | kina | 1 | PGK | 7.172 |
| Paraguay | guarani | 1000 | PYG | 4.143 |
| Peru | nuevo sol | 1 | PEN | 7.011 |
| Qatar | rial | 1 | QAR | 5.383 |
| Rwanda | franc | 100 | RWF | 3.350 |
| Saint Helena | pound | 1 | SHP | 30.128 |
| Samoa | tala | 1 | WST | 7.135 |
| Sao Tome | dobra | 1000 | STD | 1.015 |
| Saudi Arabia | riyal | 1 | SAR | 5.225 |
| Serbia4) | dinar | 100 | RSD | 23.640 |
| Seychelles | rupee | 1 | SCR | 1.591 |
| Sierra Leon | leone | 1000 | SLL | 4.958 |
| Solomon Islands | dollar | 1 | SBD | 2.459 |
| Somalia | shilling | 1000 | SOS | 12.601 |
| Sri Lanka | rupee | 100 | LKR | 17.387 |
| Sudan5) | pound | 1 | SDG | 8.280 |
| Suriname | dollar | 1 | SRD | 7.231 |
| Swaziland | lilangeni | 1 | SZL | 2.642 |
| Syria | pound | 100 | SYP | 41.780 |
| Tadjikistan | somoni | 1 | TJS | 4.472 |
| Taiwan | dollar | 100 | TWD | 61.167 |
| Tanzania | shilling | 100 | TZS | 1.291 |
| Tonga | pa`anga | 1 | TOP | 10.007 |
| Trinidad | dollar | 1 | TTD | 3.110 |
| Tunisia | dinar | 1 | TND | 13.160 |
| Turkmenistan9) | new manat | 1 | TMT | 6.892 |
| Uganda | shilling | 100 | UGX | 0.866 |
| Ukraine | hryvna | 1 | UAH | 2.484 |
| United Arab Emirates | dirham | 1 | AED | 5.335 |
| Uruguay | peso | 100 | UYU | 94.434 |
| Uzbekistan | sum | 100 | UZS | 1.215 |
| Vanuatu | vatu | 100 | VUV | 20.151 |
| Venezuela7) | bolivar fuerte | 1 | VEF | 4.568 |
| Vietnam | dong | 1000 | VND | 1.005 |
| Yemen | rial | 100 | YER | 8.277 |
| Zambia | kwacha | 1000 | ZMK | 3.975 |
| Zimbabwe8), 10) | dollar | 1000 | ZWL | 0.000 |
1) Monetary union of Cameroon, Central African Republic, Chad, Congo, Equatorial Guinea and Gabon
2) Monetary union of Benin, Burkina Faso, Cote d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal a Togo
3) Monetary union of Antiqua a Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines
4) On June 3, 2006 the Republic of Montenegro declared independence; the official currency in Montenegro is euro.
5) Since March 2007 the new currency of Sudan was introduced - Sudan pound (SDG). The relation between the original currency SDD and the new one is 1 SDG = 100,- SDD.
6) Since 1.7.2007 Republic of Ghana redenominated its currency in relation 10,000 GHC = 1 GHS. The name of the currency was changed from cedi to Ghana cedi.
7) Since 1.1.2008 Venezuela redenominated its currency in relation 1,000 VEB = 1 VEF. The name of the currency was changed from bolivar to bolivar fuerte.
8) Due to the extreme depreciation of the Zimbabwean dollar the CNB ceased to publish the rate of the currency from May to August 2008. Since December 2008 the CNB ceased to publish the rate of the currency again.
9) Since 1.1.2009 Turkmenistan redenominated its currency in relation 5,000 TMM = 1 TMT. The name of the currency was changed from manat to new manat.
10) Since 1.8.2008 Zimbabwe redenominated its currency in relation 1:10,000,000,000 and changed the currency code from ZWD to ZWR. Since 1.2.2009 the currency code ZWR was changed to ZWL.
11) The won exchange rate surged due to currency reform (100:1) carried out by the end of 2009.

Contacts
Media service
Publications
CNB special library
CNB exhibition
Archive of the CNB
