The data for current working day are available after 14:30
Valid from 30 Jul 2010 # 147
| Country | Currency | Amount | Code | Rate |
|---|---|---|---|---|
| Australia | dollar | 1 | AUD | 17.135 |
| Brazil | real | 1 | BRL | 10.819 |
| Bulgaria | lev | 1 | BGN | 12.676 |
| Canada | dollar | 1 | CAD | 18.428 |
| China | renminbi | 1 | CNY | 2.809 |
| Croatia | kuna | 1 | HRK | 3.426 |
| Denmark | krone | 1 | DKK | 3.327 |
| EMU | euro | 1 | EUR | 24.790 |
| Estonia | kroon | 1 | EEK | 1.584 |
| Hongkong | dollar | 1 | HKD | 2.450 |
| Hungary | forint | 100 | HUF | 8.677 |
| IMF | SDR | 1 | XDR | 28.896 |
| India | rupee | 100 | INR | 41.006 |
| Indonesia | rupiah | 1000 | IDR | 2.129 |
| Japan | yen | 100 | JPY | 22.005 |
| Latvia | lats | 1 | LVL | 34.975 |
| Lithuania | litas | 1 | LTL | 7.180 |
| Malaysia | ringgit | 1 | MYR | 5.982 |
| Mexico | peso | 1 | MXN | 1.496 |
| New Zealand | dollar | 1 | NZD | 13.765 |
| Norway | krone | 1 | NOK | 3.122 |
| Philippines | peso | 100 | PHP | 41.794 |
| Poland | zloty | 1 | PLN | 6.186 |
| Romania | new leu | 1 | RON | 5.832 |
| Russia | rouble | 100 | RUB | 62.903 |
| Singapore | dollar | 1 | SGD | 13.979 |
| South Africa | rand | 1 | ZAR | 2.593 |
| South Korea | won | 100 | KRW | 1.606 |
| Sweden | krona | 1 | SEK | 2.628 |
| Switzerland | franc | 1 | CHF | 18.310 |
| Thailand | baht | 100 | THB | 58.963 |
| Turkey | new lira | 1 | TRY | 12.587 |
| United Kingdom | pound | 1 | GBP | 29.695 |
| USA | dollar | 1 | USD | 19.029 |


