Central bank exchange rate fixing
The data for current working day are available after 14:30
Valid from 03 Feb 2012 # 25
| Country | Currency | Amount | Code | Rate |
|---|---|---|---|---|
| Australia | dollar | 1 | AUD | 20.358 |
| Brazil | real | 1 | BRL | 11.039 |
| Bulgaria | lev | 1 | BGN | 12.812 |
| Canada | dollar | 1 | CAD | 19.002 |
| China | renminbi | 1 | CNY | 3.022 |
| Croatia | kuna | 1 | HRK | 3.305 |
| Denmark | krone | 1 | DKK | 3.372 |
| EMU | euro | 1 | EUR | 25.065 |
| Hongkong | dollar | 1 | HKD | 2.456 |
| Hungary | forint | 100 | HUF | 8.589 |
| IMF | SDR | 1 | XDR | 29.538 |
| India | rupee | 100 | INR | 39.050 |
| Indonesia | rupiah | 1000 | IDR | 2.123 |
| Israel | shekel | 1 | ILS | 5.137 |
| Japan | yen | 100 | JPY | 24.982 |
| Latvia | lats | 1 | LVL | 35.815 |
| Lithuania | litas | 1 | LTL | 7.259 |
| Malaysia | ringgit | 1 | MYR | 6.325 |
| Mexico | peso | 1 | MXN | 1.484 |
| New Zealand | dollar | 1 | NZD | 15.837 |
| Norway | krone | 1 | NOK | 3.279 |
| Philippines | peso | 100 | PHP | 44.706 |
| Poland | zloty | 1 | PLN | 5.978 |
| Romania | new leu | 1 | RON | 5.764 |
| Russia | rouble | 100 | RUB | 62.958 |
| Singapore | dollar | 1 | SGD | 15.278 |
| South Africa | rand | 1 | ZAR | 2.499 |
| South Korea | won | 100 | KRW | 1.703 |
| Sweden | krona | 1 | SEK | 2.833 |
| Switzerland | franc | 1 | CHF | 20.804 |
| Thailand | baht | 100 | THB | 61.694 |
| Turkey | lira | 1 | TRY | 10.845 |
| United Kingdom | pound | 1 | GBP | 30.116 |
| USA | dollar | 1 | USD | 19.045 |

