Central bank exchange rate fixing
The data for current working day are available after 14:30
Valid from 25 May 2012 # 102
| Country | Currency | Amount | Code | Rate |
|---|---|---|---|---|
| Australia | dollar | 1 | AUD | 19.842 |
| Brazil | real | 1 | BRL | 9.999 |
| Bulgaria | lev | 1 | BGN | 13.004 |
| Canada | dollar | 1 | CAD | 19.730 |
| China | renminbi | 1 | CNY | 3.195 |
| Croatia | kuna | 1 | HRK | 3.354 |
| Denmark | krone | 1 | DKK | 3.422 |
| EMU | euro | 1 | EUR | 25.430 |
| Hongkong | dollar | 1 | HKD | 2.611 |
| Hungary | forint | 100 | HUF | 8.455 |
| IMF | SDR | 1 | XDR | 30.769 |
| India | rupee | 100 | INR | 36.573 |
| Indonesia | rupiah | 1000 | IDR | 2.182 |
| Israel | shekel | 1 | ILS | 5.257 |
| Japan | yen | 100 | JPY | 25.484 |
| Latvia | lats | 1 | LVL | 36.417 |
| Lithuania | litas | 1 | LTL | 7.365 |
| Malaysia | ringgit | 1 | MYR | 6.428 |
| Mexico | peso | 1 | MXN | 1.447 |
| New Zealand | dollar | 1 | NZD | 15.353 |
| Norway | krone | 1 | NOK | 3.368 |
| Philippines | peso | 100 | PHP | 46.312 |
| Poland | zloty | 1 | PLN | 5.842 |
| Romania | new leu | 1 | RON | 5.691 |
| Russia | rouble | 100 | RUB | 63.496 |
| Singapore | dollar | 1 | SGD | 15.850 |
| South Africa | rand | 1 | ZAR | 2.428 |
| South Korea | won | 100 | KRW | 1.709 |
| Sweden | krona | 1 | SEK | 2.828 |
| Switzerland | franc | 1 | CHF | 21.165 |
| Thailand | baht | 100 | THB | 63.964 |
| Turkey | lira | 1 | TRY | 11.017 |
| United Kingdom | pound | 1 | GBP | 31.771 |
| USA | dollar | 1 | USD | 20.269 |


