My links
How has the CNB Lombard rate changed over time?
| Valid from: | % |
|---|---|
| 1 Jan 1993 | 14.00 |
| 9 Aug 1993 | 12.50 |
| 17 Dec 1993 | 11.50 |
| 8 Apr 1994 | 10.50 |
| 24 Oct 1994 | 11.00 |
| 2 Dec 1994 | 11.50 |
| 26 Jun 1995 | 12.50 |
| 21 Jun 1996 | 14.00 |
| 16 May 1997 | 50.00 |
| 27 Jun 1997 | 23.00 |
| 23 Jan 1998 | 19.00 |
| 14 Aug 1998 | 16.00 |
| 27 Oct 1998 | 15.00 |
| 23 Dec 1998 | 12.50 |
| 12 Mar 1999 | 10.00 |
| 3 Sep 1999 | 8.00 |
| 27 Oct 1999 | 7.50 |
| 23 Feb 2001 | 6.00 |
| 27 Jul 2001 | 6.25 |
| 30 Nov 2001 | 5.75 |
| 22 Jan 2002 | 5.50 |
| 1 Feb 2002 | 5.25 |
| 26 Apr 2002 | 4.75 |
| 26 Jul 2002 | 4.00 |
| 1 Nov 2002 | 3.75 |
| 31 Jan 2003 | 3.50 |
| 26 Jun 2003 | 3.25 |
| 1 Aug 2003 | 3.00 |
| 25 Jun 2004 | 3.25 |
| 27 Aug 2004 | 3.50 |
| 28 Jan 2005 | 3.25 |
| 1 Apri 2005 | 3.00 |
| 29 Apri 2005 | 2.75 |
| 31 Oct 2005 | 3.00 |
| 28 Jul 2006 | 3.25 |
| 29 Sep 2006 | 3.50 |
| 1 Jun 2007 | 3.75 |
| 27 Jul 2007 | 4.00 |
| 31 Aug 2007 | 4.25 |
| 30 Nov 2007 | 4.50 |
| 8 Feb 2008 | 4.75 |
| 8 Aug 2008 | 4.50 |
| 7 Nov 2008 | 3.75 |
| 18 Dec 2008 | 3.25 |
| 6 Feb 2009 | 2.75 |
| 11 May 2009 | 2.50 |
| 7 Aug 2009 | 2.25 |
| 17 Dec 2009 | 2.00 |
| 7 May 2010 | 1.75 |


