My links
How has the CNB discount rate changed over time?
| Valid from: | % |
|---|---|
| 1 Jan 1990 | 4.00 |
| 1 Apr 1990 | 5.00 |
| 1 Oct 1990 | 7.00 |
| 11 Nov 1990 | 8.50 |
| 1 Jan 1991 | 10.00 |
| 8 Sep 1991 | 9.50 |
| 25 Mar 1992 | 9.00 |
| 26 Aug 1992 | 8.00 |
| 30 Dec 1992 | 9.50 |
| 10 Jun 1993 | 8.00 |
| 24 Oct 1994 | 8.50 |
| 26 Jun 1995 | 9.50 |
| 21 Jun 1996 | 10.50 |
| 27 May 1997 | 13.00 |
| 14 Aug 1998 | 11.50 |
| 27 Oct 1998 | 10.00 |
| 23 Dec 1998 | 7.50 |
| 12 Mar 1999 | 6.00 |
| 3 Sep 1999 | 5.50 |
| 27 Oct 1999 | 5.00 |
| 23 Feb 2001 | 4.00 |
| 27 Jul 2001 | 4.25 |
| 30 Nov 2001 | 3.75 |
| 22 Jan 2002 | 3.50 |
| 1 Feb 2002 | 3.25 |
| 26 Apr 2002 | 2.75 |
| 26 Jul 2002 | 2.00 |
| 1 Nov 2002 | 1.75 |
| 31 Jan 2003 | 1.50 |
| 26 Jun 2003 | 1.25 |
| 1 Aug 2003 | 1.00 |
| 25 Jun 2004 | 1.25 |
| 27 Aug 2004 | 1.50 |
| 28 Jan 2005 | 1.25 |
| 1 Apr 2005 | 1.00 |
| 29 Apr 2005 | 0.75 |
| 31 Oct 2005 | 1.00 |
| 28 Jul 2006 | 1.25 |
| 29 Sep 2006 | 1.50 |
| 1 Jun 2007 | 1.75 |
| 27 Jul 2007 | 2.00 |
| 31 Aug 2007 | 2.25 |
| 30 Nov 2007 | 2.50 |
| 8 Feb 2008 | 2.75 |
| 8 Aug 2008 | 2.50 |
| 7 Nov 2008 | 1.75 |
| 18 Dec 2008 | 1.25 |
| 6 Feb 2009 | 0.75 |
| 11 May 2009 | 0.50 |
| 7 Aug 2009 | 0.25 |


